Denny Hamlin further staked his claim as a NASCAR great on Sunday afternoon, securing his 60th Cup Series victory at Las Vegas Motor Speedway.
Whilst the win has major implications for Hamlin's pursuit of a maiden Cup Series championship at age 44, hitting the above landmark was also a momentous moment in his wider career, moving him inside the top-10 on the all-time wins list for the very first time.
Having started the year on 54, Hamlin's six 2025 victories have seen him ascend some huge names on the list, now tying 2014 champion Kevin Harvick for 10th spot following his Las Vegas success.
Of course, as an active driver, Hamlin will soon be aiming to own the 10th spot outright, with Kyle Busch's 63 wins all-time also within reach in ninth.
Hamlin, however, is the only driver in the top 10 not to win a Cup Series championship during their career. On current form, though, that could change come Phoenix on November 2nd.
NASCAR HEADLINES: Drivers caught in post-race confrontation as playoff pair wreck hard in Vegas
NASCAR Cup Series all-time wins list
Following Hamlin's win on Sunday, here is how the all-time wins list stacks up in the NASCAR Cup Series.
| Rank | Driver | Wins | Championships |
|---|---|---|---|
| 1 | Richard Petty | 200 | 7 (1964, 1967, 1971, 1972, 1974, 1975, 1979) |
| 2 | David Pearson | 105 | 3 (1966, 1968, 1969) |
| 3 | Jeff Gordon | 93 | 4 (1995, 1997, 1998, 2001) |
| 4 | Bobby Allison | 85 | 1 (1983) |
| 5 | Darrell Waltrip | 84 | 3 (1981, 1982, 1985) |
| T-6 | Jimmie Johnson | 83 | 7 (2006, 2007, 2008, 2009, 2010, 2013, 2016) |
| T-6 | Cale Yarborough | 83 | 3 (1976, 1977, 1978) |
| 8 | Dale Earnhardt | 76 | 7 (1980, 1986, 1987, 1990, 1991, 1993, 1994) |
| 9 | Kyle Busch | 63 | 2 (2015, 2019) |
| T-10 | Kevin Harvick | 60 | 1 (2014) |
| T-10 | Denny Hamlin | 60 | — |
| 12 | Rusty Wallace | 55 | 1 (1989) |
| 13 | Lee Petty | 54 | 3 (1954, 1958, 1959) |
| T-14 | Ned Jarrett | 50 | 2 (1961, 1965) |
| T-14 | Junior Johnson | 50 | — |
| 16 | Tony Stewart | 49 | 3 (2002, 2005, 2011) |
| 17 | Herb Thomas | 48 | 2 (1951, 1953) |
| 18 | Buck Baker | 46 | 2 (1956, 1957) |
| 19 | Bill Elliott | 44 | 1 (1988) |
| 20 | Mark Martin | 40 | — |
READ MORE: NASCAR penalties revealed as FOUR Cup Series drivers guilty of same offence at Las Vegas
