After a long night in Nashville on Sunday, NASCAR heads to Michigan International Speedway this weekend, with the entry lists for the Cup and Truck Series having been revealed.
The racing action at the two-mile track in Brooklyn, Michigan kicks off with the DQS Solutions & Staffing 250 presented by Precision Vehicle Logistics on Saturday afternoon, which will see the Truck Series race over 75 laps at 1:30 p.m. ET on FS1.
That Saturday slot is due to the O'Reilly Series having a week off racing before it returns at Pocano on June 13.
The weekend culminates in Cup Series stars taking to the track for 200 laps of racing, with the FireKeepers Casino 400 set to get underway at 3 p.m. ET on Prime Video.
One notable inclusion for Saturday's Truck race is YouTube sensation Cleetus McFarland, once again set to be driving the No. 4 truck for Niece Motorsports.
Cleetus is certainly going to have his work cut out, though, with several big names also taking to the track with him. This includes Cup Series stars Ross Chastain, Carson Hocevar and Christopher Bell.
On the Cup side of things, J.J. Yeley will be the only Open entry in the NY Racing Team No. 44 Chevrolet. Austin Hill will continue to drive Richard Childress Racing's No. 33.
READ MORE: Dale Earnhardt Jr. talks up Cleetus McFarland despite difficult NASCAR outing at Nashville
NASCAR entry lists for Michigan International Speedway
Cup Series
First up, let's take a look at the Cup Series entry list, with 37 entries for this weekend.
| Entry | Driver (Car No.) | Team (OEM) |
|---|---|---|
| 1 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) |
| 2 | Austin Cindric (#2) | Team Penske (Ford) |
| 3 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) |
| 4 | Noah Gragson (#4) | Front Row Motorsports (Ford) |
| 5 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) |
| 6 | Brad Keselowski (#6) | RFK Racing (Ford) |
| 7 | Daniel Suárez (#7) | Spire Motorsports (Chevrolet) |
| 8 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) |
| 9 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) |
| 10 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) |
| 11 | Ryan Blaney (#12) | Team Penske (Ford) |
| 12 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) |
| 13 | Chris Buescher (#17) | RFK Racing (Ford) |
| 14 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) |
| 15 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) |
| 16 | Josh Berry (#21) | Wood Brothers Racing (Ford) |
| 17 | Joey Logano (#22) | Team Penske (Ford) |
| 18 | Bubba Wallace (#23) | 23XI Racing (Toyota) |
| 19 | William Byron (#24) | Hendrick Motorsports (Chevrolet) |
| 20 | Todd Gilliland (#34) | Front Row Motorsports (Ford) |
| 21 | Riley Herbst (#35) | 23XI Racing (Toyota) |
| 22 | Zane Smith (#38) | Front Row Motorsports (Ford) |
| 23 | Cole Custer (#41) | Haas Factory Team (Chevrolet) |
| 24 | John Hunter Nemechek (#42) | LEGACY MOTOR CLUB (Toyota) |
| 25 | Erik Jones (#43) | LEGACY MOTOR CLUB (Toyota) |
| 26 | JJ Yeley (#44) (i) | NY Racing Team (Chevrolet) |
| 27 | Tyler Reddick (#45) | 23XI Racing (Toyota) |
| 28 | Ricky Stenhouse Jr. (#47) | Hyak Motorsports (Chevrolet) |
| 29 | Alex Bowman (#48) | Hendrick Motorsports (Chevrolet) |
| 30 | Cody Ware (#51) | Rick Ware Racing (Chevrolet) |
| 31 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) |
| 32 | Ryan Preece (#60) | RFK Racing (Ford) |
| 33 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) |
| 34 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) |
| 35 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) |
| 36 | Shane Van Gisbergen (#97) | Trackhouse Racing (Chevrolet) |
| 37 | Austin Hill (#133) (i) | Richard Childress Racing (Chevrolet) |
(i) = Ineligible for driver championship points
NASCAR Truck Series entry list for Michigan
Here is the full preliminary entry list for this weekend's Truck Series action.
| Entry | Driver | Truck No. | Team (OEM) |
|---|---|---|---|
| 1 | Corey Heim | #1 | TRICON Garage (Toyota) |
| 2 | Morgen Baird | #2 | Team Reaume (Ford) |
| 3 | Cleetus McFarland (i) | #4 | Niece Motorsports (Chevrolet) |
| 4 | Spencer Davis | #5 | TRICON Garage (Toyota) |
| 5 | Connor Mosack | #7 | Spire Motorsports (Chevrolet) |
| 6 | Grant Enfinger | #9 | CR7 Motorsports (Chevrolet) |
| 7 | Corey LaJoie | #10 | Kaulig Racing (Chevrolet) |
| 8 | Kaden Honeycutt | #11 | TRICON Garage (Toyota) |
| 9 | Brenden Queen | #12 | Kaulig Racing (Chevrolet) |
| 10 | Cole Butcher | #13 | ThorSport Racing (Ford) |
| 11 | Mini Tyrrell | #14 | Kaulig Racing (Chevrolet) |
| 12 | Tanner Gray | #15 | TRICON Garage (Toyota) |
| 13 | Justin Haley | #16 | Kaulig Racing (Chevrolet) |
| 14 | Giovanni Ruggiero | #17 | TRICON Garage (Toyota) |
| 15 | Tyler Ankrum | #18 | McAnally Hilgemann Racing (Chevrolet) |
| 16 | Daniel Hemric | #19 | McAnally Hilgemann Racing (Chevrolet) |
| 17 | Daniel Dye | #20 | McAnally Hilgemann Racing (Chevrolet) |
| 18 | Josh Reaume | #22 | Team Reaume (Ford) |
| 19 | Parker Kligerman | #25 | Kaulig Racing (Chevrolet) |
| 20 | Dawson Sutton | #26 | Rackley W.A.R. (Chevrolet) |
| 21 | Frankie Muniz | #33 | Team Reaume (Ford) |
| 22 | Layne Riggs | #34 | Front Row Motorsports (Ford) |
| 23 | Chandler Smith | #38 | Front Row Motorsports (Ford) |
| 24 | Ricky Stenhouse Jr. (i) | #42 | Niece Motorsports (Chevrolet) |
| 25 | Andres Perez De Lara | #44 | Niece Motorsports (Chevrolet) |
| 26 | Ross Chastain (i) | #45 | Niece Motorsports (Chevrolet) |
| 27 | Stewart Friesen | #52 | Halmar Friesen Racing (Toyota) |
| 28 | Christopher Bell (i) | #62 | Halmar Friesen Racing (Toyota) |
| 29 | Spencer Boyd | #76 | Freedom Racing Enterprises (Chevrolet) |
| 30 | Carson Hocevar (i) | #77 | Spire Motorsports (Chevrolet) |
| 31 | Kris Wright | #81 | McAnally Hilgemann Racing (Chevrolet) |
| 32 | Ty Majeski | #88 | ThorSport Racing (Ford) |
| 33 | Christian Eckes | #91 | McAnally Hilgemann Racing (Chevrolet) |
| 34 | Caleb Costner | #93 | Costner Motorsports (Chevrolet) |
| 35 | Jake Garcia | #98 | ThorSport Racing (Ford) |
| 36 | Ben Rhodes | #99 | ThorSport Racing (Ford) |
(i) = ineligible to score points in this series.
NASCAR Today: Denny Hamlin reveals Kyle Busch honor and Ryan Blaney talks controversial penalty
