The 2026 NASCAR O'Reilly Auto Parts Series continues at Rockingham Speedway this weekend, with race action scheduled for today, Saturday, April 4.
The North Carolina Education Lottery 250 Presented by Black's Tire marks round seven of the 2026 O'Reilly Auto Parts Series season, and is set to see the drivers cover over 235 miles across 250 laps at the North Carolina short track.
Justin Allgaier has been the man in form in the series, taking victory in three of the last four races as he looks to secure his second championship, but he'll have a few drivers ahead of him at the start after qualifying third – behind first-time polesitter Corey Day, as well as Jesse Love and Parker Retzlaff.
Allgaier also currently leads the way in the points standings ahead of the action, 92 points clear of Jesse Love in second, and 116 clear of third-placed Sheldon Creed.
One more thing to watch – Cleetus McFarland will make his O'Reilly Series debut in the race. He will start 35th.
READ MORE: Dale Earnhardt Jr. reveals Cleetus McFarland advice ahead of RCR debut
What time is the NASCAR O'Reilly Auto Parts Series race today?
Today's NASCAR O'Reilly Auto Parts Series race from Rockingham Speedway takes place on Saturday, April 4, at 2:30 p.m. ET.
Here are the start times converted to your local time zones.
| City (Time Zone) | Race Start Time |
|---|---|
| Charlotte, NC (ET) | 2:30 p.m. |
| New York, NY (ET) | 2:30 p.m. |
| Columbia, SC (ET) | 2:30 p.m. |
| Charleston, WV (ET) | 2:30 p.m. |
| Augusta, ME (ET) | 2:30 p.m. |
| Chicago, IL (CT) | 1:30 p.m. |
| Pierre, SD (CT) | 1:30 p.m. |
| Nashville, TN (CT) | 1:30 p.m. |
| Des Moines, IA (CT) | 1:30 p.m. |
| Montgomery, AL (CT) | 1:30 p.m. |
| Denver, CO (MT) | 12:30 p.m. |
| Salt Lake City, UT (MT) | 12:30 p.m. |
| Albuquerque, NM (MT) | 12:30 p.m. |
| El Paso, TX (MT) | 12:30 p.m. |
| Los Angeles, CA (PT) | 11:30 a.m. |
| Las Vegas, NV (PT) | 11:30 a.m. |
| Seattle, WA (PT) | 11:30 a.m. |
| Portland, OR (PT) | 11:30 a.m. |
| San Francisco, CA (PT) | 11:30 a.m. |
What TV channel is the NASCAR O'Reilly Auto Parts Series race on today?
Today's O'Reilly Auto Parts Series race from Rockingham will be broadcast live on the CW.
For those who would rather tune in to the action on the radio, MRN and SiriusXM NASCAR Radio have the call.
Live stream options
For those NASCAR fans who want to live stream today's O'Reilly Auto Parts Series action, there are options available.
The race is not broadcast on the CW App; therefore, the best option is streaming the CW TV channel, which is available on the following platforms:
- DirecTV Stream
- fuboTV
- Hulu + Live TV
- YouTube TV
For those who are unable to watch live, streaming replays of the race will be available for free on the CW App the following day.
NASCAR O'Reilly Auto Parts Series Rockingham starting lineup
After qualifying on Saturday, here is how the O'Reilly Auto Parts Series field lines up for race action at Rockingham.
| Pos | Car No. | Driver | Team (Manufacturer) |
|---|---|---|---|
| 1 | 17 | Corey Day | Hendrick Motorsports (Chevrolet) |
| 2 | 2 | Jesse Love | Richard Childress Racing (Chevrolet) |
| 3 | 99 | Parker Retzlaff | Viking Motorsports (Chevrolet) |
| 4 | 7 | Justin Allgaier | JR Motorsports (Chevrolet) |
| 5 | 1 | Carson Kvapil | JR Motorsports (Chevrolet) |
| 6 | 54 | Taylor Gray | Joe Gibbs Racing (Toyota) |
| 7 | 41 | Sam Mayer | Haas Factory Team (Chevrolet) |
| 8 | 20 | Brandon Jones | Joe Gibbs Racing (Toyota) |
| 9 | 00 | Sheldon Creed | Haas Factory Team (Chevrolet) |
| 10 | 19 | Brent Crews | Joe Gibbs Racing (Toyota) |
| 11 | 21 | Austin Hill | Richard Childress Racing (Chevrolet) |
| 12 | 39 | Ryan Sieg | RSS Racing (Chevrolet) |
| 13 | 88 | Rajah Caruth | JR Motorsports (Chevrolet) |
| 14 | 18 | William Sawalich | Joe Gibbs Racing (Toyota) |
| 15 | 96 | Anthony Alfredo | Viking Motorsports (Chevrolet) |
| 16 | 24 | Harrison Burton | Sam Hunt Racing (Toyota) |
| 17 | 51 | Jeremy Clements | Jeremy Clements Racing (Chevrolet) |
| 18 | 26 | Dean Thompson | Sam Hunt Racing (Toyota) |
| 19 | 8 | Sammy Smith | JR Motorsports (Chevrolet) |
| 20 | 45 | Lavar Scott | Alpha Prime Racing (Chevrolet) |
| 21 | 28 | Kyle Sieg | RSS Racing (Chevrolet) |
| 22 | 48 | Patrick Staropoli | Big Machine Racing (Chevrolet) |
| 23 | 87 | Austin Green | Peterson Racing (Chevrolet) |
| 24 | 44 | Brennan Poole | Alpha Prime Racing (Chevrolet) |
| 25 | 92 | Josh Williams | DGM Racing (Chevrolet) |
| 26 | 42 | Nathan Byrd | Young's Motorsports (Chevrolet) |
| 27 | 31 | Blaine Perkins | Jordan Anderson Racing (Chevrolet) |
| 28 | 5 | JJ Yeley | Hettinger Racing (Ford) |
| 29 | 27 | Jeb Burton | Jordan Anderson Racing (Chevrolet) |
| 30 | 91 | Alex Labbe | DGM Racing (Chevrolet) |
| 31 | 32 | Andrew Patterson | Jordan Anderson Racing (Chevrolet) |
| 32 | 02 | Ryan Ellis | Young's Motorsports (Chevrolet) |
| 33 | 07 | Josh Bilicki | SS Green Light Racing (Chevrolet) |
| 34 | 74 | Dawson Cram | Mike Harmon Racing (Chevrolet) |
| 35 | 33 | Cleetus McFarland | Richard Childress Racing (Chevrolet) |
| 36 | 35 | Joey Gase | Joey Gase Motorsports (Chevrolet) |
| 37 | 55 | Blake Lothian | Joey Gase Motorsports (Chevrolet) |
| 38 | 0 | Garrett Smithley | SS Green Light Racing (Chevrolet) |
O'Reilly Auto Parts Series latest standings
Here is a full look at the latest standings from the NASCAR O'Reilly Auto Parts Series ahead of Saturday's race.
| Pos | Driver | Manufacturer | Points (Stage) | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|
| 1 | Justin Allgaier | Chevrolet | 373 (105) | 3 | 5 | 6 |
| 2 | Jesse Love | Chevrolet | 281 (70) | 0 | 3 | 5 |
| 3 | Sheldon Creed | Chevrolet | 257 (33) | 1 | 4 | 5 |
| 4 | Austin Hill | Chevrolet | 251 (51) | 1 | 2 | 4 |
| 5 | Carson Kvapil | Chevrolet | 234 (80) | 0 | 2 | 3 |
| 6 | Sammy Smith | Chevrolet | 231 (33) | 0 | 4 | 6 |
| 7 | Corey Day | Chevrolet | 225 (27) | 0 | 3 | 6 |
| 8 | Brandon Jones | Toyota | 198 (43) | 0 | 1 | 2 |
| 9 | Parker Retzlaff | Chevrolet | 195 (27) | 0 | 1 | 2 |
| 10 | Rajah Caruth | Chevrolet | 175 (39) | 0 | 0 | 3 |
| 11 | Sam Mayer | Chevrolet | 172 (37) | 0 | 1 | 3 |
| 12 | Taylor Gray | Toyota | 164 (33) | 0 | 0 | 1 |
| 13 | Anthony Alfredo | Chevrolet | 144 (15) | 0 | 0 | 1 |
| 14 | William Sawalich | Toyota | 143 (22) | 0 | 0 | 2 |
| 15 | Ryan Sieg | Chevrolet | 140 (8) | 0 | 1 | 2 |
| 16 | Brennan Poole | Chevrolet | 139 (0) | 0 | 0 | 1 |
| 17 | Jeb Burton IV | Chevrolet | 122 (11) | 0 | 0 | 1 |
| 18 | Patrick Staropoli | Chevrolet | 116 (0) | 0 | 0 | 0 |
| 19 | Blaine Perkins | Chevrolet | 108 (7) | 0 | 0 | 1 |
| 20 | Dean Thompson | Toyota | 103 (0) | 0 | 0 | 1 |
| 21 | Brent Crews | Toyota | 93 (16) | 0 | 0 | 2 |
| 22 | Jeremy Clements | Chevrolet | 84 (8) | 0 | 0 | 0 |
| 23 | Josh Bilicki | Chevrolet | 83 (0) | 0 | 0 | 0 |
| 24 | Austin Green | Chevrolet | 82 (3) | 0 | 0 | 0 |
| 25 | Nick Sanchez | Ford | 81 (6) | 0 | 1 | 1 |
| 26 | Harrison Burton | Toyota | 81 (3) | 0 | 0 | 0 |
| 27 | Kyle Sieg | Chevrolet | 76 (0) | 0 | 0 | 0 |
| 28 | Lavar Scott | Chevrolet | 76 (0) | 0 | 0 | 0 |
| 29 | Ryan Ellis | Chevrolet | 63 (0) | 0 | 0 | 1 |
| 30 | Josh Williams | Chevrolet | 52 (0) | 0 | 0 | 0 |
| 31 | Garrett Smithley | Chevrolet | 51 (0) | 0 | 0 | 0 |
| 32 | Joey Gase | Chevrolet | 48 (0) | 0 | 0 | 0 |
| 33 | Jordan Anderson | Chevrolet | 33 (0) | 0 | 1 | 1 |
| 34 | Lee Pulliam | Chevrolet | 32 (0) | 0 | 1 | 1 |
| 35 | Luke Fenhaus | Ford | 31 (0) | 0 | 0 | 0 |
| 36 | Mason Maggio | Chevrolet | 26 (0) | 0 | 0 | 0 |
| 37 | Alex Labbe | Chevrolet | 25 (0) | 0 | 0 | 0 |
| 38 | Myatt Snider | Chevrolet | 22 (0) | 0 | 0 | 0 |
| 39 | J.J. Yeley | Ford | 21 (0) | 0 | 0 | 0 |
| 40 | Carson Ware | Chevrolet | 18 (0) | 0 | 0 | 0 |
| 41 | Brad Perez | Chevrolet | 16 (0) | 0 | 0 | 0 |
| 42 | Nathan Byrd | Chevrolet | 14 (0) | 0 | 0 | 0 |
| 43 | Preston Pardus | Chevrolet | 10 (0) | 0 | 0 | 0 |
| 44 | Andrew Patterson | Chevrolet | 6 (0) | 0 | 0 | 0 |
| 45 | Natalie Decker | Chevrolet | 4 (0) | 0 | 0 | 0 |
| 46 | Austin Hill | Chevrolet | 4 (0) | 0 | 0 | 0 |
| 47 | Sage Karam | Toyota | 2 (0) | 0 | 0 | 0 |
| 48 | Dawson Cram | Chevrolet | 1 (0) | 0 | 0 | 0 |
| 49 | Baltazar Leguizamon | Chevrolet | 1 (0) | 0 | 0 | 0 |
Is there an Xfinity Series race today?
Yes and no. No, there is no Xfinity Series race today. However, that is because NASCAR's second division has been renamed the O'Reilly Auto Parts Series for 2026.
O'Reilly Auto Parts has signed a multi-year title sponsorship with NASCAR, announced in August 2025.
READ MORE: Cleetus McFarland hits out at NASCAR critics ahead of O'Reilly Series debut
