It's race day in the NASCAR O'Reilly Auto Parts Series, and we've got the full starting lineup for Saturday's North Carolina Education Lottery 250 at Rockingham Speedway.
The race marks round seven of the 2026 O'Reilly Series season, and is set to see the drivers cover over 235 miles across 250 laps at the North Carolina short track.
Cleetus McFarland will be making his series debut in the race, but will start down in 35th in his Richard Childress Racing Chevrolet after driving the third slowest qualifying lap. Only Garrett Smithley, 38th, failed to set a time in Friday's session.
At the business end of the field is Corey Day, taking his first ever pole position in the series after a mixed start to the season. He's joined on the front row by reigning champion Jesse Love, with Parker Retzlaff and points leader Justin Allgaier behind them.
Allgaier has been the man in form in the series, taking victory in three of the last four races as he looks to secure his second championship to lead the way in the points standings, 92 points clear of Love in second, and 116 clear of third-placed Sheldon Creed.
READ MORE: Dale Earnhardt Jr. reveals Cleetus McFarland advice ahead of RCR debut
NASCAR O'Reilly Series Rockingham starting lineup
Here is the full starting lineup for Saturday's North Carolina Education Lottery 250.
| Pos | Car No. | Driver | Team (Manufacturer) |
|---|---|---|---|
| 1 | 17 | Corey Day | Hendrick Motorsports (Chevrolet) |
| 2 | 2 | Jesse Love | Richard Childress Racing (Chevrolet) |
| 3 | 99 | Parker Retzlaff | Viking Motorsports (Chevrolet) |
| 4 | 7 | Justin Allgaier | JR Motorsports (Chevrolet) |
| 5 | 1 | Carson Kvapil | JR Motorsports (Chevrolet) |
| 6 | 54 | Taylor Gray | Joe Gibbs Racing (Toyota) |
| 7 | 41 | Sam Mayer | Haas Factory Team (Chevrolet) |
| 8 | 20 | Brandon Jones | Joe Gibbs Racing (Toyota) |
| 9 | 00 | Sheldon Creed | Haas Factory Team (Chevrolet) |
| 10 | 19 | Brent Crews | Joe Gibbs Racing (Toyota) |
| 11 | 21 | Austin Hill | Richard Childress Racing (Chevrolet) |
| 12 | 39 | Ryan Sieg | RSS Racing (Chevrolet) |
| 13 | 88 | Rajah Caruth | JR Motorsports (Chevrolet) |
| 14 | 18 | William Sawalich | Joe Gibbs Racing (Toyota) |
| 15 | 96 | Anthony Alfredo | Viking Motorsports (Chevrolet) |
| 16 | 24 | Harrison Burton | Sam Hunt Racing (Toyota) |
| 17 | 51 | Jeremy Clements | Jeremy Clements Racing (Chevrolet) |
| 18 | 26 | Dean Thompson | Sam Hunt Racing (Toyota) |
| 19 | 8 | Sammy Smith | JR Motorsports (Chevrolet) |
| 20 | 45 | Lavar Scott | Alpha Prime Racing (Chevrolet) |
| 21 | 28 | Kyle Sieg | RSS Racing (Chevrolet) |
| 22 | 48 | Patrick Staropoli | Big Machine Racing (Chevrolet) |
| 23 | 87 | Austin Green | Peterson Racing (Chevrolet) |
| 24 | 44 | Brennan Poole | Alpha Prime Racing (Chevrolet) |
| 25 | 92 | Josh Williams | DGM Racing (Chevrolet) |
| 26 | 42 | Nathan Byrd | Young's Motorsports (Chevrolet) |
| 27 | 31 | Blaine Perkins | Jordan Anderson Racing (Chevrolet) |
| 28 | 5 | JJ Yeley | Hettinger Racing (Ford) |
| 29 | 27 | Jeb Burton | Jordan Anderson Racing (Chevrolet) |
| 30 | 91 | Alex Labbe | DGM Racing (Chevrolet) |
| 31 | 32 | Andrew Patterson | Jordan Anderson Racing (Chevrolet) |
| 32 | 02 | Ryan Ellis | Young's Motorsports (Chevrolet) |
| 33 | 07 | Josh Bilicki | SS Green Light Racing (Chevrolet) |
| 34 | 74 | Dawson Cram | Mike Harmon Racing (Chevrolet) |
| 35 | 33 | Cleetus McFarland | Richard Childress Racing (Chevrolet) |
| 36 | 35 | Joey Gase | Joey Gase Motorsports (Chevrolet) |
| 37 | 55 | Blake Lothian | Joey Gase Motorsports (Chevrolet) |
| 38 | 0 | Garrett Smithley | SS Green Light Racing (Chevrolet) |
READ MORE: Cleetus McFarland hits out at NASCAR critics ahead of O'Reilly Series debut
