Ever had your weekend ruined before the end of Friday night?
You might be able to relate to Chandler Smith, who had his fourth place finish at Rockingham taken away after the Truck Series race on Friday following post-race tech inspection.
NASCAR officials revealed that the No. 38 Front Row Motorsports Ford failed to meet rear body inspection height requirements, stripping away all but one of Smith's 33 points from the day.
Smith briefly held a double digit point lead in the standings between the race end and his disqualification, but instead slides to fourth in points, 17 off the lead.
NASCAR TODAY: Blaney issues Hamlin crash verdict as Harvick talks Wallace frustration
Heim top of standings (again)
Corey Heim is joint top of the points standings with Kaden Honeycutt after sweeping the stages and setting the fastest lap on Friday night, but is ineligible for the championship as a part-time driver.
The reigning champion's place at the top of the standings is extraordinary considering he's only started three of the five races do far this season, providing a real reminder of why he's considered one of the best prospects in the sport.
NASCAR Truck Series standings after Rockingham
| Pos | Driver | Manufacturer | Points (Stage) | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|
| 1 | Corey Heim | Toyota | 190 (47) | 2 | 3 | 3 |
| 2 | Kaden Honeycutt | Toyota | 190 (45) | 0 | 3 | 4 |
| 3 | Layne Riggs | Ford | 179 (48) | 1 | 2 | 2 |
| 4 | Chandler Smith | Ford | 173 (33) | 1 | 2 | 3 |
| 5 | Ty Majeski | Ford | 168 (56) | 0 | 2 | 3 |
| 6 | Gio Ruggiero | Toyota | 149 (19) | 0 | 2 | 3 |
| 7 | Christian Eckes | Chevrolet | 143 (28) | 0 | 2 | 2 |
| 8 | Ben Rhodes | Ford | 138 (26) | 0 | 2 | 2 |
| 9 | Stewart Friesen | Toyota | 119 (19) | 0 | 1 | 2 |
| 10 | Justin Haley | RAM | 114 (0) | 0 | 0 | 1 |
| 11 | Tyler Ankrum | Chevrolet | 113 (12) | 0 | 0 | 2 |
| 12 | Grant Enfinger | Chevrolet | 109 (9) | 0 | 1 | 2 |
| 13 | Jake Garcia | Ford | 107 (11) | 0 | 0 | 2 |
| 14 | Tanner Gray | Toyota | 106 (22) | 0 | 0 | 0 |
| 15 | Andres Perez | Chevrolet | 95 (9) | 0 | 0 | 1 |
| 16 | Cole Butcher | Ford | 95 (7) | 0 | 0 | 1 |
| 17 | Brenden Queen | RAM | 93 (2) | 0 | 0 | 1 |
| 18 | Daniel Hemric | Chevrolet | 91 (6) | 0 | 0 | 2 |
| 19 | Landen Lewis | Chevrolet | 71 (17) | 0 | 0 | 1 |
| 20 | Kris Wright | Chevrolet | 71 (0) | 0 | 0 | 0 |
| 21 | Connor Mosack | Chevrolet | 65 (9) | 0 | 1 | 1 |
| 22 | Frankie Muniz | Ford | 65 (0) | 0 | 0 | 0 |
| 23 | Daniel Dye | RAM | 64 (0) | 0 | 0 | 0 |
| 24 | Mini Tyrrell | RAM | 60 (0) | 0 | 0 | 0 |
| 25 | Dawson Sutton | Chevrolet | 59 (0) | 0 | 0 | 0 |
| 26 | Spencer Boyd | Chevrolet | 43 (0) | 0 | 0 | 0 |
| 27 | Tyler Reif | Chevrolet | 41 (0) | 0 | 0 | 0 |
| 28 | Adam Andretti | Toyota | 41 (0) | 0 | 0 | 0 |
| 29 | Timmy Hill | Toyota | 35 (0) | 0 | 0 | 0 |
| 30 | Josh Reaume | Ford | 32 (0) | 0 | 0 | 0 |
| 31 | Nick Leitz | Toyota | 31 (5) | 0 | 0 | 0 |
| 32 | Corey LaJoie | RAM | 30 (0) | 0 | 0 | 1 |
| 33 | Clayton Green | Ford | 30 (0) | 0 | 0 | 0 |
| 34 | Colin Braun | RAM | 28 (0) | 0 | 0 | 1 |
| 35 | James Hinchcliffe | Chevrolet | 27 (0) | 0 | 0 | 1 |
| 36 | Ben Maier | Chevrolet | 26 (0) | 0 | 0 | 0 |
| 37 | Travis Pastrana | Chevrolet | 22 (0) | 0 | 0 | 0 |
| 38 | Conner Jones | Chevrolet | 21 (0) | 0 | 0 | 0 |
| 39 | Clay Greenfield | Chevrolet | 19 (0) | 0 | 0 | 0 |
| 40 | Dario Franchitti | Toyota | 18 (8) | 0 | 0 | 0 |
| 41 | Caleb Costner | Chevrolet | 18 (0) | 0 | 0 | 0 |
| 42 | Connor Hall | Chevrolet | 33 (0) | 0 | 0 | 0 |
| 43 | Carter Fartuch | Ford | 16 (0) | 0 | 0 | 0 |
| 44 | Luke Baldwin | Ford | 31 (0) | 0 | 0 | 0 |
| 45 | Michael Christopher Jr | Toyota | 27 (0) | 0 | 0 | 0 |
| 46 | Justin Carroll | Toyota | 13 (0) | 0 | 0 | 0 |
| 47 | Parker Eatmon | Chevrolet | 27 (3) | 0 | 0 | 0 |
| 48 | Jackson Lee | Ford | 8 (0) | 0 | 0 | 0 |
| 49 | Tyler Tomassi | Ford | 8 (0) | 0 | 0 | 0 |
| 50 | Jason Kitzmiller | Chevrolet | 7 (0) | 0 | 0 | 0 |
| 51 | Jason M White | Ford | 4 (0) | 0 | 0 | 0 |
| 52 | Nathan Nicholson | Chevrolet | 3 (0) | 0 | 0 | 0 |
| 53 | Derek White | Ford | 2 (0) | 0 | 0 | 0 |
| 54 | Tony Stewart | RAM | 1 (0) | 0 | 0 | 0 |
| 55 | Wesley Slimp | Toyota | 1 (0) | 0 | 0 | 0 |
| 56 | Cleetus McFarland | Chevrolet | 1 (0) | 0 | 0 | 0 |
READ MORE: Dale Earnhardt Jr. reveals Cleetus McFarland advice ahead of RCR debut
