NASCAR Cup Series qualifying from Darlington Raceway is in the books, and the starting lineup for Sunday’s Goodyear 400 is now officially set.
23XI Racing stars Tyler Reddick and Bubba Wallace – first and second in points – took both spots on the front row, continuing the team's astonishing dominance early in the 2026 season.
The Hendrick Motorsports pair of Chase Elliott and Kyle Larson will start from the second row for what is expected to be one of the most chaotic races of the year, if not the most, as the short-track package takes its toll on tires.
Elsewhere, Christopher Bell and Ross Chastain didn't appear to garner any benefit from having run the Truck Series race and O'Reilly Series qualifying before Saturday's session – qualifying in the bottom half, 22nd and 25th respectively.
With all of that said, let’s take a look at the full results and starting lineup for tomorrow’s race, below.
READ MORE: Will Alex Bowman race at Darlington on Sunday?
NASCAR Cup Series: Who is on pole at Darlington?
Here are the full results from Saturday afternoon's Cup Series qualifying session.
| Pos | Driver (Car No.) | Team (Manufacturer) | Time / Gap |
|---|---|---|---|
| 1 | Tyler Reddick (#45) | 23XI Racing (Toyota) | 29.072s |
| 2 | Bubba Wallace (#23) | 23XI Racing (Toyota) | +0.124s |
| 3 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) | +0.247s |
| 4 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) | +0.305s |
| 5 | Brad Keselowski (#6) | RFK Racing (Ford) | +0.352s |
| 6 | Chris Buescher (#17) | RFK Racing (Ford) | +0.371s |
| 7 | Ryan Blaney (#12) | Team Penske (Ford) | +0.404s |
| 8 | Kyle Busch (#8) | Richard Childress Racing (Chevrolet) | +0.406s |
| 9 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) | +0.428s |
| 10 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) | +0.466s |
| 11 | Daniel Suárez (#7) | Spire Motorsports (Chevrolet) | +0.478s |
| 12 | Austin Cindric (#2) | Team Penske (Ford) | +0.498s |
| 13 | William Byron (#24) | Hendrick Motorsports (Chevrolet) | +0.529s |
| 14 | Riley Herbst (#35) | 23XI Racing (Toyota) | +0.541s |
| 15 | Justin Allgaier (#48) | Hendrick Motorsports (Chevrolet) | +0.552s |
| 16 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) | +0.605s |
| 17 | Ryan Preece (#60) | RFK Racing (Ford) | +0.636s |
| 18 | Ricky Stenhouse Jr (#47) | HYAK Motorsports (Chevrolet) | +0.649s |
| 19 | Zane Smith (#38) | Front Row Motorsports (Ford) | +0.651s |
| 20 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) | +0.659s |
| 21 | John H. Nemechek (#42) | Legacy Motor Club (Toyota) | +0.704s |
| 22 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) | +0.713s |
| 23 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) | +0.747s |
| 24 | Erik Jones (#43) | Legacy Motor Club (Toyota) | +0.753s |
| 25 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) | +0.775s |
| 26 | Josh Berry (#21) | Wood Brothers Racing (Ford) | +0.806s |
| 27 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) | +0.813s |
| 28 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) | +0.817s |
| 29 | Joey Logano (#22) | Team Penske (Ford) | +0.840s |
| 30 | Noah Gragson (#4) | Front Row Motorsports (Ford) | +0.908s |
| 31 | Todd Gilliland (#34) | Front Row Motorsports (Ford) | +0.925s |
| 32 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) | +1.019s |
| 33 | Shane Van Gisbergen (#97) | Trackhouse Racing (Chevrolet) | +1.053s |
| 34 | Cody Ware (#51) | Rick Ware Racing (Ford) | +1.237s |
| 35 | Cole Custer (#41) | Haas Factory Team (Ford) | +1.350s |
| 36 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) | +1.512s |
| 37 | Timmy Hill (#66) | Garage 66 (Ford) | +2.972s |
READ MORE: NASCAR star lost respect for rival over 'chicken stuff' in post-race confrontation
