NASCAR Cup Series qualifying is in the books at Martinsville Speedway, with championship-chasing William Byron set to start Sunday's Xfinity 500 on pole.
While things went as well as possible for Byron after a nightmare end to last Sunday's race at Talladega, but that wasn't the case for Ryan Blaney – who simply struggled for pace across his two laps to qualify all the way down in 31st.
Elsewhere, Ty Gibbs flashed some pace to put himself on the front row with Byron, a potentially massive help for his Joe Gibbs Racing team-mates for the second weekend in a row, having helped Chase Briscoe to victory last Sunday.
Playoff drivers sit third, fourth and fifth in the form of Kyle Larson, Joey Logano and Denny Hamlin respectively, all needing vastly different things from the race based off the last tow races, and with Logano's situation by far the most desperate.
With that said, let's take a look at the full results from the session, including timings, below.
NASCAR Cup Series: Who is on pole at Martinsville?
After Saturday evening's qualifying session at Martinsville Speedway, here are the full results and starting lineup for the 2025 Xfinity 500.
| Pos | Driver (Car No.) | Team | Time / Gap |
|---|---|---|---|
| 1 | William Byron (#24) | Hendrick Motorsports Chevrolet | |
| 2 | Ty Gibbs (#54) | Joe Gibbs Racing Toyota | |
| 3 | Kyle Larson (#5) | Hendrick Motorsports Chevrolet | |
| 4 | Joey Logano (#22) | Team Penske Ford | |
| 5 | Denny Hamlin (#11) | Joe Gibbs Racing Toyota | |
| 6 | Cole Custer (#41) | Haas Factory Team Ford | |
| 7 | Kyle Busch (#8) | Richard Childress Racing Chevrolet | |
| 8 | Chase Elliott (#9) | Hendrick Motorsports Chevrolet | |
| 9 | Chase Briscoe (#19) | Joe Gibbs Racing Toyota | |
| 10 | Austin Cindric (#2) | Team Penske Ford | |
| 11 | Michael McDowell (#71) | Spire Motorsports Chevrolet | |
| 12 | Christopher Bell (#20) | Joe Gibbs Racing Toyota | |
| 13 | Ross Chastain (#1) | Trackhouse Racing Chevrolet | |
| 14 | Tyler Reddick (#45) | 23XI Racing Toyota | |
| 15 | Carson Hocevar (#77) | Spire Motorsports Chevrolet | |
| 16 | Todd Gilliland (#34) | Front Row Motorsports Ford | |
| 17 | Alex Bowman (#48) | Hendrick Motorsports Chevrolet | |
| 18 | Ryan Preece (#60) | RFK Racing Ford | |
| 19 | Brad Keselowski (#6) | Roush Fenway Keselowski Racing Ford | |
| 20 | Austin Dillon (#3) | Richard Childress Racing Chevrolet | |
| 21 | Bubba Wallace (#23) | 23XI Racing Toyota | |
| 22 | Shane van Gisbergen (#88) | Trackhouse Racing Chevrolet | |
| 23 | Zane Smith (#38) | Front Row Motorsports Ford | |
| 24 | John Hunter Nemechek (#42) | Legacy Motor Club Toyota | |
| 25 | Riley Herbst (#35) | 23XI Racing Toyota | |
| 26 | Ty Dillon (#10) | Kaulig Racing Chevrolet | |
| 27 | Josh Berry (#21) | Wood Brothers Racing Ford | |
| 28 | Erik Jones (#43) | Legacy Motor Club Toyota | |
| 29 | Chris Buescher (#17) | Roush Fenway Keselowski Racing Ford | |
| 30 | Daniel Suarez (#99) | Trackhouse Racing Chevrolet | |
| 31 | Ryan Blaney (#12) | Team Penske Ford | |
| 32 | Ricky Stenhouse Jr. (#47) | HYAK Motorsports Chevrolet | |
| 33 | AJ Allmendinger (#16) | Kaulig Racing Chevrolet | |
| 34 | Justin Haley (#7) | Spire Motorsports Chevrolet | |
| 35 | Noah Gragson (#4) | Front Row Motorsports Ford | |
| 36 | Cody Ware (#51) | Rick Ware Racing Ford | |
| 37 | Casey Mears (#66) | Garage 66 Ford |
