The 2026 NASCAR Cup Series hits Sonoma today, Sunday, June 28th, and we've got all of the information you need to know ahead of the race action.
Sunday's Toyota/Save Mart 350 is the final road course race of the 2026 Cup Series season, and will see the drivers complete 110 laps of the 1.99-mile track, with stage breaks on laps 25 and 55 before a 55-lap run to the end.
Last year's race was won from pole position by Shane van Gisbergen (surprise!), taking the victory ahead of Chase Briscoe and Chase Elliott. It's a different Chase he has on his mind this weekend though, with a win on Sunday absolutely vital for his hopes of making the postseason.
He'll have to do that from further back on the grid than he hoped, after being outqualified by five drivers including polesitter Ty Gibbs, who will have Carson Hocevar alongside him on the front row at the start.
Consider Saturday's O'Reilly Series race a warning shot though, with the Kiwi absolutely serene on his path to one of the most dominant start-to-finish victories of the year.
READ MORE: NASCAR Qualifying Results: Shane van Gisbergen to start outside top five as young drivers star
What time is the NASCAR Cup Series Sonoma race today?
The NASCAR Cup Series race from Sonoma takes place today, Sunday, June 28 at 3:30 p.m. ET.
Here are the race start times converted to your local time zones.
| City (Time Zone) | Race Start Time |
|---|---|
| Charlotte, NC (ET) | 3:30 P.M. |
| New York, NY (ET) | 3:30 P.M. |
| Columbia, SC (ET) | 3:30 P.M. |
| Charleston, WV (ET) | 3:30 P.M. |
| Augusta, ME (ET) | 3:30 P.M. |
| Chicago, IL (CT) | 2:30 P.M. |
| Pierre, SD (CT) | 2:30 P.M. |
| Nashville, TN (CT) | 2:30 P.M. |
| Des Moines, IA (CT) | 2:30 P.M. |
| Montgomery, AL (CT) | 2:30 P.M. |
| Denver, CO (MT) | 1:30 P.M. |
| Salt Lake City, UT (MT) | 1:30 P.M. |
| Albuquerque, NM (MT) | 1:30 P.M. |
| El Paso, TX (MT) | 1:30 P.M. |
| Los Angeles, CA (PT) | 12:30 P.M. |
| Las Vegas, NV (PT) | 12:30 P.M. |
| Seattle, WA (PT) | 12:30 P.M. |
| Portland, OR (PT) | 12:30 P.M. |
| San Francisco, CA (PT) | 12:30 P.M. |
What TV channel is the NASCAR Cup Series Sonoma race on today?
Sunday's NASCAR Cup Series action from Sonoma will be broadcast live on TNT.
For those wanting to tune in to the action on the radio, SiriusXM NASCAR Radio and PRN have the call.
Live stream options
The best live stream option for today's Cup Series race at Sonoma is HBO Max.
You can download the HBO Max app on your handheld device from the Apple App Store, Google Play Store, and Amazon App Store.
You can download the HBO Max app on your TV on devices such as the following:
- Roku
- Amazon Fire TV
- VIZIO Smart TV
- LG TV
- Chromecast
- Android TV
- Apple TV
- Samsung Smart TV
NASCAR Cup Series Sonoma starting lineup
Here is the full starting lineup for Sunday’s race after qualifying on Saturday afternoon.
| Pos | Driver (Car No.) | Team (OEM) |
|---|---|---|
| 1 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) |
| 2 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) |
| 3 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) |
| 4 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) |
| 5 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) |
| 6 | Shane van Gisbergen (#97) | Trackhouse Racing (Chevrolet) |
| 7 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) |
| 8 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) |
| 9 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) |
| 10 | Joey Logano (#22) | Team Penske (Ford) |
| 11 | Tyler Reddick (#45) | 23XI Racing (Toyota) |
| 12 | Austin Hill (i) (#33) | Richard Childress Racing (Chevrolet) |
| 13 | William Byron (#24) | Hendrick Motorsports (Chevrolet) |
| 14 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) |
| 15 | Chris Buescher (#17) | RFK Racing (Ford) |
| 16 | Ryan Blaney (#12) | Team Penske (Ford) |
| 17 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) |
| 18 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) |
| 19 | Ryan Preece (#60) | RFK Racing (Ford) |
| 20 | John Hunter Nemechek (#42) | Legacy Motor Club (Toyota) |
| 21 | Daniel Suárez (#7) | Spire Motorsports (Chevrolet) |
| 22 | Alex Bowman (#48) | Hendrick Motorsports (Chevrolet) |
| 23 | Austin Cindric (#2) | Team Penske (Ford) |
| 24 | Zane Smith (#38) | Front Row Motorsports (Ford) |
| 25 | Riley Herbst (#35) | 23XI Racing (Toyota) |
| 26 | Bubba Wallace (#23)* | 23XI Racing (Toyota) |
| 27 | Cole Custer (#41) | Haas Factory Team (Chevrolet) |
| 28 | Josh Berry (#21) | Wood Brothers Racing (Ford) |
| 29 | Todd Gilliland (#34) | Front Row Motorsports (Ford) |
| 30 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) |
| 31 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) |
| 32 | Erik Jones (#43) | Legacy Motor Club (Toyota) |
| 33 | Ricky Stenhouse Jr. (#47) | HYAK Motorsports (Chevrolet) |
| 34 | Noah Gragson (#4) | Front Row Motorsports (Ford) |
| 35 | Brad Keselowski (#6) | RFK Racing (Ford) |
| 36 | Cody Ware (#51) | Rick Ware Racing (Chevrolet) |
| * Bubba Wallace will be sent to the rear of the field before the start of the race for unapproved adjustments. | ||
READ MORE: Five matchups to watch in the first round of NASCAR's In-Season Challenge at Sonoma
