The 2026 NASCAR Truck Series restarts in South Carolina this weekend as Darlington Raceway plays host to the on-track action.
Chandler Smith heads the standings from Ben Rhodes and Ty Majeski heading to a massive showdown at ‘The Lady in Black’.
The Buckle Up Carolina 200 is the main event on Friday night (March 20) and we have full details of the entry list and qualifying order.
NASCAR TODAY: Suspended star replacement confirmed as silence finally broken over Vegas beef
NASCAR Darlington 2026 Truck Series entry list
The entry list for this weekend looks like this:
| Pos | Car | Driver | Team |
|---|---|---|---|
| 1 | 1 | William Sawalich | TRICON Garage |
| 2 | 2 | Clayton Green | Team Reaume |
| 3 | 5 | Corey Heim | TRICON Garage |
| 4 | 7 | Connor Mosack | Spire Motorsports |
| 5 | 9 | Grant Enfinger | CR7 Motorsports |
| 6 | 10 | AJ Allmendinger | Kaulig Racing |
| 7 | 11 | Kaden Honeycutt | TRICON Garage |
| 8 | 12 | Brenden Queen | Kaulig Racing |
| 9 | 13 | Cole Butcher | ThorSport Racing |
| 10 | 14 | Mini Tyrrell | Kaulig Racing |
| 11 | 15 | Tanner Gray | TRICON Garage |
| 12 | 16 | Justin Haley | Kaulig Racing |
| 13 | 17 | Giovanni Ruggiero | TRICON Garage |
| 14 | 18 | Tyler Ankrum | McAnally Hilgemann Racing |
| 15 | 19 | Daniel Hemric | McAnally Hilgemann Racing |
| 16 | 22 | Josh Reaume | Team Reaume |
| 17 | 25 | Corey LaJoie | Kaulig Racing |
| 18 | 26 | Dawson Sutton | Rackley W.A.R. |
| 19 | 33 | Frankie Muniz | Team Reaume |
| 20 | 34 | Layne Riggs | Front Row Motorsports |
| 21 | 38 | Chandler Smith | Front Row Motorsports |
| 22 | 42 | Conner Jones | Niece Motorsports |
| 23 | 44 | Andres Perez De Lara | Niece Motorsports |
| 24 | 45 | Ross Chastain | Niece Motorsports |
| 25 | 52 | Stewart Friesen | Halmar Friesen Racing |
| 26 | 56 | Timmy Hill | Hill Motorsports |
| 27 | 62 | Christopher Bell | Halmar Friesen Racing |
| 28 | 76 | Spencer Boyd | Freedom Racing Enterprises |
| 29 | 77 | Carson Hocevar | Spire Motorsports |
| 30 | 81 | Kris Wright | McAnally Hilgemann Racing |
| 31 | 88 | Ty Majeski | ThorSport Racing |
| 32 | 90 | Justin S Carroll | Terry Carroll Motorsports |
| 33 | 91 | Christian Eckes | McAnally Hilgemann Racing |
| 34 | 93 | Caleb Costner | Costner Motorsports |
| 35 | 98 | Jake Garcia | ThorSport Racing |
| 36 | 99 | Ben Rhodes | ThorSport Racing |
Qualifying Order
The Qualifying Order for Darlington on Friday (March 20) is as follows:
| POSITION | NUMBER | DRIVER | METRIC | GROUP |
|---|---|---|---|---|
| 1 | 90 | Justin Carroll | 41.0 | 1 |
| 2 | 93 | Caleb Costner | 40.7 | 1 |
| 3 | 56 | Timmy Hill | 33.8 | 1 |
| 4 | 26 | Dawson Sutton | 33.6 | 1 |
| 5 | 76 | Spencer Boyd | 33.4 | 1 |
| 6 | 33 | Frankie Muniz | 29.7 | 1 |
| 7 | 22 | Josh Reaume | 29.3 | 1 |
| 8 | 62 | Christopher Bell(i) | 28.8 | 1 |
| 9 | 14 | Mini Tyrrell # | 27.7 | 1 |
| 10 | 18 | Tyler Ankrum | 27.1 | 1 |
| 11 | 2 | Clayton Green | 24.0 | 1 |
| 12 | 9 | Grant Enfinger | 23.8 | 1 |
| 13 | 1 | William Sawalich(i) | 22.2 | 1 |
| 14 | 52 | Stewart Friesen | 22.1 | 1 |
| 15 | 12 | Brendan Queen # | 21.9 | 1 |
| 16 | 15 | Tanner Gray | 21.5 | 1 |
| 17 | 81 | Kris Wright | 20.5 | 1 |
| 18 | 5 | Corey Heim | 20.3 | 1 |
| 19 | 17 | Gio Ruggiero | 19.3 | 2 |
| 20 | 98 | Jack Garcia | 18.9 | 2 |
| 21 | 10 | AJ Allmendinger(i) | 17.6 | 2 |
| 22 | 42 | Conner Jones | 17.2 | 2 |
| 23 | 13 | Cole Butcher # | 16.7 | 2 |
| 24 | 91 | Christian Eckes | 15.0 | 2 |
| 25 | 19 | Daniel Hemric | 13.4 | 2 |
| 26 | 16 | Justin Haley | 13.2 | 2 |
| 27 | 25 | Corey LaJoie(i) | 12.9 | 2 |
| 28 | 7 | Connor Mosack | 9.7 | 2 |
| 29 | 77 | Carson Hocevar(i) | 9.4 | 2 |
| 30 | 44 | Andrés Pérez De Lara | 7.9 | 2 |
| 31 | 11 | Kaden Honeycutt | 6.2 | 2 |
| 32 | 45 | Ross Chastain(i) | 5.4 | 2 |
| 33 | 38 | Chandler Smith | 3.1 | 2 |
| 34 | 99 | Ben Rhodes | 3.0 | 2 |
| 35 | 88 | Ty Majeski | 2.9 | 2 |
| 36 | 34 | Layne Riggs | 2.8 | 2 |
NASCAR Darlington Truck Series Weekend Schedule
All things Truck Series at Darlington take place on Friday March 20.
Practice gets us under way at 3.30pm ET, with Qualifying next up at 4.35pm ET. Both will air on FS2.
The Buckle Up Carolina 200 will start at 7.30pm ET with FS1 having the call on TV.
READ MORE: NASCAR star lost respect for rival over 'chicken stuff' in post-race confrontation
