The NASCAR Truck Series race at Bristol tonight (Friday April 10) is a record breaker before a car goes out onto the track.
Iconic Bristol Motor Speedway in Tennessee hosts the Tennessee Army National Guard 250 with the start scheduled for 7.30pm ET (FS1, FOX One).
And we now know that we will have the biggest number of Cup Series drivers ever to start a race in Truck Series history.
In total, seven drivers from the Premier series will be in action, including two-time Cup Series king Kyle Busch and young sensation Carson Hocevar. That new mark was set with the late inclusion of Chase Briscoe.
READ MORE: NASCAR Bristol weekend schedule and TV times
Cup Series drivers in Truck Series action in Bristol
The full list of Cup Series drivers in action tonight looks like this:
- #4 Ricky Stenhouse Jr
- #5 Chase Briscoe
- #7 Kyle Busch
- #45 Ross Chastain
- #62 Christopher Bell
- #71 Daniel Suarez
- #77 Carson Hocevar
Full entry list for Truck Series at Bristol
The full entry list is as follows:
| Entry | Truck No. | Driver | Team | Manufacturer |
|---|---|---|---|---|
| 1 | #1 | Corey Heim | TRICON Garage | Toyota |
| 2 | #2 | Luke Baldwin | Team Reaume | Ford |
| 3 | #4 | Ricky Stenhouse Jr (i) | Niece Motorsports | Chevrolet |
| 4 | #5 | Chase Briscoe (i) | TRICON Garage | Toyota |
| 5 | #7 | Kyle Busch (i) | Spire Motorsports | Chevrolet |
| 6 | #9 | Grant Enfinger | CR7 Motorsports | Chevrolet |
| 7 | #10 | Corey LaJoie | Kaulig Racing | RAM |
| 8 | #11 | Kaden Honeycutt | TRICON Garage | Toyota |
| 9 | #12 | Brenden Queen | Kaulig Racing | RAM |
| 10 | #13 | Cole Butcher | ThorSport Racing | Ford |
| 11 | #14 | Mini Tyrrell | Kaulig Racing | RAM |
| 12 | #15 | Tanner Gray | TRICON Garage | Toyota |
| 13 | #16 | Justin Haley | Kaulig Racing | RAM |
| 14 | #17 | Giovanni Ruggiero | TRICON Garage | Toyota |
| 15 | #18 | Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet |
| 16 | #19 | Daniel Hemric | McAnally Hilgemann Racing | Chevrolet |
| 17 | #22 | Clayton Green | Team Reaume | Ford |
| 18 | #25 | Carson Ferguson | Kaulig Racing | RAM |
| 19 | #26 | Dawson Sutton | Rackley W.A.R | Chevrolet |
| 20 | #33 | Frankie Muniz | Team Reaume | Ford |
| 21 | #34 | Layne Riggs | Front Row Motorsports | Ford |
| 22 | #38 | Chandler Smith | Front Row Motorsports | Ford |
| 23 | #42 | Tyler Reif | Niece Motorsports | Chevrolet |
| 24 | #44 | Andres Perez De Lara | Niece Motorsports | Chevrolet |
| 25 | #45 | Ross Chastain (i) | Niece Motorsports | Chevrolet |
| 26 | #52 | Stewart Friesen | Halmar Friesen Racing | Toyota |
| 27 | #56 | Timmy Hill | Hill Motorsports | Toyota |
| 28 | #62 | Christopher Bell (i) | Halmar Friesen Racing | Toyota |
| 29 | #71 | Daniel Suárez (i) | Spire Motorsports | Chevrolet |
| 30 | #76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet |
| 31 | #77 | Carson Hocevar (i) | Spire Motorsports | Chevrolet |
| 32 | #81 | Kris Wright | McAnally Hilgemann Racing | Chevrolet |
| 33 | #88 | Ty Majeski | ThorSport Racing | Ford |
| 34 | #90 | Justin Carroll | Terry Carroll Motorsports | Toyota |
| 35 | #91 | Christian Eckes | McAnally Hilgemann Racing | Chevrolet |
| 36 | #93 | Caleb Costner | Costner Motorsports | Chevrolet |
| 37 | #98 | Jake Garcia | ThorSport Racing | Ford |
| 38 | #99 | Ben Rhodes | ThorSport Racing | Ford |
