We have NASCAR Truck Series action tonight (Friday April 10) as iconic Bristol Motor Speedway plays host to the Tennessee Army National Guard 250.
The nation's top truck stars will take on the challenge of 250 laps around the .858km track for a total distance of 214.45km. And we have all the most important details for you.
Corey Heim heads the early-season standings heading into the action in Tennessee - but only by a whisker. He drew level with Kaden Honeycutt on 190 points after winning at Rockingham last weekend, but leads the way courtesy of his two race victories so far in 2026.
Let's get into the detail now, with start times, TV tunein information and the full entry list.
NASCAR TODAY: Drivers beating up on Cleetus McFarland is 'excessive' as Dale Jr. steps in with advice
Truck Series start time at Bristol
The action gets under way at 7.30pm ET. Here it is, converted to your local timezone, wherever you are in NASCAR country.
| City (Time Zone) | Race Start Time |
|---|---|
| Charlotte, NC (ET) | 7:30 p.m. |
| New York, NY (ET) | 7:30 p.m. |
| Columbia, SC (ET) | 7:30 p.m. |
| Charleston, WV (ET) | 7:30 p.m. |
| Augusta, ME (ET) | 7:30 p.m. |
| Chicago, IL (CT) | 6:30 p.m. |
| Pierre, SD (CT) | 6:30 p.m. |
| Nashville, TN (CT) | 6:30 p.m. |
| Des Moines, IA (CT) | 6:30 p.m. |
| Montgomery, AL (CT) | 6:30 p.m. |
| Denver, CO (MT) | 5:30 p.m. |
| Salt Lake City, UT (MT) | 5:30 p.m. |
| Albuquerque, NM (MT) | 5:30 p.m. |
| El Paso, TX (MT) | 5:30 p.m. |
| Los Angeles, CA (PT) | 4:30 p.m. |
| Las Vegas, NV (PT) | 4:30 p.m. |
| Seattle, WA (PT) | 4:30 p.m. |
| Portland, OR (PT) | 4:30 p.m. |
| San Francisco, CA (PT) | 4:30 p.m. |
Before the race, Practice takes place at 3.30pm ET before Qualifying is in play at 4.35pm ET.
What TV channel is the NASCAR Truck Series on today?
FS1 will broadcast and stream tonight's Truck Series action from Bristol. Before that, FS2 will have the call for Practice and Qualifying.
For those who would rather tune in to the race action on the radio, NASCAR Racing Network and SiriusXM NASCAR Radio have the call.
Live stream options
For those NASCAR fans who want to live stream today's Truck Series race, there are several options available.
First and foremost, the FOX Sports app is one option to live stream today's race action. It is free to download, but you will need to log in with your paid TV provider details. The race is also available on FOX One.
As well as being available on the Apple App Store and Google Play Store, the FOX Sports App can also be downloaded in several other places, such as:
- Apple TV
- Roku
- Xbox
- Vizio
- Google Chromecast
- Fire TV
- Android TV
- Samsung Smart TV
Elsewhere, FS1 can also be streamed live on the following platforms:
- DIRECTV Stream
- Fubo
- Hulu + Live TV
- Sling
- YouTube TV
NASCAR Truck Series Bristol entry list
Here is the full Truck Series entry list for the action in Tennessee.
| Entry | Truck No. | Driver | Team | Manufacturer |
|---|---|---|---|---|
| 1 | #1 | Corey Heim | TRICON Garage | Toyota |
| 2 | #2 | Luke Baldwin | Team Reaume | Ford |
| 3 | #4 | Ricky Stenhouse Jr (i) | Niece Motorsports | Chevrolet |
| 4 | #5 | TBA | TRICON Garage | Toyota |
| 5 | #7 | Kyle Busch (i) | Spire Motorsports | Chevrolet |
| 6 | #9 | Grant Enfinger | CR7 Motorsports | Chevrolet |
| 7 | #10 | Corey LaJoie | Kaulig Racing | RAM |
| 8 | #11 | Kaden Honeycutt | TRICON Garage | Toyota |
| 9 | #12 | Brenden Queen | Kaulig Racing | RAM |
| 10 | #13 | Cole Butcher | ThorSport Racing | Ford |
| 11 | #14 | Mini Tyrrell | Kaulig Racing | RAM |
| 12 | #15 | Tanner Gray | TRICON Garage | Toyota |
| 13 | #16 | Justin Haley | Kaulig Racing | RAM |
| 14 | #17 | Giovanni Ruggiero | TRICON Garage | Toyota |
| 15 | #18 | Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet |
| 16 | #19 | Daniel Hemric | McAnally Hilgemann Racing | Chevrolet |
| 17 | #22 | TBA | Team Reaume | Ford |
| 18 | #25 | Carson Ferguson | Kaulig Racing | RAM |
| 19 | #26 | Dawson Sutton | Rackley W.A.R | Chevrolet |
| 20 | #33 | Frankie Muniz | Team Reaume | Ford |
| 21 | #34 | Layne Riggs | Front Row Motorsports | Ford |
| 22 | #38 | Chandler Smith | Front Row Motorsports | Ford |
| 23 | #42 | Tyler Reif | Niece Motorsports | Chevrolet |
| 24 | #44 | Andres Perez De Lara | Niece Motorsports | Chevrolet |
| 25 | #45 | Ross Chastain (i) | Niece Motorsports | Chevrolet |
| 26 | #52 | Stewart Friesen | Halmar Friesen Racing | Toyota |
| 27 | #56 | Timmy Hill | Hill Motorsports | Toyota |
| 28 | #62 | Christopher Bell (i) | Halmar Friesen Racing | Toyota |
| 29 | #71 | Daniel Suárez (i) | Spire Motorsports | Chevrolet |
| 30 | #76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet |
| 31 | #77 | Carson Hocevar (i) | Spire Motorsports | Chevrolet |
| 32 | #81 | Kris Wright | McAnally Hilgemann Racing | Chevrolet |
| 33 | #88 | Ty Majeski | ThorSport Racing | Ford |
| 34 | #90 | Justin Carroll | Terry Carroll Motorsports | Toyota |
| 35 | #91 | Christian Eckes | McAnally Hilgemann Racing | Chevrolet |
| 36 | #93 | Caleb Costner | Costner Motorsports | Chevrolet |
| 37 | #98 | Jake Garcia | ThorSport Racing | Ford |
| 38 | #99 | Ben Rhodes | ThorSport Racing | Ford |
