The pole-sitter for the 109th Indianapolis 500 has been decided, with rookie IndyCar driver Robert Shwartzman causing a huge upset to take pole.
Not only is it Shwartzman's first season competing in the series, it is also the same for his team, PREMA, making Sunday's qualifying result all the more impressive ahead of next weekend's main event.
The PREMA driver registered an average speed of 232.790 miles per hour (MPH) in Fast Six qualifying to lock himself into the front starting spot, edging the likes of Takuma Sato (232.478 mph) and Pato O'Ward (232.098 mph), who will also start on the front row next Sunday.
Elsewhere in Fast Six qualifying, Scott Dixon finished fourth, with Felix Rosenqvist in fifth, and reigning IndyCar champion Alex Palou in sixth.
Indy 500 Fast Six Qualifying Results
After Sunday evening's session, here are the results from the Fast Six.
| Position | Driver | Car No. | Avg Speed (MPH) |
|---|---|---|---|
| 1 | Robert Shwartzman | 83 | 232.79 |
| 2 | Takuma Sato | 75 | 232.478 |
| 3 | Pato O'Ward | 5 | 232.098 |
| 4 | Scott Dixon | 9 | 232.052 |
| 5 | Felix Rosenqvist | 60 | 231.987 |
| 6 | Alex Palou | 10 | 231.378 |
Indy 500 Top 12 Qualifying Results
After Sunday afternoon's session, here are the results from Top 12 Qualifying.
| Position | Driver | Car No. | Avg Speed (MPH) |
|---|---|---|---|
| 1 | Felix Rosenqvist* | 60 | 232.523 |
| 2 | Pato O'Ward* | 5 | 232.186 |
| 3 | Robert Shwartzman* | 83 | 232.008 |
| 4 | Scott Dixon* | 9 | 231.971 |
| 5 | Alex Palou* | 10 | 231.800 |
| 6 | Takuma Sato* | 75 | 231.686 |
| 7 | David Malukas** | 4 | 231.599 |
| 8 | Christian Lundgaard** | 7 | 231.360 |
| 9 | Marcus Ericsson** | 28 | 231.014 |
| 10 | Scott McLaughlin** | 3 | DNQ |
| 11 | Will Power** | 12 | DNQ |
| 12 | Josef Newgarden** | 2 | DNQ |
* = Drivers advancing to the Fast Six.
** = Drivers who have qualified for the race and their starting position is locked in.
Indy 500 Day One Qualifying Results
After day one of qualifying at Indianapolis Motor Speedway, here is the current order ahead of more qualifying action on Sunday.
| Position | Driver | Car No. | Avg Speed (MPH) |
|---|---|---|---|
| 1 | Alex Palou * | 10 | 233.043 |
| 2 | Scott McLaughlin * | 3 | 233.013 |
| 3 | Josef Newgarden * | 2 | 233.004 |
| 4 | Pato O'Ward * | 5 | 232.820 |
| 5 | Scott Dixon * | 9 | 232.659 |
| 6 | Robert Shwartzman * | 83 | 232.584 |
| 7 | David Malukas * | 4 | 232.546 |
| 8 | Felix Rosenqvist * | 60 | 232.449 |
| 9 | Takuma Sato * | 75 | 232.415 |
| 10 | Will Power * | 12 | 232.144 |
| 11 | Marcus Ericsson * | 28 | 232.132 |
| 12 | Christian Lundgaard * | 7 | 231.809 |
| 13 | Conor Daly ** | 76 | 231.725 |
| 14 | Alexander Rossi ** | 20 | 231.701 |
| 15 | Kyffin Simpson ** | 8 | 231.641 |
| 16 | Ed Carpenter ** | 33 | 231.633 |
| 17 | Santino Ferrucci ** | 14 | 231.593 |
| 18 | Devlin DeFrancesco ** | 30 | 231.575 |
| 19 | Sting Ray Robb ** | 77 | 231.461 |
| 20 | Christian Rasmussen ** | 21 | 231.438 |
| 21 | Kyle Larson ** | 17 | 231.326 |
| 22 | Louis Foster ** | 45 | 231.058 |
| 23 | Callum Ilott ** | 90 | 230.993 |
| 24 | Helio Castroneves ** | 06 | 230.978 |
| 25 | Kyle Kirkwood ** | 27 | 230.917 |
| 26 | Nolan Siegel ** | 6 | 230.571 |
| 27 | Ryan Hunter-Reay ** | 23 | 230.363 |
| 28 | Jack Harvey ** | 24 | 230.348 |
| 29 | Colton Herta ** | 26 | 230.192 |
| 30 | Graham Rahal ** | 15 | 229.863 |
| 31 | Marco Andretti | 98 | 229.859 |
| 32 | Rinus VeeKay | 18 | 229.519 |
| 33 | Marcus Armstrong | 66 | 227.224 |
| 34 | Jacob Abel | 51 | 226.859 |
* = Drivers who have qualified for the race, but their starting position is yet to be determined due to further qualifying action.
** = Drivers who have qualified for the race and their starting position is locked in.
READ MORE: Indy 500 Qualifying Today: Start times, schedule and how to watch live on TV
Latest NASCAR News
NASCAR at Michigan
Cleetus McFarland set to feature as NASCAR grand marshal AND driver at Michigan
Wednesday, June 3, 2026 at 6:03 PM ET
NASCAR at Michigan
NASCAR confirms Cup and Truck Series entry lists for Michigan International Speedway
Wednesday, June 3, 2026 at 4:03 PM ET
More Headlines
Dale Earnhardt Jr. debates 'intentional' Nashville wreck
Wednesday, June 3, 2026 at 2:16 PM ET
Joey Logano speaks out on family's decision to become foster parents
Wednesday, June 3, 2026 at 11:04 AM ET
F1 star set for NASCAR debut in San Diego as Project 91 returns
Wednesday, June 3, 2026 at 9:20 AM ET
Denny Hamlin warns NASCAR rival over retaliation risk after Nashville
Wednesday, June 3, 2026 at 8:04 AM ET
