The NASCAR weekend at Kansas Speedway has barely gotten underway, and we have already had a very important session canceled.
Practice and qualifying in the O'Reilly Auto Parts Series were set to take place today, Friday, April 17, but it has now been confirmed that it is off.
In an official announcement, NASCAR wrote on X: "UPDATE: Due to weather in the area, O'Reilly Auto Parts Series practice and qualifying have been cancelled. The lineup will be set per the rule book."
That means that Carson Kvapil will now start Saturday's race (7pm ET, CW) from pole position in his No. 1 Chevrolet, with Cup star William Byron alongside him on the front row in the No. 88 Chevrolet.
Let's take a look at the full starting lineup for Saturday's race, below!
NASCAR TODAY: Kyle Busch facing uncomfortable 'chat' and Cup star warned he could lose seat
NASCAR O'Reilly Series Kansas starting lineup
Here is how the order looks after Friday's qualifying session was canceled.
| Pos | Driver (Car No.) | Team (Manufacturer) |
|---|---|---|
| 1 | Carson Kvapil (#1) | JR Motorsports (Chevrolet) |
| 2 | William Byron (#88) | Hendrick Motorsports (Chevrolet) |
| 3 | Justin Allgaier (#7) | JR Motorsports (Chevrolet) |
| 4 | Sheldon Creed (#00) | Haas Factory Team (Chevrolet) |
| 5 | Brent Crews (#19) | Joe Gibbs Racing (Toyota) |
| 6 | Corey Day (#17) | Hendrick Motorsports (Chevrolet) |
| 7 | William Sawalich (#18) | Joe Gibbs Racing (Toyota) |
| 8 | Parker Retzlaff (#99) | Viking Motorsports (Chevrolet) |
| 9 | Jesse Love (#2) | Richard Childress Racing (Chevrolet) |
| 10 | Taylor Gray (#54) | Joe Gibbs Racing (Toyota) |
| 11 | Sammy Smith (#8) | JR Motorsports (Chevrolet) |
| 12 | Ryan Sieg (#39) | RSS Racing (Chevrolet) |
| 13 | Rajah Caruth (#32) | Hendrick Motorsports (Chevrolet) |
| 14 | Brandon Jones (#20) | Joe Gibbs Racing (Toyota) |
| 15 | Austin Hill (#21) | Richard Childress Racing (Chevrolet) |
| 16 | Jeb Burton (#27) | Jordan Anderson Racing (Chevrolet) |
| 17 | Brennan Poole (#44) | Alpha Prime Racing (Chevrolet) |
| 18 | Jeremy Clements (#51) | Jeremy Clements Racing (Chevrolet) |
| 19 | Sam Mayer (#41) | Haas Factory Team (Chevrolet) |
| 20 | Harrison Burton (#24) | Sam Hunt Racing (Toyota) |
| 21 | Blaine Perkins (#31) | Jordan Anderson Racing (Chevrolet) |
| 22 | Dean Thompson (#26) | Sam Hunt Racing (Toyota) |
| 23 | Josh Bilicki (#07) | SS-Green Light Racing (Chevrolet) |
| 24 | Patrick Staropoli (#48) | Big Machine Racing (Chevrolet) |
| 25 | Kyle Sieg (#28) | RSS Racing (Chevrolet) |
| 26 | Luke Baldwin (#5) | Hettinger Racing (Ford) |
| 27 | Lavar Scott (#45) | Alpha Prime Racing (Chevrolet) |
| 28 | Dawson Cram (#74) | Mike Harmon Racing (Chevrolet) |
| 29 | Ryan Ellis (#02) | Young's Motorsports (Chevrolet) |
| 30 | Josh Williams (#92) | DGM Racing x JIM (Chevrolet) |
| 31 | Anthony Alfredo (#96) | Viking Motorsports (Chevrolet) |
| 32 | Nathan Byrd (#42) | Young's Motorsports (Chevrolet) |
| 33 | Joey Gase (#55) | Joey Gase Motorsports (Chevrolet) |
| 34 | Mason Maggio (#91) | DGM Racing x JIM (Chevrolet) |
| 35 | Austin Green (#87) | Peterson Racing Group (Chevrolet) |
| 36 | Cole Custer (#0) | SS-Green Light Racing (Chevrolet) |
| 37 | Blake Lothian (#35) | Joey Gase Motorsports (Chevrolet) |
READ MORE: Daniel Dye set for NASCAR return after homophobia suspension
