NASCAR has released the preliminary entry list for this weekend's Truck Series action at Michigan International Speedway, and it is stacked!
One notable inclusion for this Saturday's race is YouTube sensation Cleetus McFarland, once again set to be driving the No. 4 truck for Niece Motorsports.
Cleetus is certainly going to have his work cut out, though, with several big names also taking to the track with him. This includes Cup Series stars Ross Chastain, Carson Hocevar and Christopher Bell.
The exciting additions do not stop there, though, with reigning Truck Series champion Corey Heim also involved this weekend, as well as racer-turned-O'Reilly Series broadcaster Parker Kligerman.
With that said, let's take a look at the full entry list below!
NASCAR Today: Denny Hamlin reveals Kyle Busch honor and Ryan Blaney talks controversial penalty
NASCAR Truck Series entry list for Michigan
Here is the full preliminary entry list for this weekend's Truck Series action.
| Entry | Driver | Truck No. | Team (OEM) |
|---|---|---|---|
| 1 | Corey Heim | #1 | TRICON Garage (Toyota) |
| 2 | Morgen Baird | #2 | Team Reaume (Ford) |
| 3 | Cleetus McFarland (i) | #4 | Niece Motorsports (Chevrolet) |
| 4 | Spencer Davis | #5 | TRICON Garage (Toyota) |
| 5 | Connor Mosack | #7 | Spire Motorsports (Chevrolet) |
| 6 | Grant Enfinger | #9 | CR7 Motorsports (Chevrolet) |
| 7 | Corey LaJoie | #10 | Kaulig Racing (Chevrolet) |
| 8 | Kaden Honeycutt | #11 | TRICON Garage (Toyota) |
| 9 | Brenden Queen | #12 | Kaulig Racing (Chevrolet) |
| 10 | Cole Butcher | #13 | ThorSport Racing (Ford) |
| 11 | Mini Tyrrell | #14 | Kaulig Racing (Chevrolet) |
| 12 | Tanner Gray | #15 | TRICON Garage (Toyota) |
| 13 | Justin Haley | #16 | Kaulig Racing (Chevrolet) |
| 14 | Giovanni Ruggiero | #17 | TRICON Garage (Toyota) |
| 15 | Tyler Ankrum | #18 | McAnally Hilgemann Racing (Chevrolet) |
| 16 | Daniel Hemric | #19 | McAnally Hilgemann Racing (Chevrolet) |
| 17 | Daniel Dye | #20 | McAnally Hilgemann Racing (Chevrolet) |
| 18 | Josh Reaume | #22 | Team Reaume (Ford) |
| 19 | Parker Kligerman | #25 | Kaulig Racing (Chevrolet) |
| 20 | Dawson Sutton | #26 | Rackley W.A.R. (Chevrolet) |
| 21 | Frankie Muniz | #33 | Team Reaume (Ford) |
| 22 | Layne Riggs | #34 | Front Row Motorsports (Ford) |
| 23 | Chandler Smith | #38 | Front Row Motorsports (Ford) |
| 24 | Ricky Stenhouse Jr. (i) | #42 | Niece Motorsports (Chevrolet) |
| 25 | Andres Perez De Lara | #44 | Niece Motorsports (Chevrolet) |
| 26 | Ross Chastain (i) | #45 | Niece Motorsports (Chevrolet) |
| 27 | Stewart Friesen | #52 | Halmar Friesen Racing (Toyota) |
| 28 | Christopher Bell (i) | #62 | Halmar Friesen Racing (Toyota) |
| 29 | Spencer Boyd | #76 | Freedom Racing Enterprises (Chevrolet) |
| 30 | Carson Hocevar (i) | #77 | Spire Motorsports (Chevrolet) |
| 31 | Kris Wright | #81 | McAnally Hilgemann Racing (Chevrolet) |
| 32 | Ty Majeski | #88 | ThorSport Racing (Ford) |
| 33 | Christian Eckes | #91 | McAnally Hilgemann Racing (Chevrolet) |
| 34 | Caleb Costner | #93 | Costner Motorsports (Chevrolet) |
| 35 | Jake Garcia | #98 | ThorSport Racing (Ford) |
| 36 | Ben Rhodes | #99 | ThorSport Racing (Ford) |
(i) = ineligible to score points in this series.
READ MORE: Dale Earnhardt Jr. talks up Cleetus McFarland despite difficult NASCAR outing at Nashville
