YouTube star Cleetus McFarland will definitely be racing at Rockingham Speedway this weekend, an unexpected but much-welcome boost for the 30-year-old.
McFarland, who has only made one NASCAR appearance in his career so far, landed a surprise two-year deal with Richard Childress Racing last month, with his first outing for the team set to come in the O'Reilly Auto Parts Series race at 'The Rock' this weekend.
In the O'Reilly Series, only 38 cars are allowed in any given race, meaning that if there are more than 38 entries to a race weekend, some drivers will not qualify.
Fortunately for McFarland, that will not be the case at Rockingham, but only because AM Racing has decided to pull their No. 25 Ford out of the event at the last minute, leaving just 38 entries, as confirmed by NASCAR's preliminary entry list for the event.
This means that all drivers on the entry list for Saturday's North Carolina Education Lottery 250 will take part in the race, including McFarland.
READ MORE: Cleetus McFarland hits out at NASCAR critics ahead of O'Reilly Series debut
NASCAR O'Reilly Series entry list at Rockingham Speedway
| Entry No. | Driver | Car No. | Team (Manufacturer) |
|---|---|---|---|
| 1 | Garrett Smithley | 0 | SS GreenLight Racing (Chevrolet) |
| 2 | Sheldon Creed | 00 | Haas Factory Team (Chevrolet) |
| 3 | Carson Kvapil | 1 | JR Motorsports (Chevrolet) |
| 4 | Ryan Ellis | 02 | Young's Motorsports (Chevrolet) |
| 5 | Jesse Love | 2 | Richard Childress Racing (Chevrolet) |
| 6 | JJ Yeley | 5 | Hettinger Racing (Ford) |
| 7 | Josh Bilicki | 07 | SS GreenLight Racing (Chevrolet) |
| 8 | Justin Allgaier | 7 | JR Motorsports (Chevrolet) |
| 9 | Sammy Smith | 8 | JR Motorsports (Chevrolet) |
| 10 | Corey Day | 17 | Hendrick Motorsports (Chevrolet) |
| 11 | William Sawalich | 18 | Joe Gibbs Racing (Toyota) |
| 12 | Brent Crews | 19 | Joe Gibbs Racing (Toyota) |
| 13 | Brandon Jones | 20 | Joe Gibbs Racing (Toyota) |
| 14 | Austin Hill | 21 | Richard Childress Racing (Chevrolet) |
| 15 | Harrison Burton | 24 | Sam Hunt Racing (Toyota) |
| 16 | Nick Sanchez* | 25 | AM Racing (Ford) |
| 17 | Dean Thompson | 26 | Sam Hunt Racing (Toyota) |
| 18 | Jeb Burton | 27 | Jordan Anderson Racing (Chevrolet) |
| 19 | Kyle Sieg | 28 | RSS Racing (Chevrolet) |
| 20 | Blaine Perkins | 31 | Jordan Anderson Racing (Chevrolet) |
| 21 | Andrew Patterson | 32 | Jordan Anderson Racing (Chevrolet) |
| 22 | Cleetus McFarland | 33 | Richard Childress Racing (Chevrolet) |
| 23 | Joey Gase | 35 | Joey Gase Motorsports (Chevrolet) |
| 24 | Ryan Sieg | 39 | RSS Racing (Chevrolet) |
| 25 | Sam Mayer | 41 | Haas Factory Team (Chevrolet) |
| 26 | Nathan Byrd | 42 | Young's Motorsports (Chevrolet) |
| 27 | Brennan Poole | 44 | Alpha Prime Racing (Chevrolet) |
| 28 | Lavar Scott | 45 | Alpha Prime Racing (Chevrolet) |
| 29 | Patrick Staropoli | 48 | Big Machine Racing (Chevrolet) |
| 30 | Jeremy Clements | 51 | Jeremy Clements Racing (Chevrolet) |
| 31 | Taylor Gray | 54 | Joe Gibbs Racing (Toyota) |
| 32 | Blake Lothian | 55 | Joey Gase Motorsports (Chevrolet) |
| 33 | Austin Green | 87 | Peterson Racing Group (Chevrolet) |
| 34 | Rajah Caruth | 88 | JR Motorsports (Chevrolet) |
| 35 | Alex Labbe | 91 | DGM Racing x JIM (Chevrolet) |
| 36 | Josh Williams | 92 | DGM Racing x JIM (Chevrolet) |
| 37 | Anthony Alfredo | 96 | Viking Motorsports (Chevrolet) |
| 38 | Parker Retzlaff | 99 | Viking Motorsports (Chevrolet) |
| 39 | Dawson Cram | 174 | Mike Harmon Racing (Chevrolet) |
