The preliminary entry lists for NASCAR action at Bristol Motor Speedway this weekend are in, with some exciting racing to look forward to across the Cup, O'Reilly and Truck Series.
First and foremost, there is a 37-car field for Cup Series action, with the Food City 500 set to take place on Sunday, April 12 at 3 p.m. ET (FS1).
One notable mention for the entry list is Justin Allgaier, who continues to deputize for Alex Bowman in the No. 48 Chevrolet as he recovers from vertigo.
Elsewhere, O'Reilly Auto Parts Series action is slated for Saturday, April 11, at 7:30 p.m. ET (CW), with two Cup Series drivers, Kyle Larson and Connor Zilisch, set to feature among the 38-car field for the Suburban Propane 300.
The entire weekend kicks off with Truck Series action on Friday, April 10, though, with seven full-time Cup drivers - Kyle Busch, Ricky Stenhouse Jr., Chase Briscoe, Ross Chastain, Christopher Bell, Daniel Suarez and Carson Hocevar - set to join the usual Truck field in the Tennessee Army National Guard 250.
With all of that said, let's take a look at the full preliminary entry lists for each series, below.
NASCAR TODAY: Denny Hamlin in brutal shutdown as Ryan Blaney talks Team Penske improvement
NASCAR Cup Series entry list for Bristol Motor Speedway
Here is the full entry list for this weekend's Truck Series event, as per NASCAR.
| Entry | Car No. | Driver | Team | Manufacturer |
|---|---|---|---|---|
| 1 | #1 | Ross Chastain | Trackhouse Racing | Chevrolet |
| 2 | #2 | Austin Cindric | Team Penske | Ford |
| 3 | #3 | Austin Dillon | Richard Childress Racing | Chevrolet |
| 4 | #4 | Noah Gragson | Front Row Motorsports | Ford |
| 5 | #5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
| 6 | #6 | Brad Keselowski | RFK Racing | Ford |
| 7 | #7 | Daniel Suárez | Spire Motorsports | Chevrolet |
| 8 | #8 | Kyle Busch | Richard Childress Racing | Chevrolet |
| 9 | #9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
| 10 | #10 | Ty Dillon | Kaulig Racing | Chevrolet |
| 11 | #11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
| 12 | #12 | Ryan Blaney | Team Penske | Ford |
| 13 | #16 | AJ Allmendinger | Kaulig Racing | Chevrolet |
| 14 | #17 | Chris Buescher | RFK Racing | Ford |
| 15 | #19 | Chase Briscoe | Joe Gibbs Racing | Toyota |
| 16 | #20 | Christopher Bell | Joe Gibbs Racing | Toyota |
| 17 | #21 | Josh Berry | Wood Brothers Racing | Ford |
| 18 | #22 | Joey Logano | Team Penske | Ford |
| 19 | #23 | Bubba Wallace | 23XI Racing | Toyota |
| 20 | #24 | William Byron | Hendrick Motorsports | Chevrolet |
| 21 | #34 | Todd Gilliland | Front Row Motorsports | Ford |
| 22 | #35 | Riley Herbst | 23XI Racing | Toyota |
| 23 | #38 | Zane Smith | Front Row Motorsports | Ford |
| 24 | #41 | Cole Custer | Haas Factory Team | Chevrolet |
| 25 | #42 | John Hunter Nemechek | LEGACY MOTOR CLUB | Toyota |
| 26 | #43 | Erik Jones | LEGACY MOTOR CLUB | Toyota |
| 27 | #45 | Tyler Reddick | 23XI Racing | Toyota |
| 28 | #47 | Ricky Stenhouse Jr | Hyak Motorsports | Chevrolet |
| 29 | #48 | Justin Allgaier (i) | Hendrick Motorsports | Chevrolet |
| 30 | #51 | Cody Ware | Rick Ware Racing | Chevrolet |
| 31 | #54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
| 32 | #60 | Ryan Preece | RFK Racing | Ford |
| 33 | #66 | Chad Finchum (i) | Garage 66 | Ford |
| 34 | #71 | Michael McDowell | Spire Motorsports | Chevrolet |
| 35 | #77 | Carson Hocevar | Spire Motorsports | Chevrolet |
| 36 | #88 | Connor Zilisch | Trackhouse Racing | Chevrolet |
| 37 | #97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet |
