The 2026 NASCAR Cup Series lands at Darlington this weekend for the Goodyear 400 and we have the full entry list and qualifying order for you.
Tyler Reddick still heads the early-season standings going into South Carolina, but Denny Hamlin is now on the board and chasing after claiming the 61st Cup Series race win of his glittering career at Las Vegas last weekend.
Here is all the info you need as we head ever closer to the action getting under way at Darlington Raceway.
Entry list for Cup Series at Darlington
The full official and confirmed entry list for Sunday’s race is as follows:
| Pos. | Car | Driver | Team |
|---|---|---|---|
| 1 | 1 | Ross Chastain | Trackhouse Racing |
| 2 | 2 | Austin Cindric | Team Penske |
| 3 | 3 | Austin Dillon | Richard Childress Racing |
| 4 | 4 | Noah Gragson | Front Row Motorsports |
| 5 | 5 | Kyle Larson | Hendrick Motorsports |
| 6 | 6 | Brad Keselowski | RFK Racing |
| 7 | 7 | Daniel Suárez | Spire Motorsports |
| 8 | 8 | Kyle Busch | Richard Childress Racing |
| 9 | 9 | Chase Elliott | Hendrick Motorsports |
| 10 | 10 | Ty Dillon | Kaulig Racing |
| 11 | 11 | Denny Hamlin | Joe Gibbs Racing |
| 12 | 12 | Ryan Blaney | Team Penske |
| 13 | 16 | AJ Allmendinger | Kaulig Racing |
| 14 | 17 | Chris Buescher | RFK Racing |
| 15 | 19 | Chase Briscoe | Joe Gibbs Racing |
| 16 | 20 | Christopher Bell | Joe Gibbs Racing |
| 17 | 21 | Josh Berry | Wood Brothers Racing |
| 18 | 22 | Joey Logano | Team Penske |
| 19 | 23 | Bubba Wallace | 23XI Racing |
| 20 | 24 | William Byron | Hendrick Motorsports |
| 21 | 34 | Todd Gilliland | Front Row Motorsports |
| 22 | 35 | Riley Herbst | 23XI Racing |
| 23 | 38 | Zane Smith | Front Row Motorsports |
| 24 | 41 | Cole Custer | Haas Factory Team |
| 25 | 42 | John H. Nemechek | Legacy Motor Club |
| 26 | 43 | Erik Jones | Legacy Motor Club |
| 27 | 45 | Tyler Reddick | 23XI Racing |
| 28 | 47 | Ricky Stenhouse Jr | HYAK Motorsports |
| 29 | 48 | Justin Allgaier (i) | Hendrick Motorsports |
| 30 | 51 | Cody Ware | Rick Ware Racing |
| 31 | 54 | Ty Gibbs | Joe Gibbs Racing |
| 32 | 60 | Ryan Preece | RFK Racing |
| 33 | 66 | Timmy Hill (i) | Garage 66 |
| 34 | 71 | Michael McDowell | Spire Motorsports |
| 35 | 77 | Carson Hocevar | Spire Motorsports |
| 36 | 88 | Connor Zilisch | Trackhouse Racing |
| 37 | 97 | Shane Van Gisbergen | Trackhouse Racing |
Qualifying Order
Qualifying at Darlington takes place Saturday March 21 and the order looks like this:
| Position | Number | Driver | Metric | Group |
|---|---|---|---|---|
| 1 | 66 | * Timmy Hill(i) | 40.4 | 1 |
| 2 | 51 | Cody Ware | 34.4 | 1 |
| 3 | 34 | Todd Gilliland | 33.1 | 1 |
| 4 | 88 | Connor Zilisch # | 32.9 | 1 |
| 5 | 21 | Josh Berry | 31.3 | 1 |
| 6 | 10 | Ty Dillon | 30.6 | 1 |
| 7 | 97 | Shane Van Gisbergen | 30.0 | 1 |
| 8 | 4 | Noah Gragson | 29.4 | 1 |
| 9 | 41 | Cole Custer | 29.1 | 1 |
| 10 | 47 | Ricky Stenhouse Jr. | 29.0 | 1 |
| 11 | 48 | Justin Allgaier(i) | 28.3 | 1 |
| 12 | 8 | Kyle Busch | 26.2 | 1 |
| 13 | 35 | Riley Herbst | 23.0 | 1 |
| 14 | 71 | Michael McDowell | 22.4 | 1 |
| 15 | 2 | Austin Cindric | 22.3 | 1 |
| 16 | 16 | AJ Allmnedinger | 22.2 | 1 |
| 17 | 43 | Erik Jones | 22.1 | 1 |
| 18 | 42 | John Hunter Nemechek | 21.0 | 1 |
| 19 | 77 | Carson Hocevar | 19.9 | 1 |
| 20 | 1 | Ross Chastain | 17.9 | 2 |
| 21 | 7 | Daniel Suárez | 17.7 | 2 |
| 22 | 3 | Austin Dillon | 15.6 | 2 |
| 23 | 38 | Zane Smith | 15.5 | 2 |
| 24 | 22 | Joey Logano | 13.8 | 2 |
| 25 | 19 | Chase Briscoe | 13.4 | 2 |
| 26 | 12 | Ryan Blaney | 12.1 | 2 |
| 27 | 60 | Ryan Preece | 11.6 | 2 |
| 28 | 6 | Brad Keselowski | 10.6 | 2 |
| 29 | 45 | Tyler Reddick | 9.4 | 2 |
| 30 | 5 | Kyle Larson | 7.0 | 2 |
| 31 | 17 | Chris Buescher | 6.9 | 2 |
| 32 | 23 | Bubba Wallace | 6.9 | 2 |
| 33 | 54 | Ty Gibbs | 6.5 | 2 |
| 34 | 20 | Christoper Bell | 4.6 | 2 |
| 35 | 24 | William Byron | 4.5 | 2 |
| 36 | 9 | Chase Elliott | 2.9 | 2 |
| 37 | 11 | Denny Hamlin | 1.9 | 2 |
NASCAR Darlington Schedule
Practice at Darlington gets under way Saturday March 21 at 2.30pm ET, with Qualifying a little later at 3.40pm ET. Both will be streamed live by Amazon Prime Video.
The actual Goodyear 400 takes place Sunday March 22 at 3pm ET, with FS1 having the call on TV.
