NASCAR Cup Series stars are set to take on Darlington Raceway on Sunday afternoon, and it's 23XI star Tyler Reddick who will start on pole.
The driver of the No. 45 Toyota has had a superb season so far, winning the opening three races of the campaign and amassing a lead of 61 points in the drivers' standings after just five races.
That lead could yet be extended further if things go Reddick's way on Sunday, although his 23XI teammate Bubba Wallace will no doubt provide stiff competition, set to lineup alongside him on the front row in second.
Behind the 23XI duo, Hendrick Motorsports stars Chase Elliott and Kyle Larson lock out row two, while Brad Keselowski rounds out the top five in today's starting lineup in his No. 6 Ford.
Elsewhere at Darlington, Chris Buescher, Ryan Blaney, Kyle Busch, Denny Hamlin and Austin Dillon are all set to start inside the top 10.
With all of that said, let's take a look at today's starting lineup in full.
NASCAR RACE TODAY: Cup Series at Darlington start times, schedule, TV channel and live stream
NASCAR Cup Series Darlington starting lineup
Here is the full starting lineup for today's NASCAR Cup Series Goodyear 400 from Darlington Raceway.
| Pos | Driver (Car No.) | Team (Manufacturer) |
|---|---|---|
| 1 | Tyler Reddick (#45) | 23XI Racing (Toyota) |
| 2 | Bubba Wallace (#23) | 23XI Racing (Toyota) |
| 3 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) |
| 4 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) |
| 5 | Brad Keselowski (#6) | RFK Racing (Ford) |
| 6 | Chris Buescher (#17) | RFK Racing (Ford) |
| 7 | Ryan Blaney (#12) | Team Penske (Ford) |
| 8 | Kyle Busch (#8) | Richard Childress Racing (Chevrolet) |
| 9 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) |
| 10 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) |
| 11 | Daniel Suárez (#7) | Spire Motorsports (Chevrolet) |
| 12 | Austin Cindric (#2) | Team Penske (Ford) |
| 13 | William Byron (#24) | Hendrick Motorsports (Chevrolet) |
| 14 | Riley Herbst (#35) | 23XI Racing (Toyota) |
| 15 | Justin Allgaier (#48) | Hendrick Motorsports (Chevrolet) |
| 16 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) |
| 17 | Ryan Preece (#60) | RFK Racing (Ford) |
| 18 | Ricky Stenhouse Jr (#47) | HYAK Motorsports (Chevrolet) |
| 19 | Zane Smith (#38) | Front Row Motorsports (Ford) |
| 20 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) |
| 21 | John H. Nemechek (#42) | Legacy Motor Club (Toyota) |
| 22 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) |
| 23 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) |
| 24 | Erik Jones (#43) | Legacy Motor Club (Toyota) |
| 25 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) |
| 26 | Josh Berry (#21) | Wood Brothers Racing (Ford) |
| 27 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) |
| 28 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) |
| 29 | Joey Logano (#22) | Team Penske (Ford) |
| 30 | Noah Gragson (#4) | Front Row Motorsports (Ford) |
| 31 | Todd Gilliland (#34) | Front Row Motorsports (Ford) |
| 32 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) |
| 33 | Shane Van Gisbergen (#97) | Trackhouse Racing (Chevrolet) |
| 34 | Cody Ware (#51) | Rick Ware Racing (Ford) |
| 35 | Cole Custer (#41) | Haas Factory Team (Ford) |
| 36 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) |
| 37 | Timmy Hill (#66) | Garage 66 (Ford) |
NASCAR TODAY: Chase Elliott penalty confirmed at Darlington as driver hits out at rivals
