Denny Hamlin has hit out at NASCAR fans who have complained about Toyota's dominance this year.
Ten of the 16 Cup Series races run so far this year (plus the All-Star Race) have been won by Toyota drivers, with Chevrolet claiming five and Ford visiting victory lane just one time all year.
Beyond that, Joe Gibbs Racing's quartet of cars has been running right up front in a number of races lately, with Hamlin fighting Christopher Bell, Chase Briscoe and Ty Gibbs for race wins, as well as fellow Toyota star Tyler Reddick.
The manufacturer only has two of its nine cars (driven by John Hunter Nemechek and Riley Herbst) outside of the Chase as things stand, in another sign of just how consistently fast its cars have been.
Hamlin: Toyota advantage is fair
Hamlin spoke about the advantage that Toyota has on his Actions Detrimental podcast this week, pointing out that Ford and Chevrolet have made changes to their machinery while the Camry has remained broadly unchanged in the Next Gen era.
“We’re running the same f****** car for the last few years," he said. "The other manufacturers have changed their cars. We haven’t changed anything. The Toyotas in general really got it clicking right now, but it ain’t unfair. This is a product of a lot of hard work."
He added: “Every manufacturer wants to go out there and figure out the best way to optimize their cars and engines and all the stuff. Toyota right now has got it figured out better than the rest of them and it ain’t because of an unfair advantage. It’s a fair advantage that was earned through hard work."
NASCAR Cup Series standings after Pocono
| Pos | Driver | Manufacturer | Points (Stage) | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|
| 1 | Tyler Reddick | Toyota | 704 (132) | 5 | 10 | 12 |
| 2 | Denny Hamlin | Toyota | 685 (138) | 4 | 9 | 11 |
| 3 | Ryan Blaney | Ford | 539 (114) | 1 | 3 | 11 |
| 4 | Chase Elliott | Chevrolet | 509 (86) | 2 | 5 | 8 |
| 5 | Ty Gibbs | Toyota | 506 (112) | 1 | 6 | 10 |
| 6 | Kyle Larson | Chevrolet | 494 (142) | 0 | 6 | 9 |
| 7 | Chris Buescher | Ford | 461 (79) | 0 | 2 | 8 |
| 8 | Daniel Suárez | Chevrolet | 450 (58) | 1 | 2 | 5 |
| 9 | Carson Hocevar | Chevrolet | 449 (69) | 1 | 4 | 7 |
| 10 | Christopher Bell | Toyota | 421 (100) | 0 | 5 | 6 |
| 11 | William Byron | Chevrolet | 415 (75) | 0 | 3 | 8 |
| 12 | Chase Briscoe | Toyota | 411 (85) | 0 | 5 | 7 |
| 13 | Bubba Wallace | Toyota | 394 (83) | 0 | 2 | 7 |
| 14 | Shane van Gisbergen | Chevrolet | 361 (44) | 1 | 3 | 4 |
| 15 | Erik Jones | Toyota | 355 (35) | 0 | 1 | 4 |
| 16 | Austin Cindric | Ford | 355 (67) | 0 | 1 | 4 |
| 17 | Brad Keselowski | Ford | 351 (54) | 0 | 2 | 4 |
| 18 | Joey Logano | Ford | 334 (67) | 0 | 2 | 5 |
| 19 | Ryan Preece | Ford | 322 (46) | 0 | 0 | 2 |
| 20 | Michael McDowell | Chevrolet | 306 (25) | 0 | 2 | 3 |
| 21 | AJ Allmendinger | Chevrolet | 301 (35) | 0 | 0 | 2 |
| 22 | Ricky Stenhouse Jr. | Chevrolet | 299 (37) | 0 | 2 | 3 |
| 23 | Ross Chastain | Chevrolet | 294 (37) | 0 | 1 | 3 |
| 24 | Zane Smith | Ford | 283 (17) | 0 | 1 | 5 |
| 25 | Todd Gilliland | Ford | 283 (29) | 0 | 0 | 1 |
| 26 | John H. Nemechek | Toyota | 277 (27) | 0 | 1 | 2 |
| 27 | Riley Herbst | Toyota | 271 (18) | 0 | 0 | 1 |
| 28 | Austin Dillon | Chevrolet | 257 (15) | 0 | 0 | 1 |
| 29 | Noah Gragson | Ford | 214 (4) | 0 | 0 | 1 |
| 30 | Josh Berry | Ford | 200 (30) | 0 | 0 | 2 |
| 31 | Ty Dillon | Chevrolet | 195 (0) | 0 | 0 | 0 |
| 32 | Alex Bowman | Chevrolet | 188 (20) | 0 | 2 | 2 |
| 33 | Cole Custer | Chevrolet | 188 (3) | 0 | 0 | 0 |
| 34 | Connor Zilisch | Chevrolet | 162 (5) | 0 | 0 | 0 |
| 35 | Cody Ware | Chevrolet | 138 (4) | 0 | 0 | 0 |
| 36 | Casey Mears | Chevrolet | 10 (3) | 0 | 0 | 0 |
| 37 | Katherine Legge | Chevrolet | 8 (0) | 0 | 0 | 0 |
| 38 | BJ McLeod | Chevrolet | 3 (0) | 0 | 0 | 0 |
