NASCAR Cup Series qualifying at Sonoma on Saturday afternoon set the starting lineup for Sunday's race.
Shane van Gisbergen was the heavy favorite to lead the field to green in northern California, but he was beaten by five different drivers in Group 2 and will start all the way (relatively speaking) down in sixth.
Ty Gibbs will instead take point behind the pace car for the start, joined on the front row by Carson Hocevar – the No. 77 qualifying second at a road course for the second week in a row.
They'll be followed by Kyle Larson and Michael McDowell on the second row, with Ross Chastain rounding out the top five.
Where is points leader, accomplished road course driver, and this year's COTA winner Tyler Reddick? He's down in 11th, two places behind his rival for the points lead Denny Hamlin.
Reddick's team-mate Bubba Wallace will be the only driver to lose his grid position at the start of the race, being forced to go to the back for unapproved adjustments after wrecking his No. 23 Toyota in qualifying on Saturday.
With that said, let's take a look at all of the starting positions below.
READ MORE: NASCAR Qualifying Results: Shane van Gisbergen to start outside top five as young drivers star
NASCAR Cup Series starting lineup for Sonoma
Here is the full starting lineup for Sunday’s Toyota/Save Mart 350.
NASCAR Cup Series Sonoma starting lineup
Here is the full starting lineup for Sunday’s race after qualifying on Saturday afternoon.
| Pos | Driver (Car No.) | Team (OEM) |
|---|---|---|
| 1 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) |
| 2 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) |
| 3 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) |
| 4 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) |
| 5 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) |
| 6 | Shane van Gisbergen (#97) | Trackhouse Racing (Chevrolet) |
| 7 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) |
| 8 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) |
| 9 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) |
| 10 | Joey Logano (#22) | Team Penske (Ford) |
| 11 | Tyler Reddick (#45) | 23XI Racing (Toyota) |
| 12 | Austin Hill (i) (#33) | Richard Childress Racing (Chevrolet) |
| 13 | William Byron (#24) | Hendrick Motorsports (Chevrolet) |
| 14 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) |
| 15 | Chris Buescher (#17) | RFK Racing (Ford) |
| 16 | Ryan Blaney (#12) | Team Penske (Ford) |
| 17 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) |
| 18 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) |
| 19 | Ryan Preece (#60) | RFK Racing (Ford) |
| 20 | John Hunter Nemechek (#42) | Legacy Motor Club (Toyota) |
| 21 | Daniel Suárez (#7) | Spire Motorsports (Chevrolet) |
| 22 | Alex Bowman (#48) | Hendrick Motorsports (Chevrolet) |
| 23 | Austin Cindric (#2) | Team Penske (Ford) |
| 24 | Zane Smith (#38) | Front Row Motorsports (Ford) |
| 25 | Riley Herbst (#35) | 23XI Racing (Toyota) |
| 26 | Bubba Wallace (#23)* | 23XI Racing (Toyota) |
| 27 | Cole Custer (#41) | Haas Factory Team (Chevrolet) |
| 28 | Josh Berry (#21) | Wood Brothers Racing (Ford) |
| 29 | Todd Gilliland (#34) | Front Row Motorsports (Ford) |
| 30 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) |
| 31 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) |
| 32 | Erik Jones (#43) | Legacy Motor Club (Toyota) |
| 33 | Ricky Stenhouse Jr. (#47) | HYAK Motorsports (Chevrolet) |
| 34 | Noah Gragson (#4) | Front Row Motorsports (Ford) |
| 35 | Brad Keselowski (#6) | RFK Racing (Ford) |
| 36 | Cody Ware (#51) | Rick Ware Racing (Chevrolet) |
| * Bubba Wallace will be sent to the rear of the field before the start of the race for unapproved adjustments. | ||
READ MORE: Five matchups to watch in the first round of NASCAR's In-Season Challenge at Sonoma
