Sunday's NASCAR Cup Series race at Texas saw a busy day for drivers...but a relatively calm event by Texas standards, with only five cautions for cause.
There were only 18 penalties handed out throughout the 267-lap race – two of them assessed before the green flag waved for adjustments pre-race, and six(!) of them to the same car.
Those two penalties meant that Austin Dillon and Bubba Wallace started the race from the rear of the pack, for an engine change and switch to a backup car respectively, although both had plenty of time to fight back.
Todd Gilliland's day stood out among the pack when looking at the penalty report though, with the No. 34 getting sent to the back of the pack not once, not twice, but six times for pitting before pit road was open, including – somehow – twice on the same lap. He finished the race in 32nd, running 13 laps down.
Elsewhere at Texas, several other in-race penalties were also issued for a multitude of infractions, including;
- Speeding on pit road
- Crewmember(s) over the wall too soon
- Driving through more than three pit boxes
- Pitting before pit road is open [non-Todd Gilliland edition]
Post-race, all cars cleared technical inspection, meaning Chase Elliott's second Cup Series win of the year was made official. No cars will be taken back to NASCAR's R&D Center for further inspection this week.
NASCAR RESULTS TODAY: Denny Hamlin denied at Texas as Chase Elliott survives late scare
NASCAR Cup Series Texas penalty report
Here is a full list of all penalties handed out during Sunday's Cup Series race at Texas Motor Speedway.
| Lap | Driver (Car No.) | Infraction | Penalty | NASCAR Notes |
|---|---|---|---|---|
| Pre-Race | Austin Dillon (3) | Pre-Race to the Rear | Tail End | Engine Change |
| Pre-Race | Bubba Wallace (23) | Pre-Race to the Rear | Tail End | Backup Car |
| 39 | Chad Finchum (66) | Speeding on pit road | Pass Thru | N/A |
| 51 | Chad Finchum (66) | Crewmember(s) over the wall too soon | Pass Thru | N/A |
| 76 | Chad Finchum (66) | Speeding on pit road | Tail End | N/A |
| 81 | Todd Gilliland (34) | Pitting before pit road is open | Tail End | N/A |
| 93 | William Byron (24) | Pitting before pit road is open | Tail End | N/A |
| 97 | Todd Gilliland (34) | Pitting before pit road is open | Tail End | N/A |
| 97 | Todd Gilliland (34) | Pitting before pit road is open | Tail End | N/A |
| 102 | Ty Gibbs (54) | Pitting before pit road is open | Tail End | N/A |
| 102 | Todd Gilliland (34) | Pitting before pit road is open | Tail End | N/A |
| 160 | Kyle Larson (5) | Pitting before pit road is open | Tail End | Garage |
| 163 | Todd Gilliland (34) | Pitting before pit road is open | Tail End | N/A |
| 167 | Todd Gilliland (34) | Pitting before pit road is open | Tail End | N/A |
| 210 | Ross Chastain (1) | Speeding on pit road | Pass Thru | N/A |
| 215 | Cody Ware (51) | Driving through more than 3 pit boxes | Pass Thru | N/A |
| 260 | Noah Gragson (4) | Speeding on pit road | Tail End | N/A |
| 262 | Cody Ware (51) | Pitting before pit road is open | Tail End | N/A |
NASCAR TODAY: Kyle Busch addresses shock RCR decision and Cup Series star slams 'joke' package
