Hendrick Motorsports star Chase Elliott survived a late race restart to win Sunday’s NASCAR Cup Series race at Texas Motor Speedway.
With just a few laps to go, Elliott lined up alongside Denny Hamlin on the front row, and despite Hamlin getting an initial jump, the No. 9 soon found its speed, clearing the No. 11 and holding on to take the victory.
It is Elliott’s second win of the season following his victory at Martinsville earlier this year, where he also beat Hamlin to the black and white checkered flag.
Behind the front two, Elliott’s teammate Alex Bowman came home in third for his joint-best finish of the year and back-to-back third-places, while Tyler Reddick and Chris Buescher rounded out the top five.
Meanwhile, there were top 10 finishes for Daniel Suarez and Carson Hocevar in sixth and seventh, unable to convert their front row lockout into another Spire Motorsports victory, while William Byron, Bubba Wallace and Ryan Blaney finished eighth, ninth and 10th, respectively.
It was a rough day for some others, though, with the likes of Joey Logano and Christopher Bell finishing 37th and 38th, having been involved in accidents through no fault of their own.
With that said, let’s take a look at the full race results below!
NASCAR TODAY: Kyle Busch addresses shock RCR decision and Cup Series star slams 'joke' package
Who won the NASCAR Cup Series race at Texas today?
Here are the results from Texas Motor Speedway so far on Sunday afternoon.
Race Results
| Pos | Driver (Car No.) | Team (OEM) |
|---|---|---|
| 1 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) |
| 2 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) |
| 3 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) |
| 4 | Tyler Reddick (45) | 23XI Racing (Toyota) |
| 5 | Chris Buescher (17) | RFK Racing (Ford) |
| 6 | Daniel Suarez (7) | Spire Motorsports (Chevrolet) |
| 7 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) |
| 8 | William Byron (24) | Hendrick Motorsports (Chevrolet) |
| 9 | Bubba Wallace (23) | 23XI Racing (Toyota) |
| 10 | Ryan Blaney (12) | Team Penske (Ford) |
| 11 | Riley Herbst (35) | 23XI Racing (Toyota) |
| 12 | Erik Jones (43) | Legacy Motor Club (Toyota) |
| 13 | Brad Keselowski (6) | RFK Racing (Ford) |
| 14 | Ryan Preece (60) | RFK Racing (Ford) |
| 15 | Austin Cindric (2) | Team Penske (Ford) |
| 16 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) |
| 17 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) |
| 18 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) |
| 19 | Ricky Stenhouse Jr. (47) | HYAK Motorsports (Chevrolet) |
| 20 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) |
| 21 | John Hunter Nemechek (42) | Legacy Motor Club (Toyota) |
| 22 | Zane Smith (38) | Front Row Motorsports (Ford) |
| 23 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) |
| 24 | Ty Dillon (10) | Kaulig Racing (Chevrolet) |
| 25 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) |
| 26 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) |
| 27 | Michael McDowell (71) | Spire Motorsports (Chevrolet) |
| 28 | Noah Gragson (4) | Front Row Motorsports (Ford) |
| 29 | Josh Berry (21) | Wood Brothers Racing (Ford) |
| 30 | Cody Ware (51) | Rick Ware Racing (Chevrolet) |
| 31 | Corey Heim (67) | 23XI Racing (Toyota) |
| 32 | Todd Gilliland (34) | Front Row Motorsports (Ford) |
| 33 | Chad Finchum (66) | Garage 66 (Ford) |
| 34 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) |
| 35 | Cole Custer (41) | Haas Factory Team (Chevrolet) |
| 36 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) |
| 37 | Joey Logano (22) | Team Penske (Ford) |
| 38 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) |
Stage Two Results
| Pos | Driver (Car No.) | Team (OEM) | Points |
|---|---|---|---|
| 1 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) | 10 |
| 2 | Tyler Reddick (45) | 23XI Racing (Toyota) | 9 |
| 3 | Brad Keselowski (6) | RFK Racing (Ford) | 8 |
| 4 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) | 7 |
| 5 | Ryan Preece (60) | RFK Racing (Ford) | 6 |
| 6 | Daniel Suarez (7) | Spire Motorsports (Chevrolet) | 5 |
| 7 | Chris Buescher (17) | RFK Racing (Ford) | 4 |
| 8 | Riley Herbst (35) | 23XI Racing (Toyota) | 3 |
| 9 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | 2 |
| 10 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) | 1 |
| 11 | Ricky Stenhouse Jr. (47) | HYAK Motorsports (Chevrolet) | 0 |
| 12 | William Byron (24) | Hendrick Motorsports (Chevrolet) | 0 |
| 13 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) | 0 |
| 14 | John Hunter Nemechek (42) | Legacy Motor Club (Toyota) | 0 |
| 15 | Bubba Wallace (23) | 23XI Racing (Toyota) | 0 |
| 16 | Austin Cindric (2) | Team Penske (Ford) | 0 |
| 17 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) | 0 |
| 18 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) | 0 |
| 19 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) | 0 |
| 20 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) | 0 |
| 21 | Noah Gragson (4) | Front Row Motorsports (Ford) | 0 |
| 22 | Erik Jones (43) | Legacy Motor Club (Toyota) | 0 |
| 23 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) | 0 |
| 24 | Ty Dillon (10) | Kaulig Racing (Chevrolet) | 0 |
| 25 | Corey Heim (67) | 23XI Racing (Toyota) | 0 |
| 26 | Josh Berry (21) | Wood Brothers Racing (Ford) | 0 |
| 27 | Ryan Blaney (12) | Team Penske (Ford) | 0 |
| 28 | Michael McDowell (71) | Spire Motorsports (Chevrolet) | 0 |
| 29 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) | 0 |
| 30 | Cody Ware (51) | Rick Ware Racing (Chevrolet) | 0 |
| 31 | Zane Smith (38) | Front Row Motorsports (Ford) | 0 |
| 32 | Todd Gilliland (34) | Front Row Motorsports (Ford) | 0 |
| 33 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | 0 |
| 34 | Chad Finchum (66) | Garage 66 (Ford) | 0 |
| 35 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) | 0 |
| 36 | Joey Logano (22) | Team Penske (Ford) | 0 |
| 37 | Cole Custer (41) | Haas Factory Team (Chevrolet) | 0 |
| 38 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) | 0 |
Stage One Results
| Pos | Driver (Car No.) | Team (OEM) | Points |
|---|---|---|---|
| 1 | Erik Jones (43) | Legacy Motor Club (Toyota) | 10 |
| 2 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | 9 |
| 3 | Ricky Stenhouse Jr. (47) | HYAK Motorsports (Chevrolet) | 8 |
| 4 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) | 7 |
| 5 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) | 6 |
| 6 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) | 5 |
| 7 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) | 4 |
| 8 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) | 3 |
| 9 | William Byron (24) | Hendrick Motorsports (Chevrolet) | 2 |
| 10 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) | 1 |
| 11 | Chris Buescher (17) | RFK Racing (Ford) | 0 |
| 12 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) | 0 |
| 13 | Austin Cindric (2) | Team Penske (Ford) | 0 |
| 14 | Ryan Preece (60) | RFK Racing (Ford) | 0 |
| 15 | Daniel Suarez (7) | Spire Motorsports (Chevrolet) | 0 |
| 16 | Bubba Wallace (23) | 23XI Racing (Toyota) | 0 |
| 17 | John Hunter Nemechek (42) | Legacy Motor Club (Toyota) | 0 |
| 18 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) | 0 |
| 19 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | 0 |
| 20 | Tyler Reddick (45) | 23XI Racing (Toyota) | 0 |
| 21 | Corey Heim (67) | 23XI Racing (Toyota) | 0 |
| 22 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) | 0 |
| 23 | Joey Logano (22) | Team Penske (Ford) | 0 |
| 24 | Michael McDowell (71) | Spire Motorsports (Chevrolet) | 0 |
| 25 | Josh Berry (21) | Wood Brothers Racing (Ford) | 0 |
| 26 | Brad Keselowski (6) | RFK Racing (Ford) | 0 |
| 27 | Zane Smith (38) | Front Row Motorsports (Ford) | 0 |
| 28 | Ryan Blaney (12) | Team Penske (Ford) | 0 |
| 29 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) | 0 |
| 30 | Noah Gragson (4) | Front Row Motorsports (Ford) | 0 |
| 31 | Ty Dillon (10) | Kaulig Racing (Chevrolet) | 0 |
| 32 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) | 0 |
| 33 | Riley Herbst (35) | 23XI Racing (Toyota) | 0 |
| 34 | Cole Custer (41) | Haas Factory Team (Chevrolet) | 0 |
| 35 | Todd Gilliland (34) | Front Row Motorsports (Ford) | 0 |
| 36 | Cody Ware (51) | Rick Ware Racing (Chevrolet) | 0 |
| 37 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) | 0 |
| 38 | Chad Finchum (66) | Garage 66 (Ford) | 0 |
READ MORE: Tony Stewart and Kevin Harvick could make NASCAR return in the same race
