Hendrick Motorsports star Chase Elliott has won the NASCAR Cup Series race at Martinsville Speedway, defeating Joe Gibbs Racing star Denny Hamlin.
Hamlin dominated the event in Virginia, taking pole, sweeping stages one and two, and leading for 292 laps, but Elliott was able to hold him off late as the pair navigated traffic around the 0.526-mile track, having found himself gaining track position when a strategy call made by crew chief Alan Gustafson worked out perfectly.
It is Elliott’s first victory of the 2026 season, and his first since his win at Kansas last September.
Elsewhere at Martinsville, behind Elliott and Hamlin, Team Penske star Joey Logano came home in third, his first finish inside the top 10 since the Daytona 500 in February, while Ty Gibbs and last fall’s Martinsville winner, William Byron, rounded out the top five.
Meanwhile, Ryan Blaney, Christopher Bell, Austin Cindric, Kyle Larson and Josh Berry all scored good points inside the top 10.
With all of that said, let’s take a look at the race results below in full!
READ MORE: NASCAR Race Today: Cup Series at Martinsville start times, schedule, TV channel and live stream
Who won the NASCAR Cup Series Martinsville race today?
Here are the final race results from Martinsville Speedway.
| Pos | Driver (Car No.) | Team (Manufacturer) | Points (Race Total) |
|---|---|---|---|
| 1 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) | 55 |
| 2 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) | 56 |
| 3 | Joey Logano (22) | Team Penske (Ford) | 46 |
| 4 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) | 49 |
| 5 | William Byron (24) | Hendrick Motorsports (Chevrolet) | 47 |
| 6 | Ryan Blaney (12) | Team Penske (Ford) | 41 |
| 7 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) | 30 |
| 8 | Austin Cindric (2) | Team Penske (Ford) | 40 |
| 9 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | 30 |
| 10 | Josh Berry (21) | Wood Brothers Racing (Ford) | 36 |
| 11 | Shane van Gisbergen (97) | Trackhouse Racing (Chevrolet) | 34 |
| 12 | Ryan Preece (60) | RFK Racing (Ford) | 26 |
| 13 | Brad Keselowski (6) | RFK Racing (Ford) | 24 |
| 14 | Chase Briscoe (19) | Joe Gibbs Racing (Ford) | 23 |
| 15 | Tyler Reddick (45) | 23XI Racing (Toyota) | 28 |
| 16 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) | 21 |
| 17 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | 20 |
| 18 | Michael McDowell (71) | Spire Motorsports (Ford) | 19 |
| 19 | Chris Buescher (17) | RFK Racing (Ford) | 18 |
| 20 | Daniel Suarez (7) | Spire Motorsports (Chevrolet) | 17 |
| 21 | Erik Jones (43) | Legacy Motor Club (Toyota) | 16 |
| 22 | Justin Allgaier (48) | Hendrick Motorsports (Chevrolet) | 0* |
| 23 | Todd Gilliland (34) | Front Row Motorsports (Ford) | 14 |
| 24 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) | 13 |
| 25 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) | 12 |
| 26 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) | 11 |
| 27 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) | 10 |
| 28 | Noah Gragson (4) | Front Row Motorsports (Ford) | 9 |
| 29 | John Hunter Nemechek (42) | Legacy Motor Club (Chevrolet) | 8 |
| 30 | Ricky Stenhouse Jr. (47) | HYAK Motorsports (Ford) | 7 |
| 31 | Cole Custer (41) | Haas Factory Team (Chevrolet) | 6 |
| 32 | Cody Ware (51) | Rick Ware Racing (Chevrolet) | 5 |
| 33 | Austin Hill (33) | Richard Childress Racing (Chevrolet) | 0 |
| 34 | Zane Smith (38) | Front Row Motorsports (Ford) | 3 |
| 35 | Riley Herbst (35) | 23XI Racing (Toyota) | 2 |
| 36 | Bubba Wallace (23) | 23XI Racing (Toyota) | 1 |
| 37 | Ty Dillon (10) | Kaulig Racing (Chevrolet) | 1 |
* ineligible to score points in this series.
Stage Two Results
| POS | Driver (Car No.) | Team (Manufacturer) | Points |
|---|---|---|---|
| 1 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) | 10 |
| 2 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) | 9 |
| 3 | Joey Logano (22) | Team Penske (Ford) | 8 |
| 4 | Ryan Blaney (12) | Team Penske (Ford) | 7 |
| 5 | William Byron (24) | Hendrick Motorsports (Chevrolet) | 6 |
| 6 | Austin Cindric (2) | Team Penske (Ford) | 5 |
| 7 | Tyler Reddick (45) | 23XI Racing (Toyota) | 4 |
| 8 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) | 3 |
| 9 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | 2 |
| 10 | Josh Berry (21) | Wood Brothers Racing (Ford) | 1 |
| 11 | Ryan Preece (60) | RFK Racing (Ford) | 0 |
| 12 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) | 0 |
| 13 | Brad Keselowski (6) | RFK Racing (Ford) | 0 |
| 14 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) | 0 |
| 15 | Bubba Wallace (23) | 23XI Racing (Toyota) | 0 |
| 16 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) | 0 |
| 17 | Zane Smith (38) | Front Row Motorsports (Ford) | 0 |
| 18 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | 0 |
| 19 | Daniel Suarez (7) | Spire Motorsports (Chevrolet) | 0 |
| 20 | Erik Jones (43) | Legacy Motor Club (Toyota) | 0 |
| 21 | Michael McDowell (71) | Spire Motorsports (Ford) | 0 |
| 22 | Justin Allgaier (48) | Hendrick Motorsports (Chevrolet) | 0 |
| 23 | Chase Briscoe (19) | Joe Gibbs Racing (Ford) | 0 |
| 24 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) | 0 |
| 25 | Todd Gilliland (34) | Front Row Motorsports (Ford) | 0 |
| 26 | Chris Buescher (17) | RFK Racing (Ford) | 0 |
| 27 | Riley Herbst (35) | 23XI Racing (Toyota) | 0 |
| 28 | Ty Dillon (10) | Kaulig Racing (Chevrolet) | 0 |
| 29 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) | 0 |
| 30 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) | 0 |
| 31 | Noah Gragson (4) | Front Row Motorsports (Ford) | 0 |
| 32 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) | 0 |
| 33 | Ricky Stenhouse Jr. (47) | HYAK Motorsports (Ford) | 0 |
| 34 | Austin Hill (33) | Richard Childress Racing (Chevrolet) | 0 |
| 35 | John Hunter Nemechek (42) | Legacy Motor Club (Chevrolet) | 0 |
| 36 | Cole Custer (41) | Haas Factory Team (Ford) | 0 |
| 37 | Cody Ware (51) | Rick Ware Racing (Chevrolet) | 0 |
Stage One Results
| Pos | Driver (Car No.) | Team (Manufacturer) | Points |
|---|---|---|---|
| 1 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) | 10 |
| 2 | William Byron (24) | Hendrick Motorsports (Chevrolet) | 9 |
| 3 | Josh Berry (21) | Wood Brothers Racing (Ford) | 8 |
| 4 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) | 7 |
| 5 | Austin Cindric (2) | Team Penske (Ford) | 6 |
| 6 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) | 5 |
| 7 | Joey Logano (22) | Team Penske (Ford) | 4 |
| 8 | Ryan Blaney (12) | Team Penske (Ford) | 3 |
| 9 | Tyler Reddick (45) | 23XI Racing (Toyota) | 2 |
| 10 | Ryan Preece (60) | RFK Racing (Ford) | 1 |
| 11 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | 0 |
| 12 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) | 0 |
| 13 | Chris Buescher (17) | RFK Racing (Ford) | 0 |
| 14 | Zane Smith (38) | Front Row Motorsports (Ford) | 0 |
| 15 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) | 0 |
| 16 | Brad Keselowski (6) | RFK Racing (Ford) | 0 |
| 17 | Bubba Wallace (23) | 23XI Racing (Toyota) | 0 |
| 18 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | 0 |
| 19 | Erik Jones (43) | Legacy Motor Club (Toyota) | 0 |
| 20 | Daniel Suarez (7) | Spire Motorsports (Chevrolet) | 0 |
| 21 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) | 0 |
| 22 | Michael McDowell (71) | Spire Motorsports (Ford) | 0 |
| 23 | Justin Allgaier (48) | Hendrick Motorsports (Chevrolet) | 0 |
| 24 | Chase Briscoe (19) | Joe Gibbs Racing (Ford) | 0 |
| 25 | Cole Custer (41) | Haas Factory Team (Ford) | 0 |
| 26 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) | 0 |
| 27 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) | 0 |
| 28 | Riley Herbst (35) | 23XI Racing (Toyota) | 0 |
| 29 | Todd Gilliland (34) | Front Row Motorsports (Ford) | 0 |
| 30 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) | 0 |
| 31 | Noah Gragson (4) | Front Row Motorsports (Ford) | 0 |
| 32 | Ty Dillon (10) | Kaulig Racing (Chevrolet) | 0 |
| 33 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) | 0 |
| 34 | Ricky Stenhouse Jr. (47) | HYAK Motorsports (Ford) | 0 |
| 35 | Austin Hill (33) | Richard Childress Racing (Chevrolet) | 0 |
| 36 | John Hunter Nemechek (42) | Legacy Motor Club (Chevrolet) | 0 |
| 37 | Cody Ware (51) | Rick Ware Racing (Chevrolet) | 0 |
NASCAR Cup Series Martinsville starting lineup
Here is the full starting lineup for Sunday's Cook Out 400.
| Pos | Driver (Car No.) | Team (Manufacturer) |
|---|---|---|
| 1 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) |
| 2 | William Byron (24) | Hendrick Motorsports (Chevrolet) |
| 3 | Josh Berry (21) | Wood Brothers Racing (Ford) |
| 4 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) |
| 5 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) |
| 6 | Austin Cindric (2) | Team Penske (Ford) |
| 7 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) |
| 8 | Tyler Reddick (45) | 23XI Racing (Toyota) |
| 9 | Joey Logano (22) | Team Penske (Ford) |
| 10 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) |
| 11 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) |
| 12 | Ryan Blaney (12) | Team Penske (Ford) |
| 13 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) |
| 14 | Zane Smith (38) | Front Row Motorsports (Ford) |
| 15 | Bubba Wallace (23) | 23XI Racing (Toyota) |
| 16 | Chris Buescher (17) | RFK Racing (Ford) |
| 17 | Ryan Preece (60) | RFK Racing (Ford) |
| 18 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) |
| 19 | Erik Jones (43) | Legacy Motor Club (Toyota) |
| 20 | Michael McDowell (71) | Spire Motorsports (Ford) |
| 21 | Justin Allgaier (48) | Hendrick Motorsports (Chevrolet) |
| 22 | Daniel Suárez (7) | Spire Motorsports (Chevrolet) |
| 23 | Brad Keselowski (6) | RFK Racing (Ford) |
| 24 | Cole Custer (41) | Haas Factory Team (Ford) |
| 25 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) |
| 26 | Riley Herbst (35) | 23XI Racing (Toyota) |
| 27 | Chase Briscoe (19) | Joe Gibbs Racing (Ford) |
| 28 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) |
| 29 | Todd Gilliland (34) | Front Row Motorsports (Ford) |
| 30 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) |
| 31 | Noah Gragson (4) | Front Row Motorsports (Ford) |
| 32 | John Hunter Nemechek (42) | Legacy Motor Club (Chevrolet) |
| 33 | Ricky Stenhouse Jr. (47) | HYAK Motorsports (Ford) |
| 34 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) |
| 35 | Cody Ware (51) | Rick Ware Racing (Chevrolet) |
| 36 | Ty Dillon (10) | Kaulig Racing (Chevrolet) |
| 37 | Austin Hill (33) | Richard Childress Racing (Chevrolet) |
How many laps is the Cook Out 400 at Martinsville Speedway?
The Cook Out 400 runs 400 laps, totaling 210.4 miles on the 0.526-mile oval at Martinsville Speedway.
What are the stage lengths for the Cook Out 400?
Stage 1 ends on lap 80, Stage 2 ends on lap 180, and the final stage runs to lap 400. Points are awarded to the top 10 finishers in the first two stages and full points to the entire field after the black and white checkered flag.
Who won last year’s Martinsville race?
The most recent spring Martinsville winner was Denny Hamlin. William Byron was the winner in the Martinsville Speedway playoff race in the fall.
Who is on pole for the Cook Out 400?
Denny Hamlin is on pole for Sunday’s NASCAR Cup Series race, having beaten William Byron to pole position on Saturday.
Where is Martinsville Speedway?
Martinsville Speedway is located in Ridgeway, Virginia.
What is the weather for the Cook Out 400?
Clear skies are expected for Sunday’s race, with temperatures forecast to hit 62 Fahrenheit during the event.
However, a Special Weather Statement from the U.S. National Weather Service is in force for the area, warning that there is an increased fire danger in effect from 11 a.m. through 8 p.m. due to a combination of breezy winds, low relative humidity values, and very dry fuels.
READ MORE: NASCAR wreck at Martinsville sparks HUGE car pile-up
