NASCAR's O'Reilly Auto Parts Series race at Martinsville Speedway on Saturday saw a huge multi-car pileup in the closing stages of the race.
With 23 laps to go at the Virginia short track, the caution flag came out when Ross Chastain was sent spinning in the No. 91 Chevrolet after receiving contact on the outside.
A few laps later, once the incident was cleared, the race was set to go green again, with Justin Allgaier and Lee Pulliam on the front row. However, as it did so, and the cars crossed the start-finish line, Pulliam's car did not pull away as expected.
With the whole field closely packed up, this led to Carson Kvapil wrecking straight into the back of Pulliam's car, serving as the catalyst for a 'big one' as the rest of the field's momentum saw them get caught up in the incident.
It was quite remarkable, and if you don't believe us, you can see for yourself here.
READ MORE: NASCAR Race Today: Cup Series at Martinsville start times, schedule, TV channel and live stream
We've got big trouble on the restart! 😬 pic.twitter.com/vReAids4TC
— NASCAR O’Reilly Auto Parts (@NASCAROReillyAP) March 28, 2026
Who won the O'Reilly Series race at Martinsville?
Thankfully, the race eventually got going again with 12 laps to go, and, after another caution, we finally got a winner, with Justin Allgaier claiming his third victory of the season.
Here are the full race results.
| Pos | Driver | Manufacturer |
|---|---|---|
| 1 | Justin Allgaier | Chevrolet |
| 2 | Corey Day | Chevrolet |
| 3 | Sammy Smith | Chevrolet |
| 4 | Sheldon Creed | Chevrolet |
| 5 | Lee Pulliam | Chevrolet |
| 6 | Austin Hill | Chevrolet |
| 7 | Dean Thompson | Toyota |
| 8 | Ross Chastain | Chevrolet |
| 9 | Ryan Sieg | Chevrolet |
| 10 | Brent Crews | Toyota |
| 11 | Parker Retzlaff | Chevrolet |
| 12 | Jesse Love | Chevrolet |
| 13 | Taylor Gray | Toyota |
| 14 | Brennan Poole | Chevrolet |
| 15 | Anthony Alfredo | Chevrolet |
| 16 | Patrick Staropoli | Chevrolet |
| 17 | Blaine Perkins | Chevrolet |
| 18 | Brandon Jones | Toyota |
| 19 | Myatt Snider | Chevrolet |
| 20 | William Sawalich | Toyota |
| 21 | Brad Perez | Chevrolet |
| 22 | Lavar Scott | Chevrolet |
| 23 | Sam Mayer | Chevrolet |
| 24 | Joey Gase | Chevrolet |
| 25 | Rajah Caruth | Chevrolet |
| 26 | Harrison Burton | Toyota |
| 27 | Garrett Smithley | Chevrolet |
| 28 | Carson Kvapil | Chevrolet |
| 29 | Austin Green | Chevrolet |
| 30 | Jeb Burton | Chevrolet |
| 31 | Andrew Patterson | Chevrolet |
| 32 | Josh Williams | Chevrolet |
| 33 | Nick Sanchez | Ford |
| 34 | Kyle Sieg | Chevrolet |
| 35 | Josh Bilicki | Chevrolet |
| 36 | Ryan Ellis | Chevrolet |
| 37 | Jeremy Clements | Chevrolet |
| 38 | Luke Baldwin | Ford |
NASCAR TODAY: Michael Jordan 'all in' on winning lawsuit as JGR accuses rivals of cheating
