Chase Elliott and Christopher Bell are among the NASCAR Cup Series stars set to take part in this weekend's Truck Series race at North Wilkesboro Speedway.
All three national NASCAR series will be in action at the 0.625-mile short track in North Carolina this weekend, with the Truck Series first up of the three on Saturday afternoon (12:30 p.m. ET, FS1).
The Faith Fest 250 will see the drivers complete 250 laps around the track, and the Truck Series regulars are set to have some major competition for the win.
As mentioned, Elliott and Bell will take part in this weekend's event, with Elliott in the No. 5 Chevrolet for Spire Motorsports, and Bell in the No. 29 Toyota for Halmar Friesen Racing.
They will also be joined by full-time Cup stars Carson Hocevar and Shane van Gisbergen, who will be driving the Nos. 77 and 71 Chevrolets for Spire Motorsports.
NASCAR TODAY: Carson Hocevar drama continues and Cup Series star reveals sore hand injuries
NASCAR Truck Series entry list for North Wilkesboro
With the above said, here is the full provisional entry lists for this weekend's Truck Series race at North Wilkesboro Speedway.
| Entry | Driver (Truck No.) | Team (OEM) |
|---|---|---|
| 1 | Nick Leitz (1) | TRICON Garage (Toyota) |
| 2 | Luke Baldwin (2) | Team Reaume (Chevrolet) |
| 3 | Donovan Strauss (4) | Niece Motorsports (Chevrolet) |
| 4 | TBA (i) (5) | TRICON Garage (Toyota) |
| 5 | Chase Elliott (i) (7) | Spire Motorsports (Chevrolet) |
| 6 | Grant Enfinger (9) | CR7 Motorsports (Chevrolet) |
| 7 | Corey LaJoie (10) | Kaulig Racing (Chevrolet) |
| 8 | Kaden Honeycutt (11) | TRICON Garage (Toyota) |
| 9 | Brenden Queen (12) | Kaulig Racing (Chevrolet) |
| 10 | Cole Butcher (13) | ThorSport Racing (Ford) |
| 11 | Mini Tyrrell (14) | Kaulig Racing (Chevrolet) |
| 12 | Tanner Gray (15) | TRICON Garage (Toyota) |
| 13 | Justin Haley (16) | Kaulig Racing (Chevrolet) |
| 14 | Giovanni Ruggiero (17) | TRICON Garage (Toyota) |
| 15 | Tyler Ankrum (18) | McAnally Hilgemann Racing (Chevrolet) |
| 16 | Daniel Hemric (19) | McAnally Hilgemann Racing (Chevrolet) |
| 17 | Clayton Green (22) | Team Reaume (Chevrolet) |
| 18 | Ryan Newman (i) (25) | Kaulig Racing (Chevrolet) |
| 19 | Dawson Sutton (26) | Rackley W.A.R. (Chevrolet) |
| 20 | Kasey Kleyn (27) | Rackley W.A.R. (Chevrolet) |
| 21 | Frankie Muniz (33) | Team Reaume (Chevrolet) |
| 22 | Layne Riggs (34) | Front Row Motorsports (Ford) |
| 23 | Chandler Smith (38) | Front Row Motorsports (Ford) |
| 24 | Tyler Reif (42) | Niece Motorsports (Chevrolet) |
| 25 | Andres Perez De Lara (44) | Niece Motorsports (Chevrolet) |
| 26 | Landen Lewis (45) | Niece Motorsports (Chevrolet) |
| 27 | Stewart Friesen (52) | Halmar Friesen Racing (Toyota) |
| 28 | Timmy Hill (56) | Hill Motorsports (Toyota) |
| 29 | Christopher Bell (i) (62) | Halmar Friesen Racing (Toyota) |
| 30 | Jonathan Shafer (69) | MBM Motorsports (Ford) |
| 31 | Shane van Gisbergen (i) (71) | Spire Motorsports (Chevrolet) |
| 32 | Landon Huffman (75) | Henderson Motorsports (Chevrolet) |
| 33 | Nathan Nicholson (76) | Freedom Racing Enterprises (Chevrolet) |
| 34 | Carson Hocevar (i) (77) | Spire Motorsports (Chevrolet) |
| 35 | Kris Wright (81) | McAnally Hilgemann Racing (Chevrolet) |
| 36 | Ty Majeski (88) | ThorSport Racing (Ford) |
| 37 | Christian Eckes (91) | McAnally Hilgemann Racing (Chevrolet) |
| 38 | Jake Garcia (98) | ThorSport Racing (Ford) |
| 39 | Ben Rhodes (99) | ThorSport Racing (Ford) |
NOTE: (i) = ineligible to score points in this series.
READ MORE: Controversial NASCAR penalty hands Bubba Wallace brutal blow at Atlanta
