NASCAR O'Reilly Auto Parts Series qualifying from Chicagoland Speedway was scheduled to take place today, Saturday, July 4th, but the session has been canceled.
After adverse weather saw Friday's practice session postponed, NASCAR has decided that practice will be rescheduled for Saturday afternoon, with qualifying off in order to make room for it.
As a result, the starting lineup for Saturday evening's O'Reilly Series race has been set as per the NASCAR rule book, with Connor Zilisch set to start on the pole in the No. 1 Chevrolet for JR Motorsports.
Alongside Zilisch on the front row will be Brent Crews in the No. 19 Toyota, while Carson Kvapil and Corey Day make up row two in positions three and four.
Elsewhere, Parker Retzlaff will start fifth, with reigning champion Jesse Love in sixth spot for the green flag. Anthony Alfredo, Sheldon Creed, Sam Mayer and Sammy Smith round out the top 10.
READ MORE: NASCAR Qualifying Today: Chicagoland start times, schedule, TV channel and live stream
NASCAR O'Reilly Series Chicagoland starting lineup
With the above said, here is the full starting lineup for Saturday's O'Reilly Series race at Chicagoland Speedway, set as per the NASCAR rule book.
| Starting Position | Driver | Car No. |
|---|---|---|
| 1 | Connor Zilisch | 1 |
| 2 | Brent Crews | 19 |
| 3 | Carson Kvapil | 9 |
| 4 | Corey Day | 17 |
| 5 | Parker Retzlaff | 99 |
| 6 | Jesse Love | 2 |
| 7 | Anthony Alfredo | 96 |
| 8 | Sheldon Creed | 00 |
| 9 | Sam Mayer | 41 |
| 10 | Sammy Smith | 8 |
| 11 | Chase Elliott | 88 |
| 12 | Myatt Snider | 91 |
| 13 | William Sawalich | 18 |
| 14 | Ryan Sieg | 39 |
| 15 | Nick Sanchez | 87 |
| 16 | Austin Hill | 21 |
| 17 | Justin Allgaier | 7 |
| 18 | Harrison Burton | 24 |
| 19 | Josh Bilicki | 07 |
| 20 | Jeremy Clements | 51 |
| 21 | Cole Custer | 0 |
| 22 | Jeb Burton | 27 |
| 23 | Garrett Smithley | 42 |
| 24 | Brennan Poole | 44 |
| 25 | Taylor Gray | 54 |
| 26 | Dean Thompson | 26 |
| 27 | Patrick Staropoli | 48 |
| 28 | Ryan Ellis | 02 |
| 29 | Brandon Jones | 20 |
| 30 | Blaine Perkins | 31 |
| 31 | Leland Honeyman Jr. | 92 |
| 32 | Rajah Caruth | 32 |
| 33 | Kyle Sieg | 28 |
| 34 | Lavar Scott | 45 |
| 35 | Tyler Tomassi | 53 |
| 36 | Dawson Cram | 47 |
| 37 | Joey Gase | 55 |
| 38 | J.J. Yeley | 38 |
NASCAR TODAY: Denny Hamlin speculation addressed and team owner talks tough financial reality
