The 2026 NASCAR Cup Series returns at Bristol this weekend and we have all the latest odds ahead of Sunday's Food City 500 (3pm ET, FS1).
After a miserable weekend with no racing, the race to the Chase resumes with defending champ Kyle Larson the strong favorite in the early going.
Larson has three wins at Bristol in the past and has finished in the top six some nine times in the last 11 races at the iconic Tennessee track. No wonder he is trading at pretty skinny +350 odds right now.
The great Denny Hamlin is second in the moneyline market at +500 as he looks to add to his four Bristol triumphs - the most recent being back-to-back victories in 2023 and 2024.
2023 Cup Series king Ryan Blaney and Christopher Bell are bracketed on the same +600 odds, with Ty Gibbs on +750. Then we have a gap to William Byron at +1200.
If you like young sensation Carson Hocevar to finally get a first Cup Series win, you can have +2500 odds about that. Kyle Busch meanwhile is +6600 to end his ever-growing and long Cup Series winless streak.
READ MORE: NASCAR denies Cleetus McFarland Talladega approval
Latest NASCAR odds for Cup Series at Bristol
The latest moneyline odds - as of Friday April 10 - look like this:
| Driver | Odds |
|---|---|
| Kyle Larson | +350 |
| Denny Hamlin | +500 |
| Ryan Blaney | +600 |
| Christopher Bell | +600 |
| Ty Gibbs | +750 |
| William Byron | +1200 |
| Chase Briscoe | +1400 |
| Chase Elliott | +1400 |
| Joey Logano | +2000 |
| Brad Keselowski | +2000 |
| Tyler Reddick | +2500 |
| Carson Hocevar | +2500 |
| Chris Buescher | +3300 |
| Bubba Wallace | +3500 |
| Ryan Preece | +4000 |
| Austin Cindric | +5000 |
| Ross Chastain | +5000 |
| Kyle Busch | +6600 |
| Josh Berry | +6600 |
| Zane Smith | +10000 |
| Justin Allgaier | +10000 |
| AJ Allmendinger | +15000 |
| Connor Zilisch | +15000 |
| Daniel Suarez | +15000 |
| Austin Dillon | +20000 |
| Erik Jones | +20000 |
| John Hunter Nemechek | +25000 |
| Michael McDowell | +25000 |
| Ricky Stenhouse Jr. | +25000 |
| Shane van Gisbergen | +25000 |
| Noah Gragson | +35000 |
| Todd Gilliland | +35000 |
| Cole Custer | +50000 |
| Riley Herbst | +50000 |
| Ty Dillon | +50000 |
| Cody Ware | +100000 |
READ MORE: Kyle Larson claims NASCAR stars are hugely disrespected
