The 2026 NASCAR O'Reilly Auto Parts Series continues at Sonoma later today (Saturday, June 27) and we have all the detail you need for the race.
The Pit Boss/FoodMaxx 250 will see the O'Reilly Stars complete 79 laps of the road course in northern California, with stage breaks on laps 20 and 45. Total race distance is 157.21 miles.
Justin Allgaier comes into this weekend's action with a commanding 224-point lead over defending champion Jesse Love in the current season standings, after Love clawed back 26 points at Coronado last Saturday.
However, neither of them are expected to be the story of the day. That, with the race on a road course, is Shane van Gisbergen's remit – starting from pole at Sonoma for the third year in a row in the series.
A heated battle with his Cup Series team-mate Connor Zilisch was hotly anticipated, but a cut tire in qualifying means that the teenage phenom will have to work his way up through the field from the back before he gets the chance to go wheel-to-wheel with the New Zealander.
READ MORE: NASCAR reveals Cup and O'Reilly Series entry lists for Sonoma Raceway
What time is the NASCAR O'Reilly Auto Parts Series race today?
NASCAR O'Reilly Auto Parts Series race action from Sonoma takes place on Saturday, June 27, at 5:30 p.m. ET.
Here are the start times converted to your local time zones.
| City (Time Zone) | Race Start |
|---|---|
| Charlotte, NC (ET) | 5:30 p.m. |
| New York, NY (ET) | 5:30 p.m. |
| Columbia, SC (ET) | 5:30 p.m. |
| Charleston, WV (ET) | 5:30 p.m. |
| Augusta, ME (ET) | 5:30 p.m. |
| Chicago, IL (CT) | 4:30 p.m. |
| Pierre, SD (CT) | 4:30 p.m. |
| Nashville, TN (CT) | 4:30 p.m. |
| Des Moines, IA (CT) | 4:30 p.m. |
| Montgomery, AL (CT) | 4:30 p.m. |
| Denver, CO (MT) | 3:30 p.m. |
| Salt Lake City, UT (MT) | 3:30 p.m. |
| Albuquerque, NM (MT) | 3:30 p.m. |
| El Paso, TX (MT) | 3:30 p.m. |
| Los Angeles, CA (PT) | 2:30 p.m. |
| Las Vegas, NV (PT) | 2:30 p.m. |
| Seattle, WA (PT) | 2:30 p.m. |
| Portland, OR (PT) | 2:30 p.m. |
| San Francisco, CA (PT) | 2:30 p.m. |
What TV channel is the NASCAR O'Reilly Auto Parts Series race on today
Today's O'Reilly Auto Parts Series race from Sonoma will be broadcast live on the CW.
You can download the CW App on your handheld device from the Apple App Store, Google Play Store, and Amazon App Store.
You can also download the app on your TV via the following:
- Roku
- Amazon Fire TV
- VIZIO Smart TV
- LG TV
- Chromecast
- Android TV
- Apple TV
- Samsung Smart TV
Live stream options
For those NASCAR fans who want to live stream today's O'Reilly Auto Parts Series action, there are options available.
The best option is streaming the CW TV channel, which is available on the following platforms:
- DirecTV Stream
- fuboTV
- Hulu + Live TV
- YouTube TV
For those who are unable to watch live, streaming replays of the race will be available for free on the CW App the following day.
NASCAR O'Reilly Series Sonoma qualifying results
Here are the full O’Reilly Series qualifying results for Sonoma after Friday's session.
| Pos. | Driver (Car No.) | Team (OEM) | Behind |
|---|---|---|---|
| 1 | Shane van Gisbergen (i) (#9) | JR Motorsports (Chevrolet) | Leader |
| 2 | Brent Crews (#19) | Joe Gibbs Racing (Toyota) | -0.189s |
| 3 | Taylor Gray (#54) | Joe Gibbs Racing (Toyota) | -0.424s |
| 4 | Anthony Alfredo (#96) | Viking Motorsports (Chevrolet) | -0.489s |
| 5 | Parker Retzlaff (#99) | Viking Motorsports (Chevrolet) | -0.651s |
| 6 | Corey Day (#17) | Hendrick Motorsports (Chevrolet) | -0.676s |
| 7 | Jesse Love (#2) | Richard Childress Racing (Chevrolet) | -0.725s |
| 8 | Justin Allgaier (#7) | JR Motorsports (Chevrolet) | -0.730s |
| 9 | Sam Mayer (#41) | Haas Factory Team (Chevrolet) | -0.768s |
| 10 | Austin Hill (#21) | Richard Childress Racing (Chevrolet) | -0.846s |
| 11 | Sheldon Creed (#00) | Haas Factory Team (Chevrolet) | -0.921s |
| 12 | William Sawalich (#18) | Joe Gibbs Racing (Toyota) | -0.992s |
| 13 | Sammy Smith (#8) | JR Motorsports (Chevrolet) | -1.140s |
| 14 | Brandon Jones (#20) | Joe Gibbs Racing (Toyota) | -1.187s |
| 15 | Ross Chastain (i) (#32) | Jordan Anderson Racing (Chevrolet) | -1.290s |
| 16 | Carson Kvapil (#91) | DGM Racing x JIM (Chevrolet) | -1.303s |
| 17 | Dean Thompson (#26) | Sam Hunt Racing (Toyota) | -1.480s |
| 18 | Josh Bilicki (#07) | SS-Green Light Racing (Chevrolet) | -1.549s |
| 19 | Harrison Burton (#24) | Sam Hunt Racing (Toyota) | -1.591s |
| 20 | Will Rodgers (#42) | Young's Motorsports (Chevrolet) | -1.650s |
| 21 | Rajah Caruth (#88) | JR Motorsports (Chevrolet) | -1.673s |
| 22 | Jeb Burton (#27) | Jordan Anderson Racing (Chevrolet) | -1.737s |
| 23 | Jeremy Clements (#51) | Jeremy Clements Racing (Chevrolet) | -1.822s |
| 24 | Alex Labbe (#0) | SS-Green Light Racing (Chevrolet) | -1.869s |
| 25 | Ryan Sieg (#39) | RSS Racing (Chevrolet) | -2.015s |
| 26 | Josh Williams (#92) | DGM Racing x JIM (Chevrolet) | -2.097s |
| 27 | Blaine Perkins (#31) | Jordan Anderson Racing (Chevrolet) | -2.138s |
| 28 | Kyle Sieg (#28) | RSS Racing (Chevrolet) | -2.339s |
| 29 | Ryan Ellis (#02) | Young's Motorsports (Chevrolet) | -2.343s |
| 30 | Connor Zilisch (i) (#1) | JR Motorsports (Chevrolet) | -2.366s |
| 31 | Lavar Scott (#45) | Alpha Prime Racing (Chevrolet) | -2.420s |
| 32 | Brennan Poole (#44) | Alpha Prime Racing (Chevrolet) | -2.703s |
| 33 | Leland Honeyman Jr. (i) (#71) | DGM Racing x JIM (Chevrolet) | -2.821s |
| 34 | Patrick Staropoli (#48) | Big Machine Racing (Chevrolet) | -2.926s |
| 35 | Kyle Kelley (#53) | Joey Gase Motorsports (Chevrolet) | -3.482s |
| 36 | Dawson Cram (#35) | Joey Gase Motorsports (Chevrolet) | -4.204s |
| 37 | Austin Green (#87) | Peterson Racing Group (Chevrolet) | -- |
| 38 | Brad Perez (#55) | Joey Gase Motorsports (Toyota) | -- |
NB: (i) denotes ineligible for championship points
Is there an Xfinity Series race today?
Yes and no. No, there is no Xfinity Series race today. However, that is because NASCAR's second division has been renamed the O'Reilly Auto Parts Series for 2026.
O'Reilly Auto Parts has signed a multi-year title sponsorship with NASCAR, announced in August 2025.
READ MORE: Five matchups to watch in the first round of NASCAR's In-Season Challenge at Sonoma
