After an exciting weekend of road course racing at Naval Base Coronado, the 2026 NASCAR Cup Series hits Sonoma Raceway in California this weekend.
With it being a road course, there is one clear favorite with the oddsmakers to take the victory, with Trackhouse Racing star Shane van Gisbergen currently priced at -165 to pick up his second win of the season on Sunday.
Those odds should come as no surprise given van Gisbergen's form at the California track last year, where he totally dominated the race on his way to the win, setting a new record for the most laps led at Sonoma Raceway having been out front for 97 of the 110 laps.
The oddsmakers believe that Trackhouse teammate Connor Zilisch is van Gisbergen's biggest threat this weekend, with the rookie currently priced at +600 ahead of the action. Tyler Reddick (+900), Kyle Larson (+1100) and Ryan Blaney (+1600) follow behind.
At the opposite end of the field, a string of drivers are priced at +40000 ahead of Sunday's race, with Cody Ware, Cole Custer, Noah Gragson, Ricky Stenhouse Jr. and Ty Dillon all considered huge longshots for the win.
With that said, let's take a look at the full list of the latest odds below.
NASCAR Cup Series odds for Sonoma
Here are the latest odds ahead of Sunday's Cup Series race at Sonoma. Please note that these are subject to change.
| Driver | Win Odds |
|---|---|
| Shane Van Gisbergen | -165 |
| Connor Zilisch | +600 |
| Tyler Reddick | +900 |
| Kyle Larson | +1100 |
| Ryan Blaney | +1600 |
| Michael McDowell | +1600 |
| Ty Gibbs | +2000 |
| Chris Buescher | +2200 |
| Chase Briscoe | +2200 |
| William Byron | +2500 |
| Chase Elliott | +2500 |
| AJ Allmendinger | +2500 |
| Daniel Suarez | +5000 |
| Christopher Bell | +5000 |
| Carson Hocevar | +5000 |
| Bubba Wallace | +5500 |
| Ross Chastain | +6000 |
| Denny Hamlin | +7500 |
| Joey Logano | +9000 |
| Austin Hill | +9000 |
| Ryan Preece | +10000 |
| Zane Smith | +11000 |
| Alex Bowman | +11000 |
| Todd Gilliland | +15000 |
| Austin Cindric | +15000 |
| Riley Herbst | +20000 |
| John Hunter Nemechek | +20000 |
| Brad Keselowski | +20000 |
| Austin Dillon | +25000 |
| Erik Jones | +30000 |
| Ty Dillon | +40000 |
| Ricky Stenhouse Jr. | +40000 |
| Noah Gragson | +40000 |
| Josh Berry | +40000 |
| Cole Custer | +40000 |
| Cody Ware | +40000 |
READ MORE: Five matchups to watch in the first round of NASCAR's In-Season Challenge at Sonoma
