Team Penske duo Joey Logano and Ryan Blaney were among several stars to be penalized during Sunday's Cup Series race at Indianapolis.
Indianapolis Motor Speedway played host to the 2025 Brickyard 400 on Sunday afternoon, with 23XI star Bubba Wallace taking a dramatic double overtime victory to lock himself into the 2025 playoffs.
NASCAR HEADLINES: Denny Hamlin makes huge team claim as driver issued race BAN post-Indianapolis
Whilst Wallace was busy on track, it was a busy night for the officials off it, with multiple cautions, a red flag, and several in-race penalties issued.
The most common of these, as is often the case when the post-race infraction sheet is released, was for 'pitting before pit road is open', with 19 tail-end penalties handed out for this violation, including to Logano and Blaney.
Elsewhere at IMS, five drivers were given tail-end penalties before the action had even begun, with Denny Hamlin punished for being in a backup car, whilst Michael McDowell, John Hunter Nemechek, Zane Smith and Jesse Love were penalized for 'unapproved adjustments' to their cars post-qualifying.
Other penalties handed out during the race included the loss of two laps for Erik Jones for losing a wheel, whilst the No. 43 was also guilty of 'speeding on pit road' a few laps prior.
Elsewhere, Riley Herbst was handed a tail-end penalty for having 'crewmember(s) over the wall too soon', whilst Josh Bilicki suffered the same fate due to 'too many crewmember(s) in contact with pit area'.
With all of that said, you can find the full list of in-race infractions and penalties below!
READ MORE: NASCAR icon will not congratulate Bubba Wallace for Indy win
NASCAR Cup Series - Indianapolis penalty report
After 160-plus laps at Indianapolis Motor Speedway, here is the official NASCAR penalty report from Sunday's race.
| Lap | Driver | Infraction | Penalty | NASCAR Notes |
|---|---|---|---|---|
| N/A | Denny Hamlin (11) | Pre-Race to the Rear | Tail End | Backup Car |
| N/A | Michael McDowell (71) | Pre-Race to the Rear | Tail End | Unapproved Adjustments |
| N/A | John H. Nemechek (42) | Pre-Race to the Rear | Tail End | Unapproved Adjustments |
| N/A | Zane Smith (38) | Pre-Race to the Rear | Tail End | Unapproved Adjustments |
| N/A | Jesse Love (62) | Pre-Race to the Rear | Tail End | Unapproved Adjustments |
| 18 | Ross Chastain (1) | Pitting before pit road is open | Tail End | Garage |
| 19 | Michael McDowell (71) | Pitting before pit road is open | Tail End | N/A |
| 21 | Josh Bilicki (66) | Pitting before pit road is open | Tail End | N/A |
| 21 | Ryan Preece (60) | Pitting before pit road is open | Tail End | N/A |
| 21 | Todd Gilliland (34) | Pitting before pit road is open | Tail End | N/A |
| 49 | Noah Gragson (4) | Pitting before pit road is open | Tail End | Garage |
| 54 | Ty Gibbs (54) | Pitting before pit road is open | Tail End | N/A |
| 54 | Shane van Gisbergen (88) | Pitting before pit road is open | Tail End | N/A |
| 54 | Katherine Legge (78) | Pitting before pit road is open | Tail End | N/A |
| 88 | Erik Jones (43) | Speeding on pit road | Tail End | Garage |
| 90 | Erik Jones (43) | Unspecified | Other - 2 Laps | Loss of Wheel - Garage |
| 90 | Erik Jones (43) | Pitting before pit road is open | Tail End | Garage |
| 92 | Riley Herbst (35) | Pitting before pit road is open | Tail End | N/A |
| 92 | Riley Herbst (35) | Crewmember(s) over the wall too soon | Tail End | N/A |
| 94 | Josh Bilicki (66) | Too many crewmember(s) in contact with pit area | Tail End | N/A |
| 95 | Zane Smith (38) | Pitting before pit road is open | Tail End | N/A |
| 101 | Ryan Blaney (12) | Pitting before pit road is open | Tail End | N/A |
| 101 | Kyle Busch (8) | Pitting before pit road is open | Tail End | N/A |
| 102 | Daniel Suárez (99) | Pitting before pit road is open | Tail End | N/A |
| 102 | Josh Bilicki (66) | Pitting before pit road is open | Tail End | N/A |
| 162 | Joey Logano (22) | Pitting before pit road is open | Tail End | Garage |
| 162 | Tyler Reddick (45) | Pitting before pit road is open | Tail End | Garage |
| 165 | Chase Briscoe (19) | Pitting before pit road is open | Tail End | N/A |
