Team Penske star Ryan Blaney will start Sunday's Quaker State 400 from pole position after topping NASCAR Cup Series qualifying at EchoPark Speedway (formerly Atlanta Motor Speedway) on Saturday evening.
Blaney set a blistering 30.815-second lap time in the second round of the action, enough to edge teammate Joey Logano by just 0.036 seconds as Penske locked out the front row.
Elsewhere at Atlanta, reigning champion Kyle Larson was third fastest, with Austin Dillon and Daniel Suarez rounding out the top five. Meanwhile, Alex Bowman, Chase Elliott, Austin Cindric, Ross Chastain and Brad Keselowski all qualified inside the top 10, in that order.
Much further down the order are some huge names and championship contenders who have a lot of work to do on Sunday. Tyler Reddick was only good enough for 31st, for example, while Denny Hamlin could only manage 28th.
With that said, let's take a look at the full results and lap times below.
NASCAR TODAY: Kyle Busch public memorial announced and Ryan Blaney talks Chicagoland return
Who is on NASCAR Cup Series pole at Atlanta?
Here are the full qualifying results and times from EchoPark Speedway.
| Pos | Driver (Car No.) | Team (OEM) | Time / Gap |
|---|---|---|---|
| 1 | Ryan Blaney (#12) | Team Penske (Ford) | 30.815s |
| 2 | Joey Logano (#22) | Team Penske (Ford) | +0.036s |
| 3 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) | +0.087s |
| 4 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) | +0.089s |
| 5 | Daniel Suárez (#7) | Spire Motorsports (Chevrolet) | +0.095s |
| 6 | Alex Bowman (#48) | Hendrick Motorsports (Chevrolet) | +0.118s |
| 7 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) | +0.122s |
| 8 | Austin Cindric (#2) | Team Penske (Ford) | +0.124s |
| 9 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) | +0.161s |
| 10 | Brad Keselowski (#6) | RFK Racing (Ford) | +0.204s |
| 11 | Erik Jones (#43) | LEGACY MOTOR CLUB (Toyota) | +0.212s |
| 12 | Shane Van Gisbergen (#97) | Trackhouse Racing (Chevrolet) | +0.216s |
| 13 | Chris Buescher (#17) | RFK Racing (Ford) | +0.250s |
| 14 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) | +0.259s |
| 15 | Ricky Stenhouse Jr. (#47) | Hyak Motorsports (Chevrolet) | +0.265s |
| 16 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) | +0.268s |
| 17 | Josh Berry (#21) | Wood Brothers Racing (Ford) | +0.280s |
| 18 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) | +0.285s |
| 19 | Ryan Preece (#60) | RFK Racing (Ford) | +0.294s |
| 20 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) | +0.297s |
| 21 | Todd Gilliland (#34) | Front Row Motorsports (Ford) | +0.304s |
| 22 | Bubba Wallace (#23) | 23XI Racing (Toyota) | +0.314s |
| 23 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) | +0.334s |
| 24 | John Hunter Nemechek (#42) | LEGACY MOTOR CLUB (Toyota) | +0.361s |
| 25 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) | +0.384s |
| 26 | William Byron (#24) | Hendrick Motorsports (Chevrolet) | +0.390s |
| 27 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) | +0.397s |
| 28 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) | +0.443s |
| 29 | Riley Herbst (#35) | 23XI Racing (Toyota) | +0.453s |
| 30 | Austin Hill (#133) | Richard Childress Racing (Chevrolet) | +0.469s |
| 31 | Tyler Reddick (#45) | 23XI Racing (Toyota) | +0.491s |
| 32 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) | +0.504s |
| 33 | Cole Custer (#41) | Haas Factory Team (Chevrolet) | +0.508s |
| 34 | Zane Smith (#38) | Front Row Motorsports (Ford) | +0.516s |
| 35 | Cody Ware (#51) | Rick Ware Racing (Ford) | +0.600s |
| 36 | Noah Gragson (#4) | Front Row Motorsports (Ford) | +0.648s |
| 37 | BJ McLeod (#78) | Live Fast Motorsports (Chevrolet) | +0.928s |
| 38 | Chad Finchum (#66) | Garage 66 (Ford) | No Time |
