NASCAR Cup Series qualifying from Indianapolis Motor Speedway is in the books, and it’s Carson Hocevar who will start Sunday’s Brickyard 400 from pole position.
Hocevar set the fastest lap time of Saturday afternoon’s session with a 48.232-second effort, enough to beat Spire Motorsports teammate Daniel Suarez by just 0.056 seconds.
Elsewhere at the Brickyard, 23XI star Tyler Reddick qualified in third for Sunday’s race, while Joe Gibbs Racing driver Ty Gibbs will start from fourth in his No. 54 Toyota ahead of tomorrow’s green flag.
Championship leader Denny Hamlin rounded out the top five in qualifying, while Michael McDowell ensured all three Spire Motorsports cars finished inside the top six.
Corey Heim, Alex Bowman, AJ Allmendinger and Kyle Larson rounded out Saturday’s qualifying top 10 in that order.
With that said, let’s take a look at how the rest of the field qualified on Saturday afternoon.
NASCAR TODAY: Hendrick Motorsports star announces retirement and major rule change confirmed
NASCAR Cup Series qualifying results at Indianapolis Motor Speedway
Here are the full results from Saturday afternoon's NASCAR Cup Series qualifying session, including times and gaps.
| Pos | Driver (Car No.) | Team (OEM) | Time / Gap |
|---|---|---|---|
| 1 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | 48.232s |
| 2 | Daniel Suárez (7) | Spire Motorsports (Chevrolet) | +0.056s |
| 3 | Tyler Reddick (45) | 23XI Racing (Toyota) | +0.135s |
| 4 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) | +0.164s |
| 5 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) | +0.198s |
| 6 | Michael McDowell (71) | Spire Motorsports (Chevrolet) | +0.217s |
| 7 | Corey Heim (67) | 23XI Racing (Toyota) | +0.297s |
| 8 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) | +0.320s |
| 9 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) | +0.326s |
| 10 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | +0.334s |
| 11 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) | +0.346s |
| 12 | Cole Custer (41) | Haas Factory Team (Chevrolet) | +0.347s |
| 13 | Ryan Blaney (12) | Team Penske (Ford) | +0.365s |
| 14 | Erik Jones (43) | LEGACY MOTOR CLUB (Toyota) | +0.401s |
| 15 | Chris Buescher (17) | RFK Racing (Ford) | +0.419s |
| 16 | Brad Keselowski (6) | RFK Racing (Ford) | +0.444s |
| 17 | John Hunter Nemechek (42) | LEGACY MOTOR CLUB (Toyota) | +0.449s |
| 18 | Riley Herbst (35) | 23XI Racing (Toyota) | +0.474s |
| 19 | Joey Logano (22) | Team Penske (Ford) | +0.496s |
| 20 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) | +0.496s |
| 21 | William Byron (24) | Hendrick Motorsports (Chevrolet) | +0.529s |
| 22 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) | +0.538s |
| 23 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) | +0.605s |
| 24 | Ricky Stenhouse Jr. (47) | Hyak Motorsports (Chevrolet) | +0.616s |
| 25 | Shane van Gisbergen (97) | Trackhouse Racing (Chevrolet) | +0.618s |
| 26 | Josh Berry (21) | Wood Brothers Racing (Ford) | +0.647s |
| 27 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) | +0.711s |
| 28 | Ty Dillon (10) | Kaulig Racing (Chevrolet) | +0.716s |
| 29 | Bubba Wallace (23) | 23XI Racing (Toyota) | +0.718s |
| 30 | Zane Smith (38) | Front Row Motorsports (Ford) | +0.816s |
| 31 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) | +0.913s |
| 32 | Austin Hill (133) | Richard Childress Racing (Chevrolet) | +0.926s |
| 33 | Noah Gragson (4) | Front Row Motorsports (Ford) | +0.951s |
| 34 | Ryan Preece (60) | RFK Racing (Ford) | +1.006s |
| 35 | Austin Cindric (2) | Team Penske (Ford) | +1.022s |
| 36 | Todd Gilliland (34) | Front Row Motorsports (Ford) | +1.094s |
| 37 | Cody Ware (51) | Rick Ware Racing (Chevrolet) | +1.199s |
| 38 | Casey Mears (62) | Beard Motorsports (Chevrolet) | +1.901s |
| 39 | Daniel Dye (78) | Live Fast Motorsports (Chevrolet) | +2.058s |
READ MORE: Kyle Larson sparks NASCAR fan backlash after controversial comment on Cup Series races
