NASCAR Cup Series qualifying from Las Vegas Motor Speedway is in the books, and the starting lineup for Sunday’s Pennzoil 400 is now officially set.
Joe Gibbs Racing was the team that everybody was talking about come the end of the session, with three cars qualifying in the top three, led by Christopher Bell in the No. 20 Toyota.
READ MORE: NASCAR hits multiple Cup teams with penalties at Las Vegas including Team Penske
Bell's lap time of 28.850 seconds was just over one and a half tenths ahead of teammate Denny Hamlin (+0.150), with Ty Gibbs in the No. 54 just slightly further back from that (+0.220) in third. Unfortunately for JGR, Chase Briscoe couldn't get in on the action, qualifying down in 18th in the No. 19.
Elsewhere at Las Vegas, Bubba Wallace qualified in fourth, just ahead of reigning Cup Series champion Kyle Larson, who rounded out the top five.
Meanwhile, Ryan Blaney, Tyler Reddick, Ryan Preece, William Byron, and Chris Buescher all made the top 10.
With all of that said, let’s take a look at the full results and starting lineup for tomorrow’s race, below.
NASCAR RACE TODAY: Cup Series at Las Vegas start times, schedule, TV channel and live stream
NASCAR Cup Series: Who is on pole at Las Vegas?
Here are the full results from Saturday afternoon's Cup Series qualifying session.
| Pos | Driver (Car No.) | Team (Manufacturer) | Time / Gap |
|---|---|---|---|
| 1 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) | 28.853 |
| 2 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) | +0.150 |
| 3 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) | +0.210 |
| 4 | Bubba Wallace (23) | 23XI Racing (Toyota) | +0.215 |
| 5 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | +0.250 |
| 6 | Ryan Blaney (12) | Team Penske (Ford) | +0.307 |
| 7 | Tyler Reddick (45) | 23XI Racing (Toyota) | +0.315 |
| 8 | Ryan Preece (60) | RFK Racing (Ford) | +0.352 |
| 9 | William Byron (24) | Hendrick Motorsports (Chevrolet) | +0.364 |
| 10 | Chris Buescher (17) | RFK Racing (Ford) | +0.392 |
| 11 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) | +0.397 |
| 12 | Zane Smith (38) | Front Row Motorsports (Ford) | +0.399 |
| 13 | Daniel Suárez (7) | Spire Motorsports (Chevrolet) | +0.426 |
| 14 | Erik Jones (43) | Legacy Motor Club (Toyota) | +0.432 |
| 15 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) | +0.436 |
| 16 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) | +0.441 |
| 17 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) | +0.485 |
| 18 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) | +0.490 |
| 19 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | +0.503 |
| 20 | Riley Herbst (35) | 23XI Racing (Toyota) | +0.510 |
| 21 | Joey Logano (22) | Team Penske (Ford) | +0.523 |
| 22 | Justin Allgaier (48) | Hendrick Motorsports (Chevrolet) | +0.523 |
| 23 | Ricky Stenhouse Jr (47) | Hyak Motorsports (Chevrolet) | +0.534 |
| 24 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) | +0.602 |
| 25 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) | +0.625 |
| 26 | John Hunter Nemechek (42) | Legacy Motor Club (Toyota) | +0.640 |
| 27 | Todd Gilliland (34) | Front Row Motorsports (Ford) | +0.640 |
| 28 | Brad Keselowski (6) | RFK Racing (Ford) | +0.651 |
| 29 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) | +0.677 |
| 30 | Michael McDowell (71) | Spire Motorsports (Chevrolet) | +0.799 |
| 31 | Austin Cindric (2) | Team Penske (Ford) | +0.837 |
| 32 | Josh Berry (21) | Wood Brothers Racing (Ford) | +0.892 |
| 33 | Cody Ware (51) | Rick Ware Racing (Chevrolet) | +0.917 |
| 34 | Noah Gragson (4) | Front Row Motorsports (Ford) | +1.206 |
| 35 | Cole Custer (41) | Haas Factory Team (Chevrolet) | +1.397 |
| 36 | Ty Dillon (10) | Kaulig Racing (Chevrolet) | +1.754 |
READ MORE: NASCAR Cup Series team reveals amazing Greg Biffle throwback tributes
