The 2026 NASCAR Cup Series hits Nashville Superspeedway today, Sunday, May 31, for the start of the second half of the regular season at the Cracker Barrel 400.
Denny Hamlin will start the race from pole alongside points leader Tyler Reddick after qualifying was washed out on Saturday – the second weekend in a row that qualifying was cancelled across all three national series.
Ryan Blaney won last year's race from Carson Hocevar, with the pair starting seventh and 17th respectively this Sunday after the order was set by NASCAR's rule book.
The race is an important one for some big names currently sat below the Chase cut line, with Joey Logano and Ross Chastain 18th and 23rd in the standings going into the second half of the regular season and badly needing an injection of points.
READ MORE: NASCAR suspends 23XI Racing employee indefinitely following arrest
What time is the NASCAR Cup Series Cracker Barrel 400 race today?
The NASCAR Cup Series Cracker Barrel 400 from Nashville Superspeedway takes place today, Sunday, May 31, at 7 p.m. ET.
Here are the race start times converted to your local time zones.
| City (Time Zone) | Race Start Time |
|---|---|
| Charlotte, NC (ET) | 7 P.M. |
| New York, NY (ET) | 7 P.M. |
| Columbia, SC (ET) | 7 P.M. |
| Charleston, WV (ET) | 7 P.M. |
| Augusta, ME (ET) | 7 P.M. |
| Chicago, IL (CT) | 6 P.M. |
| Pierre, SD (CT) | 6 P.M. |
| Nashville, TN (CT) | 6 P.M. |
| Des Moines, IA (CT) | 6 P.M. |
| Montgomery, AL (CT) | 6 P.M. |
| Denver, CO (MT) | 5 P.M. |
| Salt Lake City, UT (MT) | 5 P.M. |
| Albuquerque, NM (MT) | 5 P.M. |
| El Paso, TX (MT) | 5 P.M. |
| Los Angeles, CA (PT) | 4 P.M. |
| Las Vegas, NV (PT) | 4 P.M. |
| Seattle, WA (PT) | 4 P.M. |
| Portland, OR (PT) | 4 P.M. |
| San Francisco, CA (PT) | 4 P.M. |
NOTE: All times are weather permitting, with rain having wreaked havoc with the schedule so far this weekend.
READ MORE: Kyle Busch shouldn't be rushed into the NASCAR Hall of Fame
What TV channel is the NASCAR Cup Series Cracker Barrel race on today?
Sunday's NASCAR Cup Series action from Nashville will be broadcast live on Amazon Prime Video.
Prime Video is currently offering a free 30-day trial of Prime, meaning you can watch today’s NASCAR Cup Series action for free, subject to their terms and conditions.
You can download the Prime Video app on your TV on devices such as the following:
- Roku
- Amazon Fire TV
- VIZIO Smart TV
- LG TV
- Chromecast
- Android TV
- Apple TV
- Samsung Smart TV
Live stream options
The best live stream option for today's Cracker Barrel 400 at Nashville is Prime Video.
You can download the Prime Video app on your handheld device from the Apple App Store, Google Play Store, and Amazon App Store.
NASCAR Cup Series Cracker Barrel 400 starting lineup
After Cup Series qualifying from Nashville Superspeedway on Saturday was washed out by rain, here is the full starting lineup for Sunday’s Cracker Barrel, set as per the NASCAR rule book.
| Starting Pos. | Driver (Car No.) | Team (OEM) |
|---|---|---|
| 1 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) |
| 2 | Tyler Reddick (#45) | 23XI Racing (Toyota) |
| 3 | Daniel Suárez (#7) | Spire Motorsports (Chevrolet) |
| 4 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) |
| 5 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) |
| 6 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) |
| 7 | Ryan Blaney (#12) | Team Penske (Ford) |
| 8 | William Byron (#24) | Hendrick Motorsports (Chevrolet) |
| 9 | Joey Logano (#22) | Team Penske (Ford) |
| 10 | Shane Van Gisbergen (#97) | Trackhouse Racing (Chevrolet) |
| 11 | Zane Smith (#38) | Front Row Motorsports (Ford) |
| 12 | Brad Keselowski (#6) | RFK Racing (Ford) |
| 13 | Erik Jones (#43) | LEGACY MOTOR CLUB (Toyota) |
| 14 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) |
| 15 | Ricky Stenhouse Jr. (#47) | Hyak Motorsports (Chevrolet) |
| 16 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) |
| 17 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) |
| 18 | Bubba Wallace (#23) | 23XI Racing (Toyota) |
| 19 | Alex Bowman (#48) | Hendrick Motorsports (Chevrolet) |
| 20 | Cole Custer (#41) | Haas Factory Team (Chevrolet) |
| 21 | Todd Gilliland (#34) | Front Row Motorsports (Ford) |
| 22 | Chris Buescher (#17) | RFK Racing (Ford) |
| 23 | Riley Herbst (#35) | 23XI Racing (Toyota) |
| 24 | Corey Heim (#67) | 23XI Open (Toyota) |
| 25 | Austin Hill (#33) | Richard Childress Racing (Chevrolet) |
| 26 | Noah Gragson (#4) | Front Row Motorsports (Ford) |
| 27 | John Hunter Nemechek (#42) | LEGACY MOTOR CLUB (Toyota) |
| 28 | Ryan Preece (#60) | RFK Racing (Ford) |
| 29 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) |
| 30 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) |
| 31 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) |
| 32 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) |
| 33 | Josh Berry (#21) | Wood Brothers Racing (Ford) |
| 34 | Cody Ware (#51) | Rick Ware Racing (Chevrolet) |
| 35 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) |
| 36 | Austin Cindric (#2) | Team Penske (Ford) |
| 37 | Chad Finchum (#66) | Garage 66 (Ford) |
| 38 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) |
(i) = ineligible to score points in this series.
READ MORE: Kyle Busch family confirm cause of NASCAR legend's sudden death
