Ty Gibbs prevailed in a dramatic overtime finish at Bristol Motor Speedway on Sunday to win his first-ever NASCAR Cup Series race in the Food City 500.
It is Gibbs’ 131st Cup Series start, and he’s come close before, but the Charlotte, North Carolina native has finally got that duck off his back, becoming the first first-time race winner at Bristol since Kurt Busch in 2002.
Gibbs held off a fast Ryan Blaney on fresher tires to take the win, with the Team Penske star having overcome multiple issues on pit road to fight his way back into contention for the victory, only to fall just short.
Elsewhere at Bristol, Kyle Larson, who swept the first two stages, came home in third, extending his wait for a Cup Series win to 32 races, while Tyler Reddick and Chase Briscoe rounded out the top five.
Todd Gilliland, Joey Logano, Ryan Preece, Denny Hamlin and Carson Hocevar rounded out the top 10, meanwhile, in that order.
With all of that said, let’s take a look at the full race results below!
READ MORE: Kyle Larson hit with NASCAR penalty at Bristol, five drivers punished in total
Who won the NASCAR Cup Series Bristol race today?
Here are the final NASCAR Cup Series race results from Bristol Motor Speedway.
| Pos | Driver (Car No.) | Team (Manufacturer) | Points |
|---|---|---|---|
| 1 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) | 59 |
| 2 | Ryan Blaney (12) | Team Penske (Ford) | 53 |
| 3 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | 54 |
| 4 | Tyler Reddick (45) | 23XI Racing (Toyota) | 33 |
| 5 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) | 45 |
| 6 | Todd Gilliland (34) | Front Row Motorsports (Ford) | 31 |
| 7 | Joey Logano (22) | Team Penske (Ford) | 33 |
| 8 | Ryan Preece (60) | RFK Racing (Ford) | 29 |
| 9 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) | 41 |
| 10 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | 38 |
| 11 | Bubba Wallace (23) | 23XI Racing (Toyota) | 30 |
| 12 | Daniel Suarez (7) | Trackhouse Racing (Chevrolet) | 25 |
| 13 | Chris Buescher (17) | RFK Racing (Ford) | 24 |
| 14 | Brad Keselowski (6) | RFK Racing (Ford) | 23 |
| 15 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) | 22 |
| 16 | Austin Cindric (2) | Team Penske (Ford) | 23 |
| 17 | Ricky Stenhouse Jr. (47) | Hyak Motorsports (Chevrolet) | 20 |
| 18 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) | 19 |
| 19 | Zane Smith (38) | Front Row Motorsports (Ford) | 18 |
| 20 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) | 17 |
| 21 | Riley Herbst (35) | 23XI Racing (Toyota) | 19 |
| 22 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) | 15 |
| 23 | Erik Jones (43) | Legacy Motor Club (Toyota) | 14 |
| 24 | Michael McDowell (71) | Spire Motorsports (Chevrolet) | 13 |
| 25 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) | 12 |
| 26 | Noah Gragson (4) | Front Row Motorsports (Ford) | 11 |
| 27 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) | 19 |
| 28 | Cole Custer (41) | Haas Factory Team (Chevrolet) | 9 |
| 29 | Ty Dillon (10) | Kaulig Racing (Chevrolet) | 8 |
| 30 | William Byron (24) | Hendrick Motorsports (Chevrolet) | 7 |
| 31 | Cody Ware (51) | Rick Ware Racing (Chevrolet) | 6 |
| 32 | Josh Berry (21) | Wood Brothers Racing (Ford) | 16 |
| 33 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) | 4 |
| 34 | Shane van Gisbergen (97) | Trackhouse Racing (Chevrolet) | 3 |
| 35 | John Hunter Nemechek (42) | Legacy Motor Club (Toyota) | 2 |
| 36 | Chad Finchum (66) | Garage 66 (Ford) | 0 |
| 37 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) | 1 |
Fastest Lap: Ryan Blaney, No. 12 Team Penske Ford - 15.55 seconds.
Stage Two Results
| Pos | Driver (Car No.) | Team (Manufacturer) | Points |
|---|---|---|---|
| 1 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | 10 |
| 2 | Ryan Blaney (12) | Team Penske (Ford) | 9 |
| 3 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) | 8 |
| 4 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | 7 |
| 5 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) | 6 |
| 6 | Josh Berry (21) | Wood Brothers Racing (Ford) | 5 |
| 7 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) | 4 |
| 8 | Joey Logano (22) | Team Penske (Ford) | 3 |
| 9 | Bubba Wallace (23) | 23XI Racing (Toyota) | 2 |
| 10 | Austin Cindric (2) | Team Penske (Ford) | 1 |
Stage One Results
| Pos | Driver (Car No.) | Team (Manufacturer) | Points |
|---|---|---|---|
| 1 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | 10 |
| 2 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) | 9 |
| 3 | Ryan Blaney (12) | Team Penske (Ford) | 8 |
| 4 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) | 7 |
| 5 | Josh Berry (21) | Wood Brothers Racing (Ford) | 6 |
| 6 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) | 5 |
| 7 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | 4 |
| 8 | Riley Herbst (35) | 23XI Racing (Toyota) | 3 |
| 9 | Bubba Wallace (23) | 23XI Racing (Toyota) | 2 |
| 10 | Austin Cindric (2) | Team Penske (Ford) | 1 |
READ MORE: Kyle Larson hit with NASCAR penalty at Bristol, five drivers punished in total
How many laps is the Food City 500 at Bristol Motor Speedway?
The Food City 500 runs for 500 laps, totaling 266.5 miles on the 0.533-mile oval at Bristol Motor Speedway.What are the stage lengths for the Food City 500?
Stage 1 ends on lap 125, Stage 2 ends on lap 250, and the final stage runs to lap 500. Points are awarded to the top 10 finishers in the first two stages and full points to the entire field after the black and white checkered flag.Who won last year’s Bristol race?
The most recent spring Bristol winner was Hendrick Motorsports star Kyle Larson. Joe Gibbs Racing driver Christopher Bell was the winner in the Bristol Motor Speedway playoff race in the fall.Who is on pole for the Food City 500?
Ryan Blaney is on pole for Sunday’s NASCAR Cup Series race, having beaten Tyler Reddick to pole position by just 0.023 seconds in qualifying on Saturday.Where is Bristol Motor Speedway?
Bristol Motor Speedway is located in Bristol, Tennessee.What is the weather for the Food City 500?
Mostly sunny conditions are expected for Sunday’s NASCAR Cup Series race at Bristol, with a zero percent chance of rain currently forecast, and temperatures expected to reach 82.4°F.READ MORE: Bubba Wallace texted NASCAR rival to apologize and Carson Hocevar just laughed
