Chase Briscoe will have the chance to race for a NASCAR Cup Series championship for the first time at Phoenix next month after a stunning overtime victory at Talladega Superspeedway on Sunday.
The race in Alabama marked the penultimate race in the playoffs' Round of 8, with Briscoe emerging victorious in overtime ahead of Todd Gilliland, Ty Gibbs and Bubba Wallace to take his first-ever superspeedway victory and, more importantly, lock himself into the Championship 4.
Briscoe had been battling the Hendrick Motorsports Chevrolets of Kyle Larson and William Byron until the very final moments of the race, both of whom started on the front row when the flag went green for overtime. However, Larson would go on to run out of fuel on the very last lap, opening the door for Briscoe, whilst Byron went on to wreck just meters ahead of the finish line, having fallen to fifth.
Speaking on the frontstretch post-race, Briscoe was very thankful to his teammate, Gibbs, who he felt was crucial in getting him across the line.
Elsewhere, on a day that saw 10 drivers unable to finish the race, there were big playoff implications in terms of points, none more so than for Chase Elliott in the No. 9 Chevrolet, who was caught up in a multi-car wreck in stage one and retired from the race due to damage.
The Hendrick Motorsports star was classified as finishing 40th as a result and is now massively up against it heading to Martinsville and next weekend's elimination race.
The same can also be said for Byron (-36), Joey Logano (-38) and Ryan Blaney (-47), all of whom are significantly behind the cutoff line after Talladega.
Who won the NASCAR Talladega race today?
Here are the full race and stage results from Sunday's Cup Series action at Talladega.
| Pos | Driver (Car No.) | Team |
|---|---|---|
| 1 | Chase Briscoe (#19) | Joe Gibbs Racing |
| 2 | Todd Gilliland (#34) | Front Row Motorsports |
| 3 | Ty Gibbs (#54) | Joe Gibbs Racing |
| 4 | Bubba Wallace (#23) | 23XI Racing |
| 5 | Cole Custer (#41) | Haas Factory Team |
| 6 | Carson Hocevar (#77) | Spire Motorsports |
| 7 | Tyler Reddick (#45) | 23XI Racing |
| 8 | Christopher Bell (#20) | Joe Gibbs Racing |
| 9 | Zane Smith (#38) | Front Row Motorsports |
| 10 | Brad Keselowski (#6) | RFK Racing |
| 11 | Shane van Gisbergen (#88) | Trackhouse Racing |
| 12 | Daniel Suarez (#99) | Trackhouse Racing |
| 13 | Ross Chastain (#1) | Trackhouse Racing |
| 14 | John Hunter Nemechek (#42) | Legacy Motor Club |
| 15 | Ryan Preece (#60) | RFK Racing |
| 16 | Joey Logano (#22) | Team Penske |
| 17 | Michael McDowell (#71) | Spire Motorsports |
| 18 | Casey Mears (#66) | Garage 66 |
| 19 | Kyle Busch (#8) | Richard Childress Racing |
| 20 | Ty Dillon (#10) | Kaulig Racing |
| 21 | Anthony Alfredo (#62) | Beard Motorsports |
| 22 | Austin Hill (#33) | Richard Childress Racing |
| 23 | Ryan Blaney (#12) | Team Penske |
| 24 | Denny Hamlin (#11) | 23XI Racing |
| 25 | William Byron (#24) | Hendrick Motorsports |
| 26 | Kyle Larson (#5) | Hendrick Motorsports |
| 27 | Austin Dillon (#3) | Richard Childress Racing |
| 28 | BJ McLeod (#78) | Live Fast Motorsports |
| 29 | Alex Bowman (#48) | Hendrick Motorsports |
| 30 | Chris Buescher (#17) | RFK Racing |
| 31 | Cody Ware (#51) | Rick Ware Racing |
| 32 | Riley Herbst (#35) | Joe Gibbs Racing |
| 33 | Josh Berry (#21) | Wood Brothers Racing |
| 34 | Austin Cindric (#2) | Team Penske |
| 35 | Erik Jones (#43) | Legacy Motor Club |
| 36 | Noah Gragson (#4) | Front Row Motorsports |
| 37 | AJ Allmendinger (#1) | Kaulig Racing |
| 38 | Ricky Stenhouse Jr. (#47) | HYAK Motorsports |
| 39 | Justin Haley (#7) | Spire Motorsports |
| 40 | Chase Elliott (#9) | Hendrick Motorsports |
Stage Two
Here are the race results from Kansas Speedway on Sunday afternoon.
| Pos | Driver (Car No.) | Team |
|---|---|---|
| 1 | Chase Briscoe (#19) | Joe Gibbs Racing |
| 2 | Kyle Larson (#5) | Hendrick Motorsports |
| 3 | Carson Hocevar (#77) | Spire Motorsports |
| 4 | William Byron (#24) | Hendrick Motorsports |
| 5 | Christopher Bell (#20) | Joe Gibbs Racing |
| 6 | Ty Gibbs (#54) | Joe Gibbs Racing |
| 7 | Todd Gilliland (#34) | Front Row Motorsports |
| 8 | Ryan Blaney (#12) | Team Penske |
| 9 | John Hunter Nemechek (#42) | Legacy Motor Club |
| 10 | Alex Bowman (#48) | Hendrick Motorsports |
Stage One
Here are the race results from Kansas Speedway on Sunday afternoon.
| Pos | Driver (Car No.) | Team |
|---|---|---|
| 1 | Ty Gibbs (#54) | Joe Gibbs Racing |
| 2 | Tyler Reddick (#45) | 23XI Racing |
| 3 | John Hunter Nemechek (#42) | Legacy Motor Club |
| 4 | Ryan Blaney (#12) | Team Penske |
| 5 | Bubba Wallace (#23) | 23XI Racing |
| 6 | Joey Logano (#22) | Team Penske |
| 7 | Zane Smith (#38) | Front Row Motorsports |
| 8 | Michael McDowell (#71) | Spire Motorsports |
| 9 | Carson Hocevar (#77) | Spire Motorsports |
| 10 | Christopher Bell (#20) | Joe Gibbs Racing |
