The results are in from Sunday’s NASCAR Cup Series race at Darlington Raceway, and it’s Tyler Reddick who is in Victory Lane once again.
The 23XI Racing star started the Goodyear 400 on pole after an impressive showing in qualifying on Saturday, but his journey from there to winning the race was far from straightforward, with Reddick battling electrical issues in his No. 45 Toyota from lap one.
Despite that, and a battery swap on pit road, Reddick’s pace kept him in contention throughout, eventually overtaking Brad Keselowski for the lead in stage three and dashing to the black and white checkered flag for his fourth victory in the opening six races of the season.
Reddick is just the third driver in Cup history to achieve that feat after Dale Earnhardt in 1987 and Bill Elliott in 1992, and he now has a huge 95-point lead at the top of the Cup Series standings as a result of his fine form.
Behind Reddick, Keselowski had swept stages one and two at Darlington, but had nothing for the 23XI star late in the race, instead settling for second position, with Ryan Blaney finishing in third.
Elsewhere at Darlington, Carson Hocevar had an impressive day, finishing up in fourth as the highest Chevrolet after starting the race at the back of the field, with Austin Cindric rounding out the top five.
With that said, let’s take a look at the full race results below!
NASCAR RACE TODAY: Cup Series at Darlington start times, schedule, TV channel and live stream
Who won the NASCAR Cup Series Darlington race today?
| Position | Driver (Car No.) | Team (Manufacturer) |
|---|---|---|
| 1 | Tyler Reddick (#45) | 23XI Racing (Toyota) |
| 2 | Brad Keselowski (#6) | RFK Racing (Ford) |
| 3 | Ryan Blaney (#12) | Team Penske (Ford) |
| 4 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) |
| 5 | Austin Cindric (#2) | Team Penske (Ford) |
| 6 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) |
| 7 | Daniel Suárez (#7) | Spire Motorsports (Chevrolet) |
| 8 | William Byron (#24) | Hendrick Motorsports (Chevrolet) |
| 9 | Chris Buescher (#17) | RFK Racing (Ford) |
| 10 | Erik Jones (#43) | Legacy Motor Club (Toyota) |
| 11 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) |
| 12 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) |
| 13 | Ryan Preece (#60) | RFK Racing (Ford) |
| 14 | Shane Van Gisbergen (#97) | Trackhouse Racing (Chevrolet) |
| 15 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) |
| 16 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) |
| 17 | Josh Berry (#21) | Wood Brothers Racing (Ford) |
| 18 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) |
| 19 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) |
| 20 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) |
| 21 | Kyle Busch (#8) | Richard Childress Racing (Chevrolet) |
| 22 | Zane Smith (#38) | Front Row Motorsports (Ford) |
| 23 | Todd Gilliland (#34) | Front Row Motorsports (Ford) |
| 24 | Justin Allgaier (#48) | Hendrick Motorsports (Chevrolet) |
| 25 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) |
| 26 | Noah Gragson (#4) | Front Row Motorsports (Ford) |
| 27 | John H. Nemechek (#42) | Legacy Motor Club (Toyota) |
| 28 | Cole Custer (#41) | Haas Factory Team (Ford) |
| 29 | Ricky Stenhouse Jr. (#47) | HYAK Motorsports (Chevrolet) |
| 30 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) |
| 31 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) |
| 32 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) |
| 33 | Joey Logano (#22) | Team Penske (Ford) |
| 34 | Bubba Wallace (#23) | 23XI Racing (Toyota) |
| 35 | Riley Herbst (#35) | 23XI Racing (Toyota) |
| 36 | Cody Ware (#51) | Rick Ware Racing (Ford) |
| 37 | Timmy Hill (#66) | Garage 66 (Ford) |
Stage Two Results
| Position | Driver (Car No.) | Team (Manufacturer) | Points |
|---|---|---|---|
| 1 | Brad Keselowski (#6) | RFK Racing (Ford) | 10 |
| 2 | Chris Buescher (#17) | RFK Racing (Ford) | 9 |
| 3 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) | 8 |
| 4 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) | 7 |
| 5 | Tyler Reddick (#45) | 23XI Racing (Toyota) | 6 |
| 6 | Ryan Preece (#60) | RFK Racing (Ford) | 5 |
| 7 | William Byron (#24) | Hendrick Motorsports (Chevrolet) | 4 |
| 8 | Austin Cindric (#2) | Team Penske (Ford) | 3 |
| 9 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) | 2 |
| 10 | Daniel Suárez (#7) | Spire Motorsports (Chevrolet) | 1 |
| 11 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) | 0 |
| 12 | Ryan Blaney (#12) | Team Penske (Ford) | 0 |
| 13 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) | 0 |
| 14 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) | 0 |
| 15 | Shane Van Gisbergen (#97) | Trackhouse Racing (Chevrolet) | 0 |
| 16 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) | 0 |
| 17 | Erik Jones (#43) | Legacy Motor Club (Toyota) | 0 |
| 18 | Riley Herbst (#35) | 23XI Racing (Toyota) | 0 |
| 19 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) | 0 |
| 20 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) | 0 |
| 21 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) | 0 |
| 22 | Kyle Busch (#8) | Richard Childress Racing (Chevrolet) | 0 |
| 23 | Josh Berry (#21) | Wood Brothers Racing (Ford) | 0 |
| 24 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) | 0 |
| 25 | Zane Smith (#38) | Front Row Motorsports (Ford) | 0 |
| 26 | John Hunter Nemechek (#42) | Legacy Motor Club (Toyota) | 0 |
| 27 | Justin Allgaier (#48) | Hendrick Motorsports (Chevrolet) | 0 |
| 28 | Todd Gilliland (#34) | Front Row Motorsports (Ford) | 0 |
| 29 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) | 0 |
| 30 | Noah Gragson (#4) | Front Row Motorsports (Ford) | 0 |
| 31 | Ricky Stenhouse Jr. (#47) | HYAK Motorsports (Chevrolet) | 0 |
| 32 | Cole Custer (#41) | Haas Factory Team (Ford) | 0 |
| 33 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) | 0 |
| 34 | Joey Logano (#22) | Team Penske (Ford) | 0 |
| 35 | Bubba Wallace (#23) | 23XI Racing (Toyota) | 0 |
| 36 | Cody Ware (#51) | Rick Ware Racing (Ford) | 0 |
| 37 | Timmy Hill (#66) | Garage 66 (Ford) | 0 |
Stage One Results
| Position | Driver (Car No.) | Team (Manufacturer) | Points |
|---|---|---|---|
| 1 | Brad Keselowski (#6) | RFK Racing (Ford) | 10 |
| 2 | Tyler Reddick (#45) | 23XI Racing (Toyota) | 9 |
| 3 | Ryan Blaney (#12) | Team Penske (Ford) | 8 |
| 4 | Bubba Wallace (#23) | 23XI Racing (Toyota) | 7 |
| 5 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) | 6 |
| 6 | Chris Buescher (#17) | RFK Racing (Ford) | 5 |
| 7 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) | 4 |
| 8 | Austin Cindric (#2) | Team Penske (Ford) | 3 |
| 9 | Daniel Suárez (#7) | Spire Motorsports (Chevrolet) | 2 |
| 10 | William Byron (#24) | Hendrick Motorsports (Chevrolet) | 1 |
| 11 | Ryan Preece (#60) | RFK Racing (Ford) | 0 |
| 12 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) | 0 |
| 13 | Riley Herbst (#35) | 23XI Racing (Toyota) | 0 |
| 14 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) | 0 |
| 15 | Erik Jones (#43) | Legacy Motor Club (Toyota) | 0 |
| 16 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) | 0 |
| 17 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) | 0 |
| 18 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) | 0 |
| 19 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) | 0 |
| 20 | Kyle Busch (#8) | Richard Childress Racing (Chevrolet) | 0 |
| 21 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) | 0 |
| 22 | Josh Berry (#21) | Wood Brothers Racing (Ford) | 0 |
| 23 | Zane Smith (#38) | Front Row Motorsports (Ford) | 0 |
| 24 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) | 0 |
| 25 | Shane Van Gisbergen (#97) | Trackhouse Racing (Chevrolet) | 0 |
| 26 | Noah Gragson (#4) | Front Row Motorsports (Ford) | 0 |
| 27 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) | 0 |
| 28 | Ricky Stenhouse Jr. (#47) | HYAK Motorsports (Chevrolet) | 0 |
| 29 | Justin Allgaier (#48) | Hendrick Motorsports (Chevrolet) | 0 |
| 30 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) | 0 |
| 31 | John Hunter Nemechek (#42) | Legacy Motor Club (Toyota) | 0 |
| 32 | Cole Custer (#41) | Haas Factory Team (Ford) | 0 |
| 33 | Joey Logano (#22) | Team Penske (Ford) | 0 |
| 34 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) | 0 |
| 35 | Todd Gilliland (#34) | Front Row Motorsports (Ford) | 0 |
| 36 | Cody Ware (#51) | Rick Ware Racing (Ford) | 0 |
| 37 | Timmy Hill (#66) | Garage 66 (Ford) | 0 |
NASCAR TODAY: Chase Elliott penalty confirmed at Darlington as driver hits out at rivals
