The results are in from the Daytona 500 Duels, and it was a great night for two former NASCAR Cup Series champions.
Team Penske star and three-time champion Joey Logano ran out as the winner in Duel 1, whilst 2020 champion and Hendrick Motorsports star Chase Elliott was the victor in Duel 2 later on in the evening.
As a result of their wins, Logano and Elliott will now start Sunday’s Daytona 500 on the second row, with only pole winner Kyle Busch and Chase Briscoe in second, ahead.
Logano’s victory in Duel 1 came after he and teammate Ryan Blaney were able to work together throughout, including in overtime where he was able to fend off the likes of Brad Keselowski and Austin Dillon.
In Duel 2, Elliott had some help from fellow Chevrolet driver Carson Hocevar, with his teammate Kyle Larson finishing just behind those two in third.
Elsewhere at Daytona, Casey Mears and Anthony Alfredo have locked themselves into Sunday’s Great American Race by finishing as the best open cars in Duels 1 and 2. They join Justin Allgaier and Corey Heim as open cars in the race after the latter duo locked themselves in on Wednesday.
With that said, let’s take a look at the full Duel results below, as well as the starting lineup for Sunday’s main event.
READ MORE: Denny Hamlin reveals heartwarming role 'special' Joe Gibbs played after family tragedy
Who won the Daytona 500 Duels today?
Daytona Duel 1
Here are the full results from the Daytona Duel 1.
| Pos | Driver (Car No.) | Team (Manufacturer) |
|---|---|---|
| 1 | Joey Logano (#22) | Team Penske (Ford) |
| 2 | Ryan Blaney (#12) | Team Penske (Ford) |
| 3 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) |
| 4 | Brad Keselowski (#6) | RFK Racing (Ford) |
| 5 | John Hunter Nemechek (#42) | Legacy Motor Club (Toyota) |
| 6 | Shane Van Gisbergen (#97) | Trackhouse Racing (Chevrolet) |
| 7 | Daniel Suárez (#7) | Spire Motorsports (Chevrolet) |
| 8 | Casey Mears (#66) | Garage 66 (Ford) |
| 9 | Ryan Preece (#60) | RFK Racing (Ford) |
| 10 | Alex Bowman (#48) | Hendrick Motorsports (Chevrolet) |
| 11 | Cole Custer (#41) | Haas Factory Team (Chevrolet) |
| 12 | Noah Gragson (#4) | Front Row Motorsports (Ford) |
| 13 | Bubba Wallace (#23) | 23XI Racing (Toyota) |
| 14 | Corey Heim (#67) | 23XI Racing (Toyota) |
| 15 | Jimmie Johnson (#84) | Legacy Motor Club (Toyota) |
| 16 | Chandler Smith (#36) | Front Row Motorsports (Ford) |
| 17 | Cody Ware (#51) | Rick Ware Racing (Chevrolet) |
| 18 | Kyle Busch (#8) | Richard Childress Racing (Chevrolet) |
| 19 | Corey LaJoie (#99) | RFK Racing (Ford) |
| 20 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) |
| 21 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) |
| 22 | William Byron (#24) | Hendrick Motorsports (Chevrolet) |
| 23 | Chris Buescher (#17) | RFK Racing (Ford) |
Daytona Duel 2
Here are the full results from the Daytona Duel 2.
| Pos | Driver (Car No.) | Team (Manufacturer) |
|---|---|---|
| 1 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) |
| 2 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) |
| 3 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) |
| 4 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) |
| 5 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) |
| 6 | Josh Berry (#21) | Wood Brothers Racing (Ford) |
| 7 | Ricky Stenhouse Jr. (#47) | Hyak Motorsports (Chevrolet) |
| 8 | Todd Gilliland (#34) | Front Row Motorsports (Ford) |
| 9 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) |
| 10 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) |
| 11 | Erik Jones (#43) | Legacy Motor Club (Toyota) |
| 12 | Tyler Reddick (#45) | 23XI Racing (Toyota) |
| 13 | Riley Herbst (#35) | 23XI Racing (Toyota) |
| 14 | Zane Smith (#38) | Front Row Motorsports (Ford) |
| 15 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) |
| 16 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) |
| 17 | Austin Cindric (#2) | Team Penske (Ford) |
| 18 | BJ McLeod (#78) | Live Fast Motorsports (Chevrolet) |
| 19 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) |
| 20 | Justin Allgaier (#40) | JR Motorsports (Chevrolet) |
| 21 | JJ Yeley (#44) | NY Racing Team (Chevrolet) |
| 22 | Anthony Alfredo (#62)* | Beard Motorsports (Chevrolet) |
*Disqualified after failing tech
READ MORE: Brad Keselowski admits question marks over whether he'd walk again
Daytona 500 starting lineup
| Pos | Driver (Car No.) | Team (Manufacturer) |
|---|---|---|
| 1 | Kyle Busch (#8) | Richard Childress Racing (Chevrolet) |
| 2 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) |
| 3 | Joey Logano (#22) | Team Penske (Ford) |
| 4 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) |
| 5 | Ryan Blaney (#12) | Team Penske (Ford) |
| 6 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) |
| 7 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) |
| 8 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) |
| 9 | Brad Keselowski (#6) | Roush Fenway Keselowski Racing (Ford) |
| 10 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) |
| 11 | John Hunter Nemechek (#42) | Legacy Motor Club (Toyota) |
| 12 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) |
| 13 | Shane Van Gisbergen (#97) | Trackhouse Racing (Chevrolet) |
| 14 | Josh Berry (#21) | Wood Brothers Racing (Ford) |
| 15 | Daniel Suarez (#7) | Spire Motorsports (Chevrolet) |
| 16 | Ricky Stenhouse Jr. (#47) | HYAK Motorsports (Chevrolet) |
| 17 | Casey Mears (#66) | Garage 66 (Ford) |
| 18 | Todd Gilliland (#34) | Front Row Motorsports (Ford) |
| 19 | Ryan Preece (#60) | RFK Racing (Ford) |
| 20 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) |
| 21 | Alex Bowman (#48) | Hendrick Motorsports (Chevrolet) |
| 22 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) |
| 23 | Cole Custer (#41) | Haas Factory Team (Ford) |
| 24 | Erik Jones (#43) | Legacy Motor Club (Toyota) |
| 25 | Noah Gragson (#4) | Front Row Motorsports (Ford) |
| 26 | Tyler Reddick (#45) | 23XI Racing (Toyota) |
| 27 | Bubba Wallace (#23) | 23XI Racing (Toyota) |
| 28 | Riley Herbst (#35) | 23XI Racing (Toyota) |
| 29 | Corey Heim (#67) | 23XI Racing (Toyota) |
| 30 | Zane Smith (#38) | Front Row Motorsports (Ford) |
| 31 | Jimmie Johnson (#84) | Legacy Motor Club (Toyota) |
| 32 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) |
| 33 | Cody Ware (#51) | Rick Ware Racing (Chevrolet) |
| 34 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) |
| 35 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) |
| 36 | Austin Cindric (#2) | Team Penske (Ford) |
| 37 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) |
| 38 | B.J. McLeod (#78) | Live Fast Motorsports (Chevrolet) |
| 39 | William Byron (#24) | Hendrick Motorsports (Chevrolet) |
| 40 | Justin Allgaier (#40) | JR Motorsports (Chevrolet) |
| 41 | Chris Buescher (#17) | Roush Fenway Keselowski Racing (Ford) |
READ MORE: William Byron eyeing Daytona 500 history where four greats have previously failed
