Denny Hamlin came back to the NASCAR Cup Series in style after missing last weekend's race at Mexico City, taking a brilliant pole at Pocono.
Absent last weekend due to the birth of his son, the driver of the No. 11 car wasted no time in reminding his rivals why he's one of the favorites for this year's championship, putting his car first in a hugely impressive effort.
READ MORE: NASCAR Race Today: Pocono start times, schedule and how to watch live on TV
Hamlin made it around the 2.5 mile Tricky Triangle in 52.144sec, 0.083sec faster than Chris Buescher in second and nearly quarter of a second better than Carson Hocevar in third.
Hocevar bounced back strongly after a tough week, with the embattled sophomore driver being fined $50,000 by his team after disparaging comments about Mexico on a livestream, and a number of pundits and ex-drivers also on his case after he made contact twice with Ricky Stenhouse Jr..
The two aren't likely to meet too early in Sunday's race though, with Hocevar starting third and Stenhouse Jr. down in 30th place, a second and a half off the pace.
Starting even further back than Stenhouse Jr., though, will be Bubba Wallace, after his 23XI team couldn't get his car fired up thanks to an apparent starter motor issue which left him unable to set a lap time.
With that said, let’s take a look at Saturday’s qualifying results in full!
READ MORE: NASCAR announce quadruple Cup Series penalty at Pocono
NASCAR Cup Series: Who is on pole at Pocono?
After qualifying on Saturday, here is the starting lineup for Sunday's NASCAR Cup Series race at Pocano, with the leading lap time and gaps included.
| Position | Driver | Car No. | Team | Lap Time / Gap |
|---|---|---|---|---|
| 1 | Denny Hamlin | 11 | Joe Gibbs Racing Toyota | 52.144 |
| 2 | Chris Buescher | 17 | RFK Racing Ford | +0.083 |
| 3 | Carson Hocevar | 77 | Spire Motorsports Chevrolet | +0.235 |
| 4 | John Hunter Nemechek | 42 | Legacy Motor Club Toyota | +0.246 |
| 5 | Cole Custer | 41 | Haas Factory Team Ford | +0.292 |
| 6 | Chase Briscoe | 19 | Joe Gibbs Racing Toyota | +0.300 |
| 7 | Ty Gibbs | 54 | Joe Gibbs Racing Toyota | +0.320 |
| 8 | Tyler Reddick | 45 | 23XI Racing Toyota | +0.356 |
| 9 | Christopher Bell | 20 | Joe Gibbs Racing Toyota | +0.381 |
| 10 | Daniel Suarez | 99 | Trackhouse Racing Chevrolet | +0.487 |
| 11 | Erik Jones | 43 | Legacy Motor Club Toyota | +0.488 |
| 12 | Joey Logano | 22 | Team Penske Ford | +0.529 |
| 13 | Ryan Preece | 60 | RFK Racing Ford | +0.583 |
| 14 | Brad Keselowski | 6 | RFK Racing Ford | +0.637 |
| 15 | Zane Smith | 38 | Front Row Motorsports Ford | +0.659 |
| 16 | Austin Dillon | 3 | Richard Childress Racing Chevrolet | +0.667 |
| 17 | Noah Gragson | 4 | Front Row Motorsports Ford | +0.669 |
| 18 | Chase Elliott | 9 | Hendrick Motorsports Chevrolet | +0.676 |
| 19 | Austin Cindric | 2 | Team Penske Ford | +0.692 |
| 20 | Ryan Blaney | 12 | Team Penske Ford | +0.693 |
| 21 | Ross Chastain | 1 | Trackhouse Racing Chevrolet | +0.717 |
| 22 | Justin Haley | 7 | Spire Motorsports Chevrolet | +0.783 |
| 23 | Shane van Gisbergen | 88 | Trackhouse Racing Chevrolet | +0.818 |
| 24 | Kyle Larson | 5 | Hendrick Motorsports Chevrolet | +0.822 |
| 25 | Alex Bowman | 48 | Hendrick Motorsports Chevrolet | +0.834 |
| 26 | Kyle Busch | 8 | Richard Childress Racing Chevrolet | +0.951 |
| 27 | Ty Dillon | 10 | Kaulig Racing Chevrolet | +0.963 |
| 28 | Michael McDowell | 71 | Spire Motorsports Chevrolet | +0.996 |
| 29 | Riley Herbst | 35 | 23XI Racing Toyota | +1.015 |
| 30 | Ricky Stenhouse Jr. | 47 | HYAK Motorsports Chevrolet | +1.517 |
| 31 | William Byron | 24 | Hendrick Motorsports Chevrolet | +5.501 |
| 32 | Todd Gilliland | 34 | Front Row Motorsports Ford | +7.037 |
| 33 | AJ Allmendinger | 16 | Kaulig Racing Chevrolet | +11.933 |
| 34 | Bubba Wallace | 23 | 23XI Racing Toyota | No Time |
| 35 | Josh Berry | 21 | Wood Brothers Racing Ford | No Time |
| 36 | Cody Ware | 51 | Rick Ware Racing Ford | No Time |
| 37 | Brennan Poole | 44 | NY Racing Team Chevrolet | No Time |
READ MORE: NASCAR Cup Series winner eliminated despite historic win
