Denny Hamlin took a stunning win in Sunday's NASCAR Cup Series race at Nashville, having been three-wide with two of his team-mates coming into the final lap.
The race was a tale of starts and restarts for the No. 11, sitting on pole position when the race finally began after a rain delay of over an hour.
Apparently incredibly eager to get to the green flag when cars got on track, Hamlin jumped the start by a considerable distance, immediately being hit with a pass-through penalty and heading right to the back of the field. That, astonishingly, was the first start/restart violation in his 735-start Cup Series career.
The 45-year-old fought back up through the field to be right up with the front-runners when a late caution came out, restarting third for the eventual four-lap shootout behind his Joe Gibbs Racing team-mates Christopher Bell and Chase Briscoe.
This restart, though, he got exactly right – pushing Bell clear of Briscoe before diving low to run alongside the No. 20 for more or less the full four laps, with Briscoe even putting the pair three-wide as they took the white flag.
In the end, it was Hamlin who took his 62th Cup Series victory, the first win for a Toyota driver at Nashville Superspeedway.
The race was littered with brake rotor explosions, with at least four different incidents bringing out cautions late in stages to spark shootouts, ultimately dictating strategy calls and the course of the race.
With all that said, let’s take a look at the results below.
Who won the NASCAR Cup Series race at Nashville today?
Here are the early results from the Cracker Barrel 400 from Nashville on Sunday.
Race Results
| Pos | Driver (Car No.) | Team (OEM) | Status | Laps Completed | Points |
|---|---|---|---|---|---|
| 1 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) | Running | 300 | 62 |
| 2 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) | Running | 300 | 38 |
| 3 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) | Running | 300 | 39 |
| 4 | Ricky Stenhouse Jr. (#47) | Hyak Motorsports (Chevrolet) | Running | 300 | 41 |
| 5 | Shane Van Gisbergen (#97) | Trackhouse Racing (Chevrolet) | Running | 300 | 30 |
| 6 | Tyler Reddick (#45) | 23XI Racing (Toyota) | Running | 300 | 37 |
| 7 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) | Running | 300 | 39 |
| 8 | Ryan Blaney (#12) | Team Penske (Ford) | Running | 300 | 37 |
| 9 | Zane Smith (#38) | Front Row Motorsports (Ford) | Running | 300 | 28 |
| 10 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) | Running | 300 | 27 |
| 11 | Erik Jones (#43) | Legacy Motor Club (Toyota) | Running | 300 | 26 |
| 12 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) | Running | 300 | 25 |
| 13 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) | Running | 300 | 24 |
| 14 | Joey Logano (#22) | Team Penske (Ford) | Running | 300 | 23 |
| 15 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) | Running | 300 | 27 |
| 16 | Noah Gragson (#4) | Front Row Motorsports (Ford) | Running | 299 | 21 |
| 17 | Riley Herbst (#35) | 23XI Racing (Toyota) | Running | 299 | 22 |
| 18 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) | Running | 299 | 19 |
| 19 | Daniel Suárez (#7) | Spire Motorsports (Chevrolet) | Running | 299 | 28 |
| 20 | Todd Gilliland (#34) | Front Row Motorsports (Ford) | Running | 299 | 17 |
| 21 | Cole Custer (#41) | Haas Factory Team (Chevrolet) | Running | 299 | 16 |
| 22 | Cody Ware (#51) | Rick Ware Racing (Chevrolet) | Running | 299 | 15 |
| 23 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) | Running | 299 | 23 |
| 24 | John Hunter Nemechek (#42) | Legacy Motor Club (Toyota) | Running | 298 | 13 |
| 25 | Corey Heim (#67) | 23XI Racing (Toyota) | Running | 298 | 0 |
| 26 | Austin Cindric (#2) | Team Penske (Ford) | Running | 296 | 18 |
| 27 | Austin Hill (#33) | Richard Childress Racing (Chevrolet) | Running | 293 | 0 |
| 28 | Chad Finchum (#66) | Garage 66 (Ford) | Running | 289 | 0 |
| 29 | Chris Buescher (#17) | RFK Racing (Ford) | Out | 286 | 8 |
| 30 | William Byron (#24) | Hendrick Motorsports (Chevrolet) | Out | 231 | 15 |
| 31 | Josh Berry (#21) | Wood Brothers Racing (Ford) | Out | 214 | 6 |
| 32 | Bubba Wallace (#23) | 23XI Racing (Toyota) | Out | 203 | 10 |
| 33 | Alex Bowman (#48) | Hendrick Motorsports (Chevrolet) | Out | 203 | 13 |
| 34 | Brad Keselowski (#6) | RFK Racing (Ford) | Out | 192 | 4 |
| 35 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) | Out | 172 | 12 |
| 36 | Ryan Preece (#60) | RFK Racing (Ford) | Out | 90 | 1 |
| 37 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) | Out | 81 | 1 |
| 38 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) | Out | 71 | 1 |
Stage Two Results
| Pos | Driver (Car No.) | Team (OEM) | Points |
|---|---|---|---|
| 1 | Daniel Suárez (#7) | Spire Motorsports (Chevrolet) | 10 |
| 2 | Alex Bowman (#48) | Hendrick Motorsports (Chevrolet) | 9 |
| 3 | Ricky Stenhouse Jr. (#47) | Hyak Motorsports (Chevrolet) | 8 |
| 4 | Austin Cindric (#2) | Team Penske (Ford) | 7 |
| 5 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) | 6 |
| 6 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) | 5 |
| 7 | William Byron (#24) | Hendrick Motorsports (Chevrolet) | 4 |
| 8 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) | 3 |
| 9 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) | 2 |
| 10 | Brad Keselowski (#6) | RFK Racing (Ford) | 1 |
| 11 | Shane Van Gisbergen (#97) | Trackhouse Racing (Chevrolet) | 0 |
| 12 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) | 0 |
| 13 | Tyler Reddick (#45) | 23XI Racing (Toyota) | 0 |
| 14 | Ryan Blaney (#12) | Team Penske (Ford) | 0 |
| 15 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) | 0 |
| 16 | Chris Buescher (#17) | RFK Racing (Ford) | 0 |
| 17 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) | 0 |
| 18 | Erik Jones (#43) | Legacy Motor Club (Toyota) | 0 |
| 19 | Riley Herbst (#35) | 23XI Racing (Toyota) | 0 |
| 20 | Bubba Wallace (#23) | 23XI Racing (Toyota) | 0 |
| 21 | Zane Smith (#38) | Front Row Motorsports (Ford) | 0 |
| 22 | John Hunter Nemechek (#42) | Legacy Motor Club (Toyota) | 0 |
| 23 | Josh Berry (#21) | Wood Brothers Racing (Ford) | 0 |
| 24 | Todd Gilliland (#34) | Front Row Motorsports (Ford) | 0 |
| 25 | Austin Hill (#33) | Richard Childress Racing (Chevrolet) | 0 |
| 26 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) | 0 |
| 27 | Corey Heim (#67) | 23XI Racing (Toyota) | 0 |
| 28 | Joey Logano (#22) | Team Penske (Ford) | 0 |
| 29 | Cole Custer (#41) | Haas Factory Team (Chevrolet) | 0 |
| 30 | Noah Gragson (#4) | Front Row Motorsports (Ford) | 0 |
| 31 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) | 0 |
| 32 | Cody Ware (#51) | Rick Ware Racing (Chevrolet) | 0 |
| 33 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) | 0 |
| 34 | Chad Finchum (#66) | Garage 66 (Ford) | 0 |
| 35 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) | 0 |
| 36 | Ryan Preece (#60) | RFK Racing (Ford) | 0 |
| 37 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) | 0 |
| 38 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) | 0 |
Stage One Results
| Pos | Driver (Car No.) | Team (OEM) | Points |
|---|---|---|---|
| 1 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) | 10 |
| 2 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) | 9 |
| 3 | Ryan Blaney (#12) | Team Penske (Ford) | 8 |
| 4 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) | 7 |
| 5 | Tyler Reddick (#45) | 23XI Racing (Toyota) | 6 |
| 6 | Bubba Wallace (#23) | 23XI Racing (Toyota) | 5 |
| 7 | William Byron (#24) | Hendrick Motorsports (Chevrolet) | 4 |
| 8 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) | 3 |
| 9 | Riley Herbst (#35) | 23XI Racing (Toyota) | 2 |
| 10 | Corey Heim (#67) | 23XI Racing (Toyota) | 1 |
| 11 | Daniel Suárez (#7) | Spire Motorsports (Chevrolet) | 0 |
| 12 | Erik Jones (#43) | Legacy Motor Club (Toyota) | 0 |
| 13 | Joey Logano (#22) | Team Penske (Ford) | 0 |
| 14 | Shane Van Gisbergen (#97) | Trackhouse Racing (Chevrolet) | 0 |
| 15 | Brad Keselowski (#6) | RFK Racing (Ford) | 0 |
| 16 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) | 0 |
| 17 | Alex Bowman (#48) | Hendrick Motorsports (Chevrolet) | 0 |
| 18 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) | 0 |
| 19 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) | 0 |
| 20 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) | 0 |
| 21 | Austin Cindric (#2) | Team Penske (Ford) | 0 |
| 22 | John Hunter Nemechek (#42) | Legacy Motor Club (Toyota) | 0 |
| 23 | Zane Smith (#38) | Front Row Motorsports (Ford) | 0 |
| 24 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) | 0 |
| 25 | Chris Buescher (#17) | RFK Racing (Ford) | 0 |
| 26 | Noah Gragson (#4) | Front Row Motorsports (Ford) | 0 |
| 27 | Ricky Stenhouse Jr. (#47) | Hyak Motorsports (Chevrolet) | 0 |
| 28 | Josh Berry (#21) | Wood Brothers Racing (Ford) | 0 |
| 29 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) | 0 |
| 30 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) | 0 |
| 31 | Cody Ware (#51) | Rick Ware Racing (Chevrolet) | 0 |
| 32 | Todd Gilliland (#34) | Front Row Motorsports (Ford) | 0 |
| 33 | Cole Custer (#41) | Haas Factory Team (Chevrolet) | 0 |
| 34 | Austin Hill (#33) | Richard Childress Racing (Chevrolet) | 0 |
| 35 | Ryan Preece (#60) | RFK Racing (Ford) | 0 |
| 36 | Chad Finchum (#66) | Garage 66 (Ford) | 0 |
| 37 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) | 0 |
| 38 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) | 0 |
READ MORE: Kyle Busch and Dale Earnhardt Jr. were cooking up plan NASCAR fans would have loved
