It's an action-packed day in the NASCAR Truck Series today, Friday, March 20, and we've got all of the timing, scheduling, and TV information you need for the event at Darlington.
Practice, qualifying, and race action for the Buckle Up South Carolina 200 is being squeezed into one day at Darlington Raceway, culminating in Friday night's 147-lap main event.
This weekend's race is the first in the Truck Series since St Petersburg at the end of February, which was won by Layne Riggs around the Florida streets.
Last year's Truck race at Darlington, however, was won by Corey Heim on his way to a series record 12 race wins. While Heim is not running a full-time program this year, he will take to The Lady In Black in the No. 5 Tricon Garage Toyota.
He'll face tough competition to repeat last year's win, with Christopher Bell, Carson Hocevar and Ross Chastain entering the race as well as Sunday's Cup Series event.
READ MORE: NASCAR star Alex Bowman's Hendrick Motorsports replacement confirmed
What time is the NASCAR Truck Series race today?
The NASCAR Truck Series race from Darlington Raceway today, Friday, March 20, starts at 7:30 p.m. ET.
Here are the race start times converted to your local time zones.
| City (Time Zone) | Race Start Time |
|---|---|
| Charlotte, NC | 7:30 P.M. |
| New York, NY | 7:30 P.M. |
| Columbia, SC | 7:30 P.M. |
| Charleston, WV | 7:30 P.M. |
| Augusta, ME | 7:30 P.M. |
| Chicago, IL | 6:30 P.M. |
| Pierre, SD | 6:30 P.M. |
| Nashville, TN | 6:30 P.M. |
| Des Moines, IA | 6:30 P.M. |
| Montgomery, AL | 6:30 P.M. |
| Denver, CO | 5:30 P.M. |
| Salt Lake City, UT | 5:30 P.M. |
| Albuquerque, NM | 5:30 P.M. |
| El Paso, TX | 5:30 P.M. |
| Los Angeles, CA | 4:30 P.M. |
| Las Vegas, NV | 4:30 P.M. |
| Seattle, WA | 4:30 P.M. |
| Portland, OR | 4:30 P.M. |
| San Francisco, CA | 4:30 P.M. |
What time is NASCAR Truck Series qualifying today?
NASCAR Truck Series qualifying from Darlington Raceway today, Friday, March 20, starts at 4:35 p.m. ET.
This follows practice at 3:30pm ET.
Here are the qualifying and practice start times converted to your local time zones.
| City (Time Zone) | Practice Start Time | Qualifying Start Time |
|---|---|---|
| Charlotte, NC | 3:30 P.M. | 4:35 P.M. |
| New York, NY | 3:30 P.M. | 4:35 P.M. |
| Columbia, SC | 3:30 P.M. | 4:35 P.M. |
| Charleston, WV | 3:30 P.M. | 4:35 P.M. |
| Augusta, ME | 3:30 P.M. | 4:35 P.M. |
| Chicago, IL | 2:30 P.M. | 3:35 P.M. |
| Pierre, SD | 2:30 P.M. | 3:35 P.M. |
| Nashville, TN | 2:30 P.M. | 3:35 P.M. |
| Des Moines, IA | 2:30 P.M. | 3:35 P.M. |
| Montgomery, AL | 2:30 P.M. | 3:35 P.M. |
| Denver, CO | 1:30 P.M. | 2:35 P.M. |
| Salt Lake City, UT | 1:30 P.M. | 2:35 P.M. |
| Albuquerque, NM | 1:30 P.M. | 2:35 P.M. |
| El Paso, TX | 1:30 P.M. | 2:35 P.M. |
| Los Angeles, CA | 12:30 P.M. | 1:35 P.M. |
| Las Vegas, NV | 12:30 P.M. | 1:35 P.M. |
| Seattle, WA | 12:30 P.M. | 1:35 P.M. |
| Portland, OR | 12:30 P.M. | 1:35 P.M. |
| San Francisco, CA | 12:30 P.M. | 1:35 P.M. |
What TV channel is the NASCAR Truck Series on today?
Today's Truck Series action from Darlington will be broadcast live on FS1.
First up, practice and qualifying will be broadcast live on FS2, while the race itself will be available to watch on FS1.
For those who would rather tune in to the action on the radio, PRN and SiriusXM NASCAR Radio have the call, but this is only for the race.
Live stream options
For those NASCAR fans who want to live stream today's Truck Series action, there are options available.
While practice and qualifying are FS2 only, the race will be streamed on FOX One.
NASCAR Truck Series Darlington entry list
Here is the full Truck Series entry list for this weekend's action.
| Car No. | Driver | Team (Manufacturer) |
|---|---|---|
| 1 | William Sawalich (i) | TRICON Garage (Toyota) |
| 2 | Clayton Green | Team Reaume (Chevrolet) |
| 5 | Corey Heim | TRICON Garage (Toyota) |
| 7 | Connor Mosack | Spire Motorsports (Chevrolet) |
| 9 | Grant Enfinger | CR7 Motorsports (Chevrolet) |
| 10 | AJ Allmendinger (i) | Kaulig Racing (Chevrolet) |
| 11 | Kaden Honeycutt | TRICON Garage (Toyota) |
| 12 | Brenden Queen | Kaulig Racing (Chevrolet) |
| 13 | Cole Butcher | ThorSport Racing (Ford) |
| 14 | Mini Tyrrell | Kaulig Racing (Chevrolet) |
| 15 | Tanner Gray | TRICON Garage (Toyota) |
| 16 | Justin Haley | Kaulig Racing (Chevrolet) |
| 17 | Giovanni Ruggiero | TRICON Garage (Toyota) |
| 18 | Tyler Ankrum | McAnally Hilgemann Racing (Chevrolet) |
| 19 | Daniel Hemric | McAnally Hilgemann Racing (Chevrolet) |
| 22 | Josh Reaume | Team Reaume (Chevrolet) |
| 25 | Corey LaJoie (i) | Kaulig Racing (Chevrolet) |
| 26 | Dawson Sutton | Rackley W.A.R. (Chevrolet) |
| 33 | Frankie Muniz | Team Reaume (Ford) |
| 34 | Layne Riggs | Front Row Motorsports (Ford) |
| 38 | Chandler Smith | Front Row Motorsports (Ford) |
| 42 | Conner Jones | Niece Motorsports (Chevrolet) |
| 44 | Andres Perez De Lara | Niece Motorsports (Chevrolet) |
| 45 | Ross Chastain (i) | Niece Motorsports (Chevrolet) |
| 52 | Stewart Friesen | Halmar Friesen Racing (Toyota) |
| 56 | Timmy Hill | Hill Motorsports (Toyota) |
| 62 | Christopher Bell (i) | Halmar Friesen Racing (Toyota) |
| 76 | Spencer Boyd | Freedom Racing Enterprises (Chevrolet) |
| 77 | Carson Hocevar (i) | Spire Motorsports (Chevrolet) |
| 81 | Kris Wright | McAnally Hilgemann Racing (Chevrolet) |
| 88 | Ty Majeski | ThorSport Racing (Ford) |
| 90 | Justin S Carroll | Terry Carroll Motorsports (Chevrolet) |
| 91 | Christian Eckes | McAnally Hilgemann Racing (Chevrolet) |
| 93 | Caleb Costner | Costner Motorsports (Chevrolet) |
| 98 | Jake Garcia | ThorSport Racing (Ford) |
| 99 | Ben Rhodes | ThorSport Racing (Ford) |
