The 2026 NASCAR Truck Series hits North Wilkesboro Speedway today, Saturday, July 18th, and we've got all of the information fans need ahead of the action.
The Faith Fest 250 is set to see the Truck Series drivers complete 250 laps of the 0.625-mile short track in North Carolina, with stage breaks on laps 70 and 140.
Current Truck Series points leader Layne Riggs is set to start the race from pole after topping qualifying on Saturday, with full-time Cup Series stars Carson Hocevar and Christopher Bell behind in second and third, respectively.
With that said, let's get into the all-important information below!
NASCAR TODAY: Cup Series star issues Carson Hocevar verdict as team owner reveals driver retirement latest
What time is the NASCAR Truck Series race at North Wilkesboro today?
The NASCAR Truck Series race from North Wilkesboro Speedway takes place today, Saturday, July 18th, at 12:30 p.m. ET.
Here are the race start times converted to your local time zones.
| City (Time Zone) | Race Start Time |
|---|---|
| Charlotte, NC (ET) | 12:30 p.m. |
| New York, NY (ET) | 12:30 p.m. |
| Columbia, SC (ET) | 12:30 p.m. |
| Charleston, WV (ET) | 12:30 p.m. |
| Augusta, ME (ET) | 12:30 p.m. |
| Chicago, IL (CT) | 11:30 a.m. |
| Pierre, SD (CT) | 11:30 a.m. |
| North Wilkesboro, TN (CT) | 11:30 a.m. |
| Des Moines, IA (CT) | 11:30 a.m. |
| Montgomery, AL (CT) | 11:30 a.m. |
| Denver, CO (MT) | 10:30 a.m. |
| Salt Lake City, UT (MT) | 10:30 a.m. |
| Albuquerque, NM (MT) | 10:30 a.m. |
| El Paso, TX (MT) | 10:30 a.m. |
| Los Angeles, CA (PT) | 9:30 a.m. |
| Las Vegas, NV (PT) | 9:30 a.m. |
| Seattle, WA (PT) | 9:30 a.m. |
| Portland, OR (PT) | 9:30 a.m. |
| San Francisco, CA (PT) | 9:30 a.m. |
What TV channel is the NASCAR Truck Series race at North Wilkesboro on today?
Today's Truck Series action from North Wilkesboro will be broadcast live on FS1.
For those who would rather tune in to the race action on the radio, NASCAR Racing Network and SiriusXM have the call.
Live stream options
For those NASCAR fans who want to live stream today's Truck Series race, there are several options available.
First and foremost, the FOX Sports app is one option to live stream today's race action. It is free to download, but you will need to log in with your paid TV provider details. The race is also available on FOX One.
As well as being available on the Apple App Store and Google Play Store, the FOX Sports App can also be downloaded in several other places, such as:
- Apple TV
- Roku
- Xbox
- Vizio
- Google Chromecast
- Fire TV
- Android TV
- Samsung Smart TV
Elsewhere, FS1 can also be streamed live on the following platforms:
- DIRECTV Stream
- Fubo
- Hulu + Live TV
- Sling
- YouTube TV
NASCAR Truck Series North Wilkesboro starting lineup
Here is the full Truck Series starting lineup for Saturday’s action.
| Pos. | Driver (Truck No.) | Team (OEM) |
|---|---|---|
| 1 | Layne Riggs (#34) | Front Row Motorsports (Ford) |
| 2 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) |
| 3 | Christopher Bell (#62) | Halmar Friesen Racing (Toyota) |
| 4 | Corey Heim (#5) | TRICON Garage (Toyota) |
| 5 | Giovanni Ruggiero (#17) | TRICON Garage (Toyota) |
| 6 | Chase Elliott (#7) | Spire Motorsports (Chevrolet) |
| 7 | Kaden Honeycutt (#11) | TRICON Garage (Toyota) |
| 8 | Grant Enfinger (#9) | CR7 Motorsports (Chevrolet) |
| 9 | Chandler Smith (#38) | Front Row Motorsports (Ford) |
| 10 | Stewart Friesen (#52) | Halmar Friesen Racing (Toyota) |
| 11 | Cole Butcher (#13) | ThorSport Racing (Ford) |
| 12 | Nick Leitz (#1) | TRICON Garage (Toyota) |
| 13 | Justin Haley (#16) | Kaulig Racing (RAM) |
| 14 | Tanner Gray (#15) | TRICON Garage (Toyota) |
| 15 | Jake Garcia (#98) | ThorSport Racing (Ford) |
| 16 | Landon Lewis (#45) | Niece Motorsports (Chevrolet) |
| 17 | Dawson Sutton (#26) | Rackley W.A.R. (Chevrolet) |
| 18 | Christian Eckes (#91) | McAnally Hilgemann Racing (Chevrolet) |
| 19 | Shane van Gisbergen (#71) | Spire Motorsports (Chevrolet) |
| 20 | Andres Perez De Lara (#44) | Niece Motorsports (Chevrolet) |
| 21 | Daniel Hemric (#19) | McAnally Hilgemann Racing (Chevrolet) |
| 22 | Ben Rhodes (#99) | ThorSport Racing (Ford) |
| 23 | Brenden Queen (#12) | Kaulig Racing (RAM) |
| 24 | Tyler Ankrum (#18) | McAnally Hilgemann Racing (Chevrolet) |
| 25 | Ryan Newman (#25) | Kaulig Racing (RAM) |
| 26 | Kris Wright (#81) | McAnally Hilgemann Racing (Chevrolet) |
| 27 | Ty Majeski (#88) | ThorSport Racing (Ford) |
| 28 | Mini Tyrrell (#14) | Kaulig Racing (RAM) |
| 29 | Luke Baldwin (#2) | Team Reaume (Ford) |
| 30 | Tyler Reif (#42) | Niece Motorsports (Chevrolet) |
| 31 | Kasey Kleyn (#27) | Rackley W.A.R. (Chevrolet) |
| 32 | Donovan Strauss (#4) | Niece Motorsports (Chevrolet) |
| 33 | Nathan Nicholson (#76) | Freedom Racing Enterprises (Chevrolet) |
| 34 | Corey LaJoie (#10) | Kaulig Racing (RAM) |
| 35 | Clayton Green (#22) | Team Reaume (Ford) |
| 36 | Frankie Muniz (#33) | Team Reaume (Ford) |
READ MORE: NASCAR announces major rule changes to fix superspeedway racing - with less horsepower
