The 64th edition of the 24 Hours of Daytona is officially in the books, with Porsche Penske Motorsport taking a stunning third consecutive victory in the event.
After six hours and 33 minutes under caution through the night due to fog, Sunday saw exciting racing action to the black and white checkered flag, with a late battle in the Grand Touring Prototype (GTP) class between the No. 7 Porsche Penske Motorsport and the No. 31 Cadillac Whelen.
NASCAR rising star Connor Zilisch was a part of the No. 31 team, but it was his teammate Jack Aitken who was desperately trying to overtake the No. 7 in the closing stages.
In the end, though, his efforts were to no avail, with former F1 driver Felipe Nasr bringing the No. 7 home and securing his team's victory just 1.569 seconds ahead of the No. 31. An agonisingly close finish considering they raced for 24 hours.
Seeing as we're a NASCAR site, we also need to mention that Zilisch's fellow Cup Series driver, AJ Allmendinger, finished ninth in the No. 60 for Acura Meyer Shank Racing with Curb Agajanian.
For a full breakdown of the different winners in each class and the full results from the race, please see below!
Who won the 24 Hours of Daytona today?
GTP Results
| Pos | Car No | Team | Drivers |
|---|---|---|---|
| 1 | 7 | Porsche Penske Motorsport | Felipe Nasr, Julien Andlauer, Laurin Heinrich |
| 2 | 31 | Cadillac Whelen | Jack Aitken, Earl Bamber, Frederik Vesti, Connor Zilisch |
| 3 | 24 | BMW M Team WRT | Sheldon van der Linde, Dries Vanthoor, Robin Frijns, René Rast |
| 4 | 6 | Porsche Penske Motorsport | Laurens Vanthoor, Kevin Estre, Matt Campbell |
| 5 | 93 | Acura Meyer Shank Racing w/Curb Agajanian | Renger van der Zande, Nick Yelloly, Alex Palou, Kakunoshin Ohta |
| 6 | 40 | Wayne Taylor Racing | Jordan Taylor, Louis Deletraz, Colton Herta |
| 7 | 85 | JDC-Miller MotorSports | Nico Pino, Kaylen Frederick, Tijmen van der Helm |
| 8 | 25 | BMW M Team WRT | Raffaele Marciello, Philipp Eng, Marco Wittmann, Kevin Magnussen |
| 9 | 60 | Acura Meyer Shank Racing w/Curb Agajanian | Tom Blomqvist, Colin Braun, Scott Dixon, AJ Allmendinger |
| 10 | 23 | Aston Martin THOR Team | Ross Gunn, Roman De Angelis, Alex Riberas, Marco Sorensen |
| DNF | 10 | Wayne Taylor Racing | Ricky Taylor, Filipe Albuquerque, Will Stevens |
LMP2 Results
| Pos | Car No | Team | Drivers |
|---|---|---|---|
| 1 | 04 | CrowdStrike Racing by APR | George Kurtz, Alex Quinn, Toby Sowery, Malthe Jakobsen |
| 2 | 43 | Inter Europol Competition | Tom Dillmann, Bijoy Garg, Jeremy Clarke, Antonio Felix da Costa |
| 3 | 343 | Inter Europol Competition | Jakub Smiechowski, George Kolovos, Nolan Siegel, Nick Cassidy |
| 4 | 22 | United Autosports USA | Daniel Goldburg, Paul di Resta, Rasmus Lindh, Grégoire Saucy |
| 5 | 99 | AO Racing | PJ Hyett, Dane Cameron, Jonny Edgar, Christian Rasmussen |
| 6 | 52 | Bryan Herta Autosport with PR1/Mathiasen | Misha Goikhberg, Ben Keating, Parker Thompson, Harry Tincknell |
| 7 | 37 | Intersport Racing | Jon Field, Oliver Jarvis, Job Van Uitert, Seth Lucas |
| 8 | 8 | Tower Motorsports | John Farano, Sebastien Bourdais, Sebastian Alvarez, Kyffin Simpson |
| 9 | 18 | Era Motorsport | Naveen Rao, Ferdinand Habsburg, Jacob Abel, Logan Sargeant |
| 10 | 2 | United Autosports USA | Phil Fayer, Ben Hanley, Hunter McElrea, Mikkel Jensen |
| DNF | 73 | Pratt Miller Motorsports | Pietro Fittipaldi, Manuel Espirito Santo, Chris Cumming, Enzo Fittipaldi |
| DNF | 11 | TDS Racing | Tobi Lutke, Mathias Beche, David Heinemeier Hansson, Charles Milesi |
| DNF | 83 | AF Corse USA | Francois Perrodo, Nicklas Nielsen, Dylan Murry, Matthieu Vaxiviere |
GTD Pro Results
| Pos | Car No | Team | Drivers |
|---|---|---|---|
| 1 | 1 | Paul Miller Racing | Neil Verhagen, Connor De Phillippi, Max Hesse, Dan Harper |
| 2 | 75 | 75 Express | Kenny Habul, Maro Engel, Will Power, Chaz Mostert |
| 3 | 48 | Winward Racing | Scott Noble, Jason Hart, Maxime Martin, Luca Stolz |
| 4 | 4 | Corvette Racing by Pratt Miller Motorsports | Tommy Milner, Nicky Catsburg, Nico Varrone |
| 5 | 911 | Manthey | Thomas Preining, Klaus Bachler, Ayhancan Guven, Ricardo Feller |
| 6 | 9 | Pfaff Motorsports | Andrea Caldarelli, Sandy Mitchell, Mirko Bortolotti, James Hinchcliffe |
| 7 | 65 | Ford Multimatic Motorsports | Christopher Mies, Frederic Vervisch, Sebastian Priaulx |
| 8 | 033 | Triarsi Competizione | James Calado, Riccardo Agostini, Alessio Rovera, Miguel Molina |
| 9 | 77 | AO Racing | Nick Tandy, Harry King, Alessio Picariello |
| 10 | 14 | Vasser Sullivan Racing | Jack Hawksworth, Ben Barnicoat, Kyle Kirkwood |
| 11 | 69 | GetSpeed | Anthony Bartone, Maximilian Goetz, Fabian Schiller |
| 12 | 59 | RLL Team McLaren | Max Esterson, Juri Vips, Dean MacDonald, Nikita Johnson |
| 13 | 3 | Corvette Racing by Pratt Miller Motorsports | Antonio Garcia, Alexander Sims, Marvin Kirchhöfer |
| DNF | 64 | Ford Multimatic Motorsports | Ben Barker, Dennis Olsen, Mike Rockenfeller |
| DNF | 62 | Risi Competizione | Daniel Serra, Davide Rigon, Alessandro Pier Guidi |
GTD Results
| Pos | Car No | Team | Drivers |
|---|---|---|---|
| 1 | 57 | Winward Racing | Russell Ward, Philip Ellis, Indy Dontje, Lucas Auer |
| 2 | 44 | Magnus Racing | John Potter, Spencer Pumpelly, Nicki Thiim, Madison Snow |
| 3 | 27 | Heart of Racing Team | Zacharie Robichon, Mattia Drudi, Dudu Barrichello, Tom Gamble |
| 4 | 13 | 13 Autosport | Orey Fidani, Matthew Bell, Lars Kern, Ben Green |
| 5 | 21 | AF Corse USA | Simon Mann, Lilou Wadoux, Tommaso Mosca, Antonio Fuoco |
| 6 | 80 | Lone Star Racing | Scott Andrews, Lin Hodenius, Ralf Aron, James Roe |
| 7 | 023 | Triarsi Competizione | Kenton Koch, Robert Megennis, Yifei Ye, Onofrio Triarsi |
| 8 | 45 | Wayne Taylor Racing | Danny Formal, Trent Hindman, Graham Doyle, Marcus Ericsson |
| 9 | 12 | Vasser Sullivan Racing | Aaron Telitz, Benjamin Pedersen, Frankie Montecalvo, Esteban Masson |
| 10 | 96 | Turner Motorsport | Patrick Gallagher, Robby Foley, Jens Klingmann, Francis Selldorff |
| 11 | 19 | van der Steur Racing | Rory van der Steur, Valentin Hasse Clot, Sebastien Baud, Carl Bennett |
| 12 | 912 | Manthey 1st Phorm | Ryan Hardwick, Riccardo Pera, Richard Lietz, Morris Schuring |
| 13 | 70 | Inception Racing | Brendan Iribe, Frederik Schandorff, Ollie Millroy, David Fumanelli |
| 14 | 34 | Conquest Racing | Albert Costa, Lorenzo Patrese, Thierry Vermeulen, Manny Franco |
| 15 | 123 | Muehlner Motorsports America | Peter Ludwig, Ryan Yardley, Dave Musial, Dave Musial Jr |
| 16 | 81 | DragonSpeed | Henrik Hedman, Giacomo Altoe, Casper Stevenson, Matteo Cairoli |
| DNF | 36 | DXDT Racing | Scott McLaughlin, Charlie Eastwood, Salih Yoluc, Mason Filippi |
| DNF | 16 | Myers Riley Motorsports | Sheena Monk, Felipe Fraga, Jenson Altzman, Romain Grosjean |
| DNF | 66 | Gradient Racing | Jake Walker, Till Bechtolsheimer, Corey Lewis, Joey Hand |
| DNF | 120 | Wright Motorsports | Adam Adelson, Elliott Skeer, Tom Sargent, Callum Ilott |
| DNF | 28 | RS1 | Eric Zitza, Jan Heylen, Dillon Machavern |
