The iconic 24 Hours of Daytona officially gets underway today (Saturday, January 24), and we have all of the time, scheduling, and TV details you need ahead of the action down in Florida.
This weekend's event marks the 64th edition of the race - known as the Rolex 24 for sponsorship purposes - and will see drivers and teams battle it out in one of motorsport's most demanding events.
In total, across the three classes (GTP, LMP2, GTD Pro), 60 cars will be on the track when the race goes green, with a total of 229 drivers from across the world of motorsport set to take part in the event over the 24 hours.
As we are a NASCAR website, it would be rude not to mention the fact that two of our own are racing in the shape of Cup Series stars Connor Zilisch and AJ Allmendinger. You can find them both in the GTP class, with Zilisch in the No. 31 and Allmendinger in the No. 60.
With that said, let's get into all of the information you need ahead of today's race!
READ MORE: Denny Hamlin determined to fulfil Joe Gibbs NASCAR promise despite family tragedy
What time does the race start?
The 24 Hours of Daytona officially gets underway today - Saturday, January 24 - at 1:40pm ET (10.40am Pacific, 12.40pm Central) and will finish 24 hours later.
Please find the start time converted to your time zone below.
| Location (Time Zone) | Start Time |
|---|---|
| New York, NY (ET) | 1:40 PM |
| Charlotte, NC (ET) | 1:40 PM |
| Charleston, WV (ET) | 1:40 PM |
| Columbia, SC (ET) | 1:40 PM |
| Augusta, ME (ET) | 1:40 PM |
| Chicago, IL (CT) | 12:40 PM |
| Pierre, SD (CT) | 12:40 PM |
| Nashville, TN (CT) | 12:40 PM |
| Des Moines, IA (CT) | 12:40 PM |
| Montgomery, AL (CT) | 12:40 PM |
| Denver, CO (MT) | 11:40 AM |
| Salt Lake City, UT (MT) | 11:40 AM |
| Albuquerque, NM (MT) | 11:40 AM |
| El Paso, TX (MT) | 11:40 AM |
| Los Angeles, CA (PT) | 10:40 AM |
| Las Vegas, NV (PT) | 10:40 AM |
| Seattle, WA (PT) | 10:40 AM |
| Portland, OR (PT) | 10:40 AM |
| San Francisco, CA (PT) | 10:40 AM |
TV and live stream details
The great news is that fans in the US can watch every single lap of this weekend's endurance race live!
The first 50 minutes of the race will be shown live on both NBC and Peacock, with coverage getting underway at 1:30 pm ET, 10 minutes prior to the race start.
However, Peacock will then be the place to go from 2:30 pm until 12 noon on Sunday, with NBC coverage only returning from noon through to 2 pm, covering the final couple of hours of action.
Starting lineup
Here is the full starting lineup for this weekend's race.
| GTP | |||
|---|---|---|---|
| Pos | Car No. | Team | Drivers |
| 1 | 93 | Acura Meyer Shank Racing w/Curb Agajanian | Renger van der Zande, Nick Yelloly, Alex Palou, Kakunoshin Ohta |
| 2 | 40 | Cadillac Wayne Taylor Racing | Jordan Taylor, Louis Deletraz, Colton Herta |
| 3 | 7 | Porsche Penske Motorsport | Felipe Nasr, Julien Andlauer, Laurin Heinrich |
| 4 | 60 | Acura Meyer Shank Racing w/Curb Agajanian | Tom Blomqvist, Colin Braun, Scott Dixon, AJ Allmendinger |
| 5 | 6 | Porsche Penske Motorsport | Laurens Vanthoor, Kevin Estre, Matt Campbell |
| 6 | 10 | Cadillac Wayne Taylor Racing | Ricky Taylor, Filipe Albuquerque, Will Stevens |
| 7 | 85 | JDC-Miller MotorSports | Nico Pino, Kaylen Frederick, Tijmen van der Helm |
| 8 | 24 | BMW M Team WRT | Sheldon van der Linde, Dries Vanthoor, Robin Frijns, René Rast |
| 9 | 25 | BMW M Team WRT | Raffaele Marciello, Philipp Eng, Marco Wittmann, Kevin Magnussen |
| 10 | 23 | Aston Martin THOR Team | Ross Gunn, Roman De Angelis, Alex Riberas, Marco Sorensen |
| 11 | 31 | Cadillac Whelen | Jack Aitken, Earl Bamber, Frederik Vesti, Connor Zilisch |
| LMP2 | |||
| Pos | Car No. | Team | Drivers |
| 12 | 43 | Inter Europol Competition | Tom Dillmann, Bijoy Garg, Jeremy Clarke, Antonio Felix da Costa |
| 13 | 99 | AO Racing | PJ Hyett, Dane Cameron, Jonny Edgar, Christian Rasmussen |
| 14 | 22 | United Autosports USA | Daniel Goldburg, Paul di Resta, Rasmus Lindh, Gregoire Saucy |
| 15 | 52 | Bryan Herta Autosport | Misha Goikhberg, Ben Keating, Parker Thompson, Harry Tincknell |
| 16 | 11 | TDS Racing | Tobi Lutke, Mathias Beche, David Heinemeier Hansson, Charles Milesi |
| 17 | 343 | Inter Europol Competition | Jakub Smiechowski, George Kolovos, Nolan Siegel, Nick Cassidy |
| 18 | 18 | Era Motorsport | Naveen Rao, Ferdinand Habsburg, Jacob Abel, Logan Sargeant |
| 19 | 04 | CrowdStrike Racing by APR | George Kurtz, Alex Quinn, Toby Sowery, Malthe Jakobsen |
| 20 | 73 | Pratt Miller Motorsports | Pietro Fittipaldi, Manuel Espirito Santo, Chris Cumming, Enzo Fittipaldi |
| 21 | 2 | United Autosports USA | Phil Fayer, Ben Hanley, Hunter McElrea, Mikkel Jensen |
| 22 | 8 | Tower Motorsports | John Farano, Sebastien Bourdais, Sebastian Alvarez, Kyffin Simpson |
| 23 | 83 | AF Corse USA | Francois Perrodo, Nicklas Nielsen, Dylan Murry, Matthieu Vaxiviere |
| 24 | 37 | Intersport Racing | Jon Field, Oliver Jarvis, Job Van Uitert, Seth Lucas |
| GTD Pro / GTD | |||
| Pos | Car No. | Team | Drivers |
| 25 | 3 | Corvette Racing | Antonio Garcia, Alexander Sims, Marvin Kirchhofer |
| 26 | 59 | RLL Team McLaren | Max Esterson, Juri Vips, Dean MacDonald, Nikita Johnson |
| 27 | 75 | 75 Express | Kenny Habul, Maro Engel, Will Power, Chaz Mostert |
| 28 | 033 | Triarsi Competizione | James Calado, Riccardo Agostini, Alessio Rovera, Miguel Molina |
| 29 | 65 | Ford Multimatic | Christopher Mies, Frederic Vervisch, Sebastian Priaulx |
| 30 | 69 | GetSpeed | Anthony Bartone, Maximilian Goetz, Jules Gounon, Fabian Schiller |
| 31 | 4 | Corvette Racing | Tommy Milner, Nicky Catsburg, Nico Varrone |
| 32 | 62 | Risi Competizione | Daniel Serra, Davide Rigon, Alessandro Pier Guidi |
| 33 | 48 | Winward Racing | Scott Noble, Jason Hart, Maxime Martin, Luca Stolz |
| 34 | 9 | Pfaff Motorsports | Andrea Caldarelli, Sandy Mitchell, Mirko Bortolotti, James Hinchcliffe |
| 35 | 14 | Vasser Sullivan | Jack Hawksworth, Ben Barnicoat, Kyle Kirkwood |
| 36 | 64 | Ford Multimatic | Ben Barker, Dennis Olsen, Mike Rockenfeller |
| 37 | 911 | Manthey | Thomas Preining, Klaus Bachler, Ayhancan Guven, Ricardo Feller |
| 38 | 77 | AO Racing | Nick Tandy, Harry King, Alessio Picariello |
| 39 | 1 | Paul Miller Racing | Neil Verhagen, Connor De Phillippi, Max Hesse, Dan Harper |
| 40 | 27 | Heart of Racing Team | Zacharie Robichon, Mattia Drudi, Tom Gamble, Dudu Barrichello |
| 41 | 57 | Winward Racing | Russell Ward, Philip Ellis, Indy Dontje, Lucas Auer |
| 42 | 96 | Turner Motorsport | Patrick Gallagher, Robby Foley, Jens Klingmann, Francis Selldorff |
| 43 | 36 | DXDT Racing | Mason Filippi, Scott McLaughlin, Charlie Eastwood, Salih Yoluc |
| 44 | 19 | van der Steur Racing | Rory van der Steur, Valentin Hasse Clot, Sebastien Baud, Carl Bennett |
| 45 | 21 | AF Corse USA | Simon Mann, Lilou Wadoux, Tommaso Mosca, Antonio Fuoco |
| 46 | 81 | DragonSpeed | Henrik Hedman, Giacomo Altoe, Casper Stevenson, Matteo Cairoli |
| 47 | 80 | Lone Star Racing | Scott Andrews, Lin Hodenius, Ralf Aron, James Roe |
| 48 | 70 | Inception Racing | Brendan Iribe, Frederik Schandorff, Ollie Millroy, David Fumanelli |
| 49 | 120 | Wright Motorsports | Adam Adelson, Elliott Skeer, Tom Sargent, Callum Ilott |
| 50 | 023 | Triarsi Competizione | Kenton Koch, Robert Megennis, Yifei Ye, Onofrio Triarsi |
| 51 | 45 | Wayne Taylor Racing | Danny Formal, Trent Hindman, Graham Doyle, Marcus Ericsson |
| 52 | 34 | Conquest Racing | Albert Costa, Lorenzo Patrese, Thierry Vermeulen, Manny Franco |
| 53 | 12 | Vasser Sullivan | Aaron Telitz, Benjamin Pedersen, Frankie Montecalvo, Esteban Masson |
| 54 | 44 | Magnus Racing | John Potter, Spencer Pumpelly, Nicki Thiim, Madison Snow |
| 55 | 13 | 13 Autosport | Orey Fidani, Matthew Bell, Lars Kern, Ben Green |
| 56 | 66 | Gradient Racing | Jake Walker, Till Bechtolsheimer, Corey Lewis, Joey Hand |
| 57 | 912 | Manthey 1st Phorm | Ryan Hardwick, Riccardo Pera, Richard Lietz, Morris Schuring |
| 58 | 123 | Muehlner Motorsports America | Peter Ludwig, Ryan Yardley, Dave Musial, Dave Musial Jr |
| 59 | 28 | RS1 | Eric Zitza, Jan Heylen, Dillon Machavern, Sven Muller |
| 60 | 16 | Myers Riley Motorsports | Sheena Monk, Felipe Fraga, Jenson Altzman, Romain Grosjean |
NASCAR TODAY: Kyle Busch issues heartfelt message and Cup Series driver suffers Daytona setback
