Two-time Cup Series champion Kyle Busch is one of several drivers from NASCAR's top division to be making a series switch at Bristol Motor Speedway this weekend.
After the Cup Series paused for a break over the Easter weekend, all three national NASCAR series are in action this time around, and it all kicks off with the Truck Series on Friday night.
NASCAR has confirmed a 38-truck preliminary entry list for the Tennessee Army National Guard 250, with Busch set to drive the No. 7 Spire Motorsports Chevrolet for the second time this season after winning at Atlanta in February.
He will be one of five full-time Cup Series stars competing in trucks at Bristol, with Ross Chastain, Christopher Bell, Daniel Suarez and Carson Hocevar also taking part in this weekend's action.
Reigning Truck Series champion and points leader (despite only racing part-time), and part-time Cup driver Corey Heim, is also racing on Friday, piloting the No. 1 Toyota for TRICON Garage.
NASCAR TODAY: Denny Hamlin in brutal shutdown as Ryan Blaney talks Team Penske improvement
NASCAR Truck Series entry list for Bristol Motor Speedway
Here is the full entry list for this weekend's Truck Series event, as per NASCAR.
| Entry | Truck No. | Driver | Team | Manufacturer |
|---|---|---|---|---|
| 1 | #1 | Corey Heim | TRICON Garage | Toyota |
| 2 | #2 | Luke Baldwin | Team Reaume | Ford |
| 3 | #4 | Ricky Stenhouse Jr (i) | Niece Motorsports | Chevrolet |
| 4 | #5 | TBA | TRICON Garage | Toyota |
| 5 | #7 | Kyle Busch (i) | Spire Motorsports | Chevrolet |
| 6 | #9 | Grant Enfinger | CR7 Motorsports | Chevrolet |
| 7 | #10 | Corey LaJoie | Kaulig Racing | RAM |
| 8 | #11 | Kaden Honeycutt | TRICON Garage | Toyota |
| 9 | #12 | Brenden Queen | Kaulig Racing | RAM |
| 10 | #13 | Cole Butcher | ThorSport Racing | Ford |
| 11 | #14 | Mini Tyrrell | Kaulig Racing | RAM |
| 12 | #15 | Tanner Gray | TRICON Garage | Toyota |
| 13 | #16 | Justin Haley | Kaulig Racing | RAM |
| 14 | #17 | Giovanni Ruggiero | TRICON Garage | Toyota |
| 15 | #18 | Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet |
| 16 | #19 | Daniel Hemric | McAnally Hilgemann Racing | Chevrolet |
| 17 | #22 | TBA | Team Reaume | Ford |
| 18 | #25 | Carson Ferguson | Kaulig Racing | RAM |
| 19 | #26 | Dawson Sutton | Rackley W.A.R | Chevrolet |
| 20 | #33 | Frankie Muniz | Team Reaume | Ford |
| 21 | #34 | Layne Riggs | Front Row Motorsports | Ford |
| 22 | #38 | Chandler Smith | Front Row Motorsports | Ford |
| 23 | #42 | Tyler Reif | Niece Motorsports | Chevrolet |
| 24 | #44 | Andres Perez De Lara | Niece Motorsports | Chevrolet |
| 25 | #45 | Ross Chastain (i) | Niece Motorsports | Chevrolet |
| 26 | #52 | Stewart Friesen | Halmar Friesen Racing | Toyota |
| 27 | #56 | Timmy Hill | Hill Motorsports | Toyota |
| 28 | #62 | Christopher Bell (i) | Halmar Friesen Racing | Toyota |
| 29 | #71 | Daniel Suárez (i) | Spire Motorsports | Chevrolet |
| 30 | #76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet |
| 31 | #77 | Carson Hocevar (i) | Spire Motorsports | Chevrolet |
| 32 | #81 | Kris Wright | McAnally Hilgemann Racing | Chevrolet |
| 33 | #88 | Ty Majeski | ThorSport Racing | Ford |
| 34 | #90 | Justin Carroll | Terry Carroll Motorsports | Toyota |
| 35 | #91 | Christian Eckes | McAnally Hilgemann Racing | Chevrolet |
| 36 | #93 | Caleb Costner | Costner Motorsports | Chevrolet |
| 37 | #98 | Jake Garcia | ThorSport Racing | Ford |
| 38 | #99 | Ben Rhodes | ThorSport Racing | Ford |
