NASCAR has released the in-race penalty report following Sunday night's race at Charlotte Motor Speedway, with Bubba Wallace and Christopher Bell among the stars penalized during the Coca Cola 600.
Wallace came home in 22nd position in the end, and on the way to doing so, he and the No. 23 team at 23XI were punished for equipment interference. As a result of the infraction, Wallace was handed a tail-end penalty, which no doubt affected his result and consequently, the points he put on the board.
Bell, meanwhile, finished second and might have won the race had it gone the distance. Funnily enough, though, he and the No. 20 team at JGR were also punished for equipment interference on lap 91, as well as for pitting out of his assigned pit box on lap 205, both resulting in tail-end punishments.
In total, NASCAR officials handed out 23 penalties during the race, most of which were tail-end penalties, like Wallace and Bell's. The only exceptions to this were Katherine Legge, who was held for two laps due to a loss of wheel, and John Hunter Nemechek, who was handed a pass-through penalty for speeding on pit road.
There were no post-race penalties in Charlotte, with technical inspection completed with no issues, declaring Daniel Suarez's victory as official.
NASCAR TODAY: Suarez claims emotional win as sport honors the great Kyle Busch
NASCAR Cup Series Coca Cola 600 penalty report
Here is the full list of infractions from the Coca Cola 600.
| Lap | Driver | Infraction | Penalty | Notes |
|---|---|---|---|---|
| Pre-Race | Alex Bowman | Pre-Race to the Rear | Tail End | Unapproved Adjustments |
| 36 | Timmy Hill | Speeding on pit road | Tail End | N/A |
| 53 | Shane Van Gisbergen | Pitting before pit road is open | Tail End | Garage |
| 91 | Zane Smith | Speeding on pit road | Tail End | N/A |
| 91 | Christopher Bell | Equipment Interference | Tail End | N/A |
| 107 | Timmy Hill | Pitting before pit road is open | Tail End | N/A |
| 205 | Christopher Bell | Car/Truck pitting out of the assigned pit box | Tail End | N/A |
| 206 | Timmy Hill | Pitting before pit road is open | Tail End | N/A |
| 209 | Katherine Legge | Unspecified | Other - See Notes | Loss of Wheel - 2 Laps |
| 209 | Katherine Legge | Pitting before pit road is open | Tail End | N/A |
| 209 | Katherine Legge | Driving through more than 3 pit boxes | Tail End | On Entry |
| 214 | Timmy Hill | Pitting before pit road is open | Tail End | N/A |
| 256 | John Hunter Nemechek | Speeding on pit road | Pass Thru | N/A |
| 301 | Timmy Hill | Pitting before pit road is open | Tail End | Garage |
| 322 | Austin Dillon | Crewmember(s) over the wall too soon | Tail End | N/A |
| 322 | Bubba Wallace | Equipment Interference | Tail End | N/A |
| 329 | Josh Berry | Pitting before pit road is open | Tail End | N/A |
| 330 | Todd Gilliland | Pitting before pit road is open | Tail End | N/A |
| 331 | Chris Buescher | Pitting before pit road is open | Tail End | N/A |
| 336 | Riley Herbst | Pitting before pit road is open | Tail End | N/A |
| 366 | Cody Ware | Pitting before pit road is open | Tail End | N/A |
| 366 | Todd Gilliland | Pitting before pit road is open | Tail End | N/A |
| 367 | Noah Gragson | Pitting before pit road is open | Tail End | N/A |
READ MORE: Brad Keselowski calls for Kyle Busch to be inducted into NASCAR Hall of Fame in 2027
