23XI Racing star Bubba Wallace could not hide his frustration at Nashville Superspeedway on Sunday after another wreck saw him fall further down the NASCAR Cup Series standings.
Five races into the season, all of the attention was on Tyler Reddick after his red-hot start to the year, but at that stage, Wallace was second after a fine start of his own and trailed his teammate by just 61 points.
Nine races later, the gap in the standings now stands at 319 points, with Wallace having fallen to 15th after a string of difficult mid-season results, some of which have been no fault of his own.
The latest of those came at Nashville on lap 205, when Chris Buescher moved up the track having made contact with Carson Hocevar, sandwiching Wallace between himself and William Byron in the No. 24 and causing him to take big damage.
With no brakes and his steering locked, Wallace's No. 23 came down the track, tagging Alex Bowman in the No. 48 and also sending him spinning. Both of their days were over.
NASCAR Today: Hamlin overcomes adversity at Nashville and championship contender talks retirement
Frustrated Bubba Wallace reacts to Nashville wreck
“Minding our own business again. Another week our team doesn’t get the finish they deserve," Wallace said after the incident.
"I’m tired, man. It’s hard to be in the same boat constantly every week. You got to figure out how to put it behind you and show up.
"I somehow become the bad guy the days following this, but I got to figure out how to be better and learn from it.
"It’s really hard when you are driving your best and trying to just make progress throughout the race and you get wiped out. On to Michigan.”
Wallace demoted in Cup Series standings
As mentioned, Wallace fell three further places in the standings as a result of the wreck and his subsequent result, leaving him 15th in the Cup Series standings.
This puts him just 34 points ahead of 17th-place Ryan Preece through 14 races and needing to look nervously over his shoulder ahead of the next few race weekends.
| Pos | Driver | Manufacturer | Points (Stage) | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|
| 1 | Tyler Reddick | Toyota | 657 (122) | 5 | 9 | 11 |
| 2 | Denny Hamlin | Toyota | 560 (123) | 2 | 7 | 9 |
| 3 | Ryan Blaney | Ford | 483 (114) | 1 | 3 | 9 |
| 4 | Chase Elliott | Chevrolet | 460 (68) | 2 | 5 | 8 |
| 5 | Ty Gibbs | Toyota | 449 (95) | 1 | 6 | 9 |
| 6 | Kyle Larson | Chevrolet | 409 (122) | 0 | 4 | 7 |
| 7 | Christopher Bell | Toyota | 399 (95) | 0 | 5 | 6 |
| 8 | Chris Buescher | Ford | 393 (70) | 0 | 2 | 6 |
| 9 | Carson Hocevar | Chevrolet | 383 (53) | 1 | 3 | 6 |
| 10 | Daniel Suárez | Chevrolet | 378 (41) | 1 | 2 | 4 |
| 11 | William Byron | Chevrolet | 352 (65) | 0 | 2 | 7 |
| 12 | Shane van Gisbergen | Chevrolet | 348 (44) | 1 | 3 | 4 |
| 13 | Brad Keselowski | Ford | 347 (54) | 0 | 2 | 4 |
| 14 | Chase Briscoe | Toyota | 343 (69) | 0 | 5 | 6 |
| 15 | Bubba Wallace | Toyota | 338 (77) | 0 | 1 | 6 |
| 16 | Austin Cindric | Ford | 306 (67) | 0 | 1 | 4 |
| 17 | Ryan Preece | Ford | 304 (46) | 0 | 0 | 2 |
| 18 | Joey Logano | Ford | 297 (63) | 0 | 2 | 4 |
| 19 | Michael McDowell | Chevrolet | 275 (25) | 0 | 2 | 3 |
| 20 | Zane Smith | Ford | 272 (11) | 0 | 1 | 5 |
| 21 | Erik Jones | Toyota | 270 (16) | 0 | 0 | 2 |
| 22 | AJ Allmendinger | Chevrolet | 266 (35) | 0 | 0 | 2 |
| 23 | Ricky Stenhouse Jr. | Chevrolet | 263 (31) | 0 | 2 | 3 |
| 24 | Austin Dillon | Chevrolet | 244 (15) | 0 | 0 | 1 |
| 25 | Todd Gilliland | Ford | 240 (19) | 0 | 0 | 1 |
| 26 | Ross Chastain | Chevrolet | 239 (32) | 0 | 1 | 2 |
| 27 | Riley Herbst | Toyota | 224 (16) | 0 | 0 | 1 |
| 28 | John H. Nemechek | Toyota | 213 (19) | 0 | 0 | 1 |
| 29 | Noah Gragson | Ford | 202 (4) | 0 | 0 | 1 |
| 30 | Ty Dillon | Chevrolet | 177 (0) | 0 | 0 | 0 |
| 31 | Josh Berry | Ford | 174 (30) | 0 | 0 | 2 |
| 32 | Alex Bowman | Chevrolet | 160 (20) | 0 | 2 | 2 |
| 33 | Cole Custer | Chevrolet | 150 (3) | 0 | 0 | 0 |
| 34 | Connor Zilisch | Chevrolet | 147 (5) | 0 | 0 | 0 |
| 35 | Cody Ware | Chevrolet | 117 (4) | 0 | 0 | 0 |
| 36 | Casey Mears | Chevrolet | 9 (3) | 0 | 0 | 0 |
| 37 | Katherine Legge | Chevrolet | 8 (0) | 0 | 0 | 0 |
| 38 | BJ McLeod | Chevrolet | 3 (0) | 0 | 0 | 0 |
CUP STANDINGS: Latest points totals after Denny Hamlin wins at Nashville
