The latest NASCAR Cup Series standings are in following Denny Hamlin's victory at Nashville Superspeedway, and he's closed the gap on championship leader Tyler Reddick.
In taking his second points-paying victory of the season in Tennessee, Hamlin added another 62 points to his tally, while Reddick only added 37 with his fifth-place finish. Hamlin remains in second place but on 560 points - now 97 shy of Reddick's current total of 657.
Like Reddick, Ryan Blaney put 37 points on the board at Nashville, and that leaves him in second place, albeit 77 behind Hamlin. Blaney's concern is likely to be behind him at this stage, with Chase Elliott now just 23 points adrift in fourth spot. Ty Gibbs, 11 points short of Elliott, rounds out the top five.
Further down the order and at The Chase cut line, there is also plenty to talk about, with the battle for the final spots looking increasingly close.
14 races into the season, just 50 points now separate Brad Keselowski in 13th spot and Joey Logano in 18th position, with Austin Cindric currently clinging onto the last Chase spot in 16th by two points over Ryan Preece.
It's certainly going to be an exciting fight to keep an eye on right up until the regular season finale at Daytona.
NASCAR Results Today: Denny Hamlin fights penalty to go last-to-first in stunning Nashville win
NASCAR Cup Series standings after Nashville
With the above said, here is a full look at the latest Cup Series standings in full following Sunday night's race.
| Pos | Driver | Manufacturer | Points (Stage) | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|
| 1 | Tyler Reddick | Toyota | 657 (122) | 5 | 9 | 11 |
| 2 | Denny Hamlin | Toyota | 560 (123) | 2 | 7 | 9 |
| 3 | Ryan Blaney | Ford | 483 (114) | 1 | 3 | 9 |
| 4 | Chase Elliott | Chevrolet | 460 (68) | 2 | 5 | 8 |
| 5 | Ty Gibbs | Toyota | 449 (95) | 1 | 6 | 9 |
| 6 | Kyle Larson | Chevrolet | 409 (122) | 0 | 4 | 7 |
| 7 | Christopher Bell | Toyota | 399 (95) | 0 | 5 | 6 |
| 8 | Chris Buescher | Ford | 393 (70) | 0 | 2 | 6 |
| 9 | Carson Hocevar | Chevrolet | 383 (53) | 1 | 3 | 6 |
| 10 | Daniel Suárez | Chevrolet | 378 (41) | 1 | 2 | 4 |
| 11 | William Byron | Chevrolet | 352 (65) | 0 | 2 | 7 |
| 12 | Shane van Gisbergen | Chevrolet | 348 (44) | 1 | 3 | 4 |
| 13 | Brad Keselowski | Ford | 347 (54) | 0 | 2 | 4 |
| 14 | Chase Briscoe | Toyota | 343 (69) | 0 | 5 | 6 |
| 15 | Bubba Wallace | Toyota | 338 (77) | 0 | 1 | 6 |
| 16 | Austin Cindric | Ford | 306 (67) | 0 | 1 | 4 |
| 17 | Ryan Preece | Ford | 304 (46) | 0 | 0 | 2 |
| 18 | Joey Logano | Ford | 297 (63) | 0 | 2 | 4 |
| 19 | Michael McDowell | Chevrolet | 275 (25) | 0 | 2 | 3 |
| 20 | Zane Smith | Ford | 272 (11) | 0 | 1 | 5 |
| 21 | Erik Jones | Toyota | 270 (16) | 0 | 0 | 2 |
| 22 | AJ Allmendinger | Chevrolet | 266 (35) | 0 | 0 | 2 |
| 23 | Ricky Stenhouse Jr. | Chevrolet | 263 (31) | 0 | 2 | 3 |
| 24 | Austin Dillon | Chevrolet | 244 (15) | 0 | 0 | 1 |
| 25 | Todd Gilliland | Ford | 240 (19) | 0 | 0 | 1 |
| 26 | Ross Chastain | Chevrolet | 239 (32) | 0 | 1 | 2 |
| 27 | Riley Herbst | Toyota | 224 (16) | 0 | 0 | 1 |
| 28 | John H. Nemechek | Toyota | 213 (19) | 0 | 0 | 1 |
| 29 | Noah Gragson | Ford | 202 (4) | 0 | 0 | 1 |
| 30 | Ty Dillon | Chevrolet | 177 (0) | 0 | 0 | 0 |
| 31 | Josh Berry | Ford | 174 (30) | 0 | 0 | 2 |
| 32 | Alex Bowman | Chevrolet | 160 (20) | 0 | 2 | 2 |
| 33 | Cole Custer | Chevrolet | 150 (3) | 0 | 0 | 0 |
| 34 | Connor Zilisch | Chevrolet | 147 (5) | 0 | 0 | 0 |
| 35 | Cody Ware | Chevrolet | 117 (4) | 0 | 0 | 0 |
| 36 | Casey Mears | Chevrolet | 9 (3) | 0 | 0 | 0 |
| 37 | Katherine Legge | Chevrolet | 8 (0) | 0 | 0 | 0 |
| 38 | BJ McLeod | Chevrolet | 3 (0) | 0 | 0 | 0 |
NASCAR Today: Hamlin overcomes adversity at Nashville and championship contender talks retirement
