After a chaotic weekend at Michigan last time out, NASCAR heads to Pocono Raceway this weekend, with the entry lists for the Cup and O'Reilly Auto Parts being revealed.
The racing action at the 2.5mile tri-oval in Pennsylvania kicks off with the MillerTech Battery 250 on Saturday afternoon, which will see the O'Reilly Series race over 100 laps at 4 p.m. ET on The CW.
The O'Reilly Series is coming off a weekend without racing last time out at Michigan, but this weekend it's the turn of the Truck Series to take a break before all three national series re-converge at Coronado Naval Base.
This weekend culminates in Cup Series stars taking to the track for 160 laps of racing, with the Great American Getaway 400 set to get underway at 3 p.m. ET on Prime Video.
NASCAR Today: Denny Hamlin on 'special' win as Kurt Busch shares heartfelt statement
NASCAR entry lists for Pocono Raceway
Cup Series
First up, let's take a look at the Cup Series entry list, with 38 entries for this weekend.
| Entry | Driver (Car No.) | Team (OEM) |
|---|---|---|
| 1 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) |
| 2 | Austin Cindric (#2) | Team Penske (Ford) |
| 3 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) |
| 4 | Noah Gragson (#4) | Front Row Motorsports (Ford) |
| 5 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) |
| 6 | Brad Keselowski (#6) | RFK Racing (Ford) |
| 7 | Daniel Suárez (#7) | Spire Motorsports (Chevrolet) |
| 8 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) |
| 9 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) |
| 10 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) |
| 11 | Ryan Blaney (#12) | Team Penske (Ford) |
| 12 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) |
| 13 | Chris Buescher (#17) | RFK Racing (Ford) |
| 14 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) |
| 15 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) |
| 16 | Josh Berry (#21) | Wood Brothers Racing (Ford) |
| 17 | Joey Logano (#22) | Team Penske (Ford) |
| 18 | Bubba Wallace (#23) | 23XI Racing (Toyota) |
| 19 | William Byron (#24) | Hendrick Motorsports (Chevrolet) |
| 20 | Austin Hill (i) (#133) | Richard Childress Racing (Chevrolet) |
| 21 | Todd Gilliland (#34) | Front Row Motorsports (Ford) |
| 22 | Riley Herbst (#35) | 23XI Racing (Toyota) |
| 23 | Zane Smith (#38) | Front Row Motorsports (Ford) |
| 24 | Cole Custer (#41) | Haas Factory Team (Chevrolet) |
| 25 | John Hunter Nemechek (#42) | LEGACY MOTOR CLUB (Toyota) |
| 26 | Erik Jones (#43) | LEGACY MOTOR CLUB (Toyota) |
| 27 | Tyler Reddick (#45) | 23XI Racing (Toyota) |
| 28 | Ricky Stenhouse Jr. (#47) | Hyak Motorsports (Chevrolet) |
| 29 | Alex Bowman (#48) | Hendrick Motorsports (Chevrolet) |
| 30 | Cody Ware (#51) | Rick Ware Racing (Chevrolet) |
| 31 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) |
| 32 | Ryan Preece (#60) | RFK Racing (Ford) |
| 33 | Casey Mears (#62) | Beard Motorsports (Chevrolet) |
| 34 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) |
| 35 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) |
| 36 | Daniel Dye (i) (#78) | Live Fast Motorsports (Chevrolet) |
| 37 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) |
| 38 | Shane Van Gisbergen (#97) | Trackhouse Racing (Chevrolet) |
(i) = Ineligible for driver championship points.
O'Reilly Auto Parts Series
Here is the 38-car O'Reilly Series entry list, which includes Cup Series rookie Connor Zilisch.
| Entry | Driver (Car No.) | Team (OEM) |
|---|---|---|
| 1 | Cole Custer (i) (#0) | SS-Green Light Racing (Chevrolet) |
| 2 | Sheldon Creed (#00) | Haas Factory Team (Chevrolet) |
| 3 | Connor Zilisch (i) (#1) | JR Motorsports (Chevrolet) |
| 4 | Ryan Ellis (#02) | Young's Motorsports (Chevrolet) |
| 5 | Jesse Love (#2) | Richard Childress Racing (Chevrolet) |
| 6 | Josh Bilicki (#07) | SS-Green Light Racing (Chevrolet) |
| 7 | Justin Allgaier (#7) | JR Motorsports (Chevrolet) |
| 8 | Sammy Smith (#8) | JR Motorsports (Chevrolet) |
| 9 | Carson Kvapil (#9) | JR Motorsports (Chevrolet) |
| 10 | Corey Day (#17) | Hendrick Motorsports (Chevrolet) |
| 11 | William Sawalich (#18) | Joe Gibbs Racing (Toyota) |
| 12 | Brent Crews (#19) | Joe Gibbs Racing (Toyota) |
| 13 | Brandon Jones (#20) | Joe Gibbs Racing (Toyota) |
| 14 | Austin Hill (#21) | Richard Childress Racing (Chevrolet) |
| 15 | Harrison Burton (#24) | Sam Hunt Racing (Toyota) |
| 16 | Dean Thompson (#26) | Sam Hunt Racing (Toyota) |
| 17 | Jeb Burton (#27) | Jordan Anderson Racing (Chevrolet) |
| 18 | Kyle Sieg (#28) | RSS Racing (Chevrolet) |
| 19 | Blaine Perkins (#31) | Jordan Anderson Racing (Chevrolet) |
| 20 | Rajah Caruth (#32) | Jordan Anderson Racing (Chevrolet) |
| 21 | Carson Ware (#35) | Joey Gase Motorsports (Chevrolet) |
| 22 | Patrick Emerling (i) (#38) | RSS Racing (Chevrolet) |
| 23 | Ryan Sieg (#39) | RSS Racing (Chevrolet) |
| 24 | Sam Mayer (#41) | Haas Factory Team (Chevrolet) |
| 25 | Nick Leitz (i) (#42) | Young's Motorsports (Chevrolet) |
| 26 | Brennan Poole (#44) | Alpha Prime Racing (Chevrolet) |
| 27 | Lavar Scott (#45) | Alpha Prime Racing (Chevrolet) |
| 28 | Patrick Staropoli (#48) | Big Machine Racing (Chevrolet) |
| 29 | Jeremy Clements (#51) | Jeremy Clements Racing (Chevrolet) |
| 30 | Natalie Decker (i) (#153) | Joey Gase Motorsports (Toyota) |
| 31 | Taylor Gray (#54) | Joe Gibbs Racing (Toyota) |
| 32 | Joey Gase (#55) | Joey Gase Motorsports (Ford) |
| 33 | Nick Sanchez (#87) | Peterson Racing Group (Chevrolet) |
| 34 | William Byron (i) (#88) | JR Motorsports (Chevrolet) |
| 35 | Dexter Bean (#91) | DGM Racing x JIM (Chevrolet) |
| 36 | Leland Honeyman Jr. (i) (#92) | DGM Racing x JIM (Chevrolet) |
| 37 | Anthony Alfredo (#96) | Viking Motorsports (Chevrolet) |
| 38 | Parker Retzlaff (#99) | Viking Motorsports (Chevrolet) |
(i) = Ineligible for driver championship points.
READ MORE: NASCAR Cup Series Standings: Hamlin and Reddick battle alive after huge swing at Michigan
