After a close qualifying session on Saturday, the NASCAR Cup Series starting lineup is set for Sunday's Food City 500 at Bristol Motor Speedway.
Team Penske star Ryan Blaney is the man to start on pole, having edged 23XI star Tyler Reddick by just 0.023 seconds around the 0.533-mile short track in Tennessee.
Blaney and Reddick, therefore, make up row one ahead of Sunday's green flag, with Chase Briscoe and Reddick's 23XI teammate Riley Herbst having locked themselves into row two.
Ty Gibbs continues his strong season so far with a fifth-place start at Bristol today, with Ross Chastain alongside him on row three in sixth position. Elsewhere, Chris Buescher, Kyle Larson, Austin Cindric and Carson Hocevar round out the top 10, in that order, while Denny Hamlin just missed out in 11th.
Some big names are well down the order, though. Chase Elliott starts 18th, for example, while his Hendrick Motorsports teammate William Byron starts 34th. Meanwhile, three-time champion Joey Logano starts 20th, while Kyle Busch starts in 29th.
READ MORE: NASCAR Race Today: Cup Series at Bristol start times, schedule, TV channel and live stream
NASCAR Cup Series Bristol starting lineup
Here is the full starting lineup for Sunday's Food City 500 at Bristol Motor Speedway.
| Pos | Driver (Car) | Team (Manufacturer) |
|---|---|---|
| 1 | Ryan Blaney (12) | Team Penske (Ford) |
| 2 | Tyler Reddick (45) | 23XI Racing (Toyota) |
| 3 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) |
| 4 | Riley Herbst (35) | 23XI Racing (Toyota) |
| 5 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) |
| 6 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) |
| 7 | Chris Buescher (17) | RFK Racing (Ford) |
| 8 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) |
| 9 | Austin Cindric (2) | Team Penske (Ford) |
| 10 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) |
| 11 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) |
| 12 | Bubba Wallace (23) | 23XI Racing (Toyota) |
| 13 | Daniel Suárez (7) | Spire Motorsports (Chevrolet) |
| 14 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) |
| 15 | Zane Smith (38) | Front Row Motorsports (Ford) |
| 16 | Noah Gragson (4) | Front Row Motorsports (Ford) |
| 17 | Ryan Preece (60) | RFK Racing (Ford) |
| 18 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) |
| 19 | Michael McDowell (71) | Spire Motorsports (Chevrolet) |
| 20 | Joey Logano (22) | Team Penske (Ford) |
| 21 | Brad Keselowski (6) | RFK Racing (Ford) |
| 22 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) |
| 23 | Ricky Stenhouse Jr (47) | Hyak Motorsports (Chevrolet) |
| 24 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) |
| 25 | Josh Berry (21) | Wood Brothers Racing (Ford) |
| 26 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) |
| 27 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) |
| 28 | Erik Jones (43) | Legacy Motor Club (Toyota) |
| 29 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) |
| 30 | Cole Custer (41) | Haas Factory Team (Chevrolet) |
| 31 | John Hunter Nemechek (42) | Legacy Motor Club (Toyota) |
| 32 | Ty Dillon (10) | Kaulig Racing (Chevrolet) |
| 33 | Shane van Gisbergen (97) | Trackhouse Racing (Chevrolet) |
| 34 | William Byron (24) | Hendrick Motorsports (Chevrolet) |
| 35 | Todd Gilliland (34) | Front Row Motorsports (Ford) |
| 36 | Cody Ware (51) | Rick Ware Racing (Chevrolet) |
| 37 | Chad Finchum (66) | Garage 66 (Ford) |
READ MORE: Kyle Larson hit with NASCAR penalty at Bristol, five drivers punished in total
